Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 56 | SAVAGE SimSports | XR2 | 11 | 13 | 0:56 | 1:40.36 | RUN | J. Meade | 1:42.10 | 27 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 508 | Lap 507 | Lap 506 | Lap 505 | Lap 504 | Lap 503 | Lap 502 | Lap 501 | Lap 500 | Lap 499 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 06 | nFinity eSports Racing | 1:25.14 | +06.38 | +04.87 | +05.34 | +05.65 | +05.19 | +05.36 | +05.72 | +05.33 | +04.91 | -46.04 | +02.71 |
6 | 25 | Last Lap Motorsports | 2 laps | +05.31 | +04.64 | +05.26 | +04.64 | +05.54 | +06.24 | +05.90 | +05.90 | +05.24 | +05.58 | +54.25 |
1 | 54 | Team Vires | 22 laps | +01.17 | +01.10 | +01.20 | +01.21 | +00.67 | +01.52 | +01.29 | +01.09 | +01.00 | +00.89 | +11.14 |
2 | 56 | SAVAGE SimSports | 1 lap | 1:42.10 | 1:41.23 | 1:41.68 | 1:41.61 | 1:41.53 | 1:41.92 | 1:41.85 | 1:41.60 | 1:41.73 | 1:41.61 | |
3 | 52 | Last Lap Motorsports | 18.61 | +00.80 | -00.65 | +01.46 | +01.39 | +00.43 | +01.14 | +00.88 | +00.52 | +00.89 | +00.14 | +07.00 |
4 | 66 | CoRe Racing | 1 lap | -46.36 | -06.44 | +00.70 | +00.37 | +00.93 | +00.70 | +00.85 | +00.80 | +00.21 | -48.24 | |
5 | 53 | FNC/ Simsports | 1 lap | +00.91 | +00.39 | +00.72 | +00.84 | +01.02 | +00.51 | +00.50 | +00.65 | +05.54 |
K. Leu | ||
1 | 1 | 3:31.39 |
2 | 2 | 1:57.07 |
3 | 3 | 1:41.70 |
4 | 4 | 1:41.34 |
5 | 5 | 1:41.55 |
6 | 6 | 1:41.40 |
7 | 7 | 1:41.48 |
8 | 8 | 1:41.15 |
9 | 9 | 1:41.31 |
10 | 10 | 1:41.56 |
11 | 11 | 1:42.20 |
12 | 12 | 1:41.98 |
13 | 13 | 1:41.00 |
14 | 14 | 1:41.11 |
15 | 15 | 1:40.92 |
16 | 16 | 1:41.33 |
17 | 17 | 1:40.85 |
18 | 18 | 1:40.85 |
19 | 19 | 1:41.49 |
20 | 20 | 1:40.96 |
21 | 21 | 1:41.11 |
22 | 22 | 1:40.60 |
23 | 23 | 1:40.52 |
24 | 24 | 1:40.79 |
25 | 25 | 1:40.65 |
26 | 26 | 1:40.61 |
27 | 27 | 1:41.13 |
28 | 28 | 1:40.74 |
29 | 29 | 1:40.97 |
30 | 30 | 1:40.71 |
31 | 31 | 1:41.81 |
32 | 32 | 1:40.65 |
33 | 33 | 1:40.61 |
34 | 34 | 1:40.36 |
35 | 35 | 1:40.98 |
36 | 36 | 1:41.06 |
37 | 37 | 1:46.56 | Pitstop 0:53 |
Stint 1:01:01.11 |
L. Wylensek | ||
38 | 1 | 2:28.99 |
L. Wylensek | ||
39 | 1 | 1:42.67 |
40 | 2 | 1:41.80 |
41 | 3 | 1:41.93 |
42 | 4 | 1:41.71 |
43 | 5 | 1:41.71 |
44 | 6 | 1:42.37 |
45 | 7 | 1:42.01 |
46 | 8 | 1:42.02 |
47 | 9 | 1:41.56 |
48 | 10 | 1:41.42 |
49 | 11 | 1:41.72 |
50 | 12 | 1:41.39 |
51 | 13 | 1:41.41 |
52 | 14 | 1:41.23 |
53 | 15 | 1:41.36 |
54 | 16 | 1:40.89 |
55 | 17 | 1:41.59 |
56 | 18 | 1:41.09 |
57 | 19 | 1:41.23 |
58 | 20 | 1:41.22 |
59 | 21 | 1:41.36 |
60 | 22 | 1:41.10 |
61 | 23 | 1:41.33 |
62 | 24 | 1:41.16 |
63 | 25 | 1:41.94 |
64 | 26 | 1:41.18 |
65 | 27 | 1:41.14 |
66 | 28 | 1:41.26 |
67 | 29 | 1:40.78 |
68 | 30 | 1:40.98 |
69 | 31 | 1:41.24 |
70 | 32 | 1:41.29 |
71 | 33 | 1:41.18 |
72 | 34 | 1:40.96 |
73 | 35 | 1:41.02 |
74 | 36 | 1:41.78 |
75 | 37 | 1:48.25 | Pitstop 0:52 |
Stint 1:02:40.28 |
L. Wylensek | ||
76 | 1 | 2:26.73 |
77 | 2 | 1:41.92 |
78 | 3 | 1:41.64 |
79 | 4 | 1:42.27 |
80 | 5 | 1:41.75 |
81 | 6 | 1:43.20 |
82 | 7 | 1:42.42 |
83 | 8 | 1:41.73 |
84 | 9 | 1:41.64 |
85 | 10 | 1:41.67 |
86 | 11 | 1:41.62 |
87 | 12 | 1:41.88 |
88 | 13 | 1:53.77 |
89 | 14 | 1:41.60 |
90 | 15 | 1:41.55 |
91 | 16 | 1:41.52 |
92 | 17 | 1:41.17 |
93 | 18 | 1:41.14 |
94 | 19 | 1:41.26 |
95 | 20 | 1:41.66 |
96 | 21 | 1:41.65 |
97 | 22 | 1:41.57 |
98 | 23 | 1:40.90 |
99 | 24 | 1:41.25 |
100 | 25 | 1:41.13 |
101 | 26 | 1:40.87 |
102 | 27 | 1:41.71 |
103 | 28 | 1:41.22 |
104 | 29 | 1:41.58 |
105 | 30 | 1:40.89 |
106 | 31 | 1:40.85 |
107 | 32 | 1:40.94 |
108 | 33 | 1:41.03 |
109 | 34 | 1:41.27 |
110 | 35 | 1:40.87 |
111 | 36 | 1:40.82 |
112 | 37 | 1:40.86 |
113 | 38 | 1:41.15 |
114 | 39 | 1:46.94 | Pitstop 0:53 |
Stint 1:06:59.64 |
K. Leu | ||
115 | 1 | 2:27.69 |
K. Leu | ||
116 | 1 | 1:41.92 |
117 | 2 | 1:41.86 |
118 | 3 | 1:41.40 |
119 | 4 | 1:41.72 |
120 | 5 | 1:41.61 |
121 | 6 | 1:41.89 |
122 | 7 | 1:41.97 |
123 | 8 | 1:41.54 |
124 | 9 | 1:41.25 |
125 | 10 | 1:41.20 |
126 | 11 | 1:41.16 |
127 | 12 | 1:41.79 |
128 | 13 | 1:40.93 |
129 | 14 | 1:41.07 |
130 | 15 | 1:41.01 |
131 | 16 | 1:41.03 |
132 | 17 | 1:41.07 |
133 | 18 | 1:40.95 |
134 | 19 | 1:41.24 |
135 | 20 | 1:41.15 |
136 | 21 | 1:40.99 |
137 | 22 | 1:40.74 |
138 | 23 | 1:40.98 |
139 | 24 | 1:40.60 |
140 | 25 | 1:40.89 |
141 | 26 | 1:40.95 |
142 | 27 | 1:41.57 |
143 | 28 | 1:40.74 |
144 | 29 | 1:40.68 |
145 | 30 | 1:40.38 |
146 | 31 | 1:40.55 |
147 | 32 | 1:41.01 |
148 | 33 | 1:40.66 |
149 | 34 | 1:40.94 |
150 | 35 | 1:40.82 |
151 | 36 | 1:40.86 |
152 | 37 | 1:47.20 | Pitstop 0:53 |
Stint 1:02:28.32 |
J. Meade | ||
153 | 1 | 2:29.07 |
J. Meade | ||
154 | 1 | 1:42.28 |
155 | 2 | 1:42.05 |
156 | 3 | 1:41.65 |
157 | 4 | 1:41.78 |
158 | 5 | 1:42.24 |
159 | 6 | 1:41.82 |
160 | 7 | 1:41.83 |
161 | 8 | 1:42.18 |
162 | 9 | 1:41.73 |
163 | 10 | 1:42.37 |
164 | 11 | 1:41.52 |
165 | 12 | 1:41.68 |
166 | 13 | 1:41.43 |
167 | 14 | 1:41.39 |
168 | 15 | 1:41.52 |
169 | 16 | 1:41.36 |
170 | 17 | 1:41.70 |
171 | 18 | 1:41.30 |
172 | 19 | 1:41.50 |
173 | 20 | 1:41.28 |
174 | 21 | 1:41.40 |
175 | 22 | 1:41.22 |
176 | 23 | 1:41.01 |
177 | 24 | 1:41.28 |
178 | 25 | 1:41.32 |
179 | 26 | 1:41.23 |
180 | 27 | 1:41.29 |
181 | 28 | 1:41.59 |
182 | 29 | 1:42.11 |
183 | 30 | 1:41.19 |
184 | 31 | 1:41.91 |
185 | 32 | 1:41.87 |
186 | 33 | 1:41.51 |
187 | 34 | 1:49.90 | Pitstop 0:52 |
Stint 57:43.44 |
M. Fieseler | ||
188 | 1 | 2:29.17 |
M. Fieseler | ||
189 | 1 | 1:43.08 |
190 | 2 | 2:07.07 |
191 | 3 | 1:42.59 |
192 | 4 | 1:42.52 |
193 | 5 | 1:50.57 |
194 | 6 | 2:10.69 |
195 | 7 | 1:49.86 |
196 | 8 | 2:11.42 | Pitstop 1:13 |
Stint 15:17.80 |
M. Fieseler | ||
197 | 1 | 2:48.66 |
198 | 2 | 1:42.77 |
199 | 3 | 1:42.82 |
200 | 4 | 1:42.29 |
201 | 5 | 1:42.04 |
202 | 6 | 1:42.37 |
203 | 7 | 1:42.22 |
204 | 8 | 1:43.03 |
205 | 9 | 1:42.63 |
206 | 10 | 1:43.78 |
207 | 11 | 1:42.21 |
208 | 12 | 1:42.61 |
209 | 13 | 1:41.77 |
210 | 14 | 1:42.34 |
211 | 15 | 1:41.78 |
212 | 16 | 1:42.36 |
213 | 17 | 1:42.11 |
214 | 18 | 1:42.11 |
215 | 19 | 1:41.69 |
216 | 20 | 1:43.12 |
217 | 21 | 6:18:25.29 | Pitstop 0:19 |
Stint 38:48.39 |
J. Meade | ||
218 | 1 | 1:42.24 |
219 | 2 | 1:43.28 |
220 | 3 | 1:42.54 |
221 | 4 | 1:41.91 |
222 | 5 | 1:42.13 |
223 | 6 | 1:41.94 |
224 | 7 | 1:42.14 |
225 | 8 | 1:41.92 |
226 | 9 | 1:41.78 |
227 | 10 | 1:41.69 |
228 | 11 | 1:41.99 |
229 | 12 | 1:41.56 |
230 | 13 | 1:42.68 |
231 | 14 | 1:41.80 |
232 | 15 | 1:41.45 |
233 | 16 | 1:42.08 |
234 | 17 | 1:41.79 |
235 | 18 | 1:41.35 |
236 | 19 | 1:41.49 |
237 | 20 | 1:41.48 |
238 | 21 | 1:41.70 |
239 | 22 | 1:41.26 |
240 | 23 | 1:41.12 |
241 | 24 | 1:42.57 |
242 | 25 | 1:42.28 |
243 | 26 | 1:41.57 |
244 | 27 | 1:41.71 |
245 | 28 | 1:41.73 |
246 | 29 | 1:41.03 |
247 | 30 | 1:42.91 |
248 | 31 | 1:48.47 |
249 | 32 | 1:54.45 |
250 | 33 | 1:52.38 | Pitstop 0:52 |
Stint 56:32.42 |
L. Wylensek | ||
251 | 1 | 2:27.99 |
L. Wylensek | ||
252 | 1 | 1:42.90 |
253 | 2 | 1:50.79 |
254 | 3 | 1:43.50 |
255 | 4 | 1:42.41 |
256 | 5 | 1:41.67 |
257 | 6 | 1:41.72 |
258 | 7 | 1:41.70 |
259 | 8 | 1:41.48 |
260 | 9 | 1:41.73 |
261 | 10 | 1:41.25 |
262 | 11 | 1:41.22 |
263 | 12 | 1:41.54 |
264 | 13 | 1:41.25 |
265 | 14 | 1:41.52 |
266 | 15 | 1:41.56 |
267 | 16 | 1:41.16 |
268 | 17 | 1:40.97 |
269 | 18 | 1:40.87 |
270 | 19 | 1:41.68 |
271 | 20 | 1:40.79 |
272 | 21 | 1:41.58 |
273 | 22 | 1:41.29 |
274 | 23 | 1:41.19 |
275 | 24 | 1:41.09 |
276 | 25 | 1:40.66 |
277 | 26 | 1:41.04 |
278 | 27 | 1:40.66 |
279 | 28 | 1:40.89 |
280 | 29 | 1:40.91 |
281 | 30 | 1:41.38 |
282 | 31 | 1:41.41 |
283 | 32 | 1:48.11 | Pitstop 0:52 |
Stint 54:21.92 |
K. Leu | ||
284 | 1 | 2:27.22 |
K. Leu | ||
285 | 1 | 1:41.79 |
286 | 2 | 1:41.64 |
287 | 3 | 1:41.89 |
288 | 4 | 1:41.30 |
289 | 5 | 1:41.66 |
290 | 6 | 1:41.47 |
291 | 7 | 1:42.12 |
292 | 8 | 1:41.57 |
293 | 9 | 1:41.27 |
294 | 10 | 1:41.30 |
295 | 11 | 1:41.47 |
296 | 12 | 1:41.15 |
297 | 13 | 1:41.28 |
298 | 14 | 1:41.31 |
299 | 15 | 1:41.10 |
300 | 16 | 1:40.87 |
301 | 17 | 1:41.20 |
302 | 18 | 1:40.91 |
303 | 19 | 1:40.91 |
304 | 20 | 1:41.06 |
305 | 21 | 1:41.01 |
306 | 22 | 1:40.77 |
307 | 23 | 1:40.98 |
308 | 24 | 1:40.99 |
309 | 25 | 1:40.51 |
310 | 26 | 1:40.43 |
311 | 27 | 1:40.77 |
312 | 28 | 1:40.55 |
313 | 29 | 1:40.76 |
314 | 30 | 1:40.62 |
315 | 31 | 1:40.47 |
316 | 32 | 1:40.66 |
317 | 33 | 1:40.47 |
318 | 34 | 1:40.68 |
319 | 35 | 1:40.41 |
320 | 36 | 1:46.69 | Pitstop 0:51 |
Stint 1:00:44.04 |
K. Leu | ||
321 | 1 | 2:28.82 |
322 | 2 | 1:41.56 |
323 | 3 | 1:41.39 |
324 | 4 | 1:41.34 |
325 | 5 | 1:41.37 |
326 | 6 | 1:41.39 |
327 | 7 | 1:43.36 |
328 | 8 | 1:41.16 |
329 | 9 | 1:41.74 |
330 | 10 | 1:41.25 |
331 | 11 | 1:41.12 |
332 | 12 | 1:41.11 |
333 | 13 | 1:41.43 |
334 | 14 | 1:41.22 |
335 | 15 | 1:40.93 |
336 | 16 | 1:40.79 |
337 | 17 | 1:40.85 |
338 | 18 | 1:41.32 |
339 | 19 | 1:40.98 |
340 | 20 | 1:41.03 |
341 | 21 | 1:40.90 |
342 | 22 | 1:41.08 |
343 | 23 | 1:41.41 |
344 | 24 | 1:41.22 |
345 | 25 | 1:40.99 |
346 | 26 | 1:40.76 |
347 | 27 | 1:41.52 |
348 | 28 | 1:41.22 |
349 | 29 | 1:40.87 |
350 | 30 | 1:40.75 |
351 | 31 | 1:40.62 |
352 | 32 | 1:40.47 |
353 | 33 | 1:40.59 |
354 | 34 | 1:40.47 |
355 | 35 | 1:40.37 |
356 | 36 | 1:40.60 |
357 | 37 | 1:46.03 | Pitstop 0:52 |
Stint 1:03:14.03 |
J. Meade | ||
358 | 1 | 2:27.81 |
J. Meade | ||
359 | 1 | 1:41.85 |
360 | 2 | 1:41.65 |
361 | 3 | 1:41.76 |
362 | 4 | 1:41.68 |
363 | 5 | 1:42.09 |
364 | 6 | 1:42.03 |
365 | 7 | 1:41.91 |
366 | 8 | 1:41.84 |
367 | 9 | 1:41.73 |
368 | 10 | 2:46.10 |
369 | 11 | 1:42.77 |
370 | 12 | 1:42.88 |
371 | 13 | 1:41.79 |
372 | 14 | 1:41.91 |
373 | 15 | 1:42.04 |
374 | 16 | 1:42.10 |
375 | 17 | 1:41.71 |
376 | 18 | 1:41.72 |
377 | 19 | 1:41.92 |
378 | 20 | 1:41.84 |
379 | 21 | 1:41.50 |
380 | 22 | 1:41.30 |
381 | 23 | 1:41.52 |
382 | 24 | 1:41.83 |
383 | 25 | 1:41.64 |
384 | 26 | 1:42.20 |
385 | 27 | 1:41.54 |
386 | 28 | 1:41.50 |
387 | 29 | 1:41.40 |
388 | 30 | 1:41.18 |
389 | 31 | 1:41.15 |
390 | 32 | 1:41.33 |
391 | 33 | 1:41.42 |
392 | 34 | 1:42.08 |
393 | 35 | 1:42.00 |
394 | 36 | 1:41.23 |
395 | 37 | 1:42.80 |
396 | 38 | 1:42.20 |
397 | 39 | 1:42.39 |
398 | 40 | 1:41.48 |
399 | 41 | 1:41.56 |
400 | 42 | 1:42.17 |
401 | 43 | 1:41.65 |
402 | 44 | 1:48.16 | Pitstop 0:52 |
Stint 9:20:06.71 |
K. Leu | ||
403 | 1 | 2:26.75 |
K. Leu | ||
404 | 1 | 1:41.87 |
405 | 2 | 1:41.70 |
406 | 3 | 1:41.52 |
407 | 4 | 1:41.98 |
408 | 5 | 1:41.37 |
409 | 6 | 1:41.82 |
410 | 7 | 1:42.03 |
411 | 8 | 1:41.89 |
412 | 9 | 1:43.22 |
413 | 10 | 1:41.46 |
414 | 11 | 1:41.18 |
415 | 12 | 1:41.69 |
416 | 13 | 1:42.46 |
417 | 14 | 1:41.73 |
418 | 15 | 1:41.23 |
419 | 16 | 1:41.09 |
420 | 17 | 1:40.85 |
421 | 18 | 1:41.02 |
422 | 19 | 1:40.81 |
423 | 20 | 1:41.22 |
424 | 21 | 1:40.83 |
425 | 22 | 1:40.79 |
426 | 23 | 1:40.77 |
427 | 24 | 1:40.76 |
428 | 25 | 1:40.74 |
429 | 26 | 1:40.78 |
430 | 27 | 1:40.81 |
431 | 28 | 1:40.77 |
432 | 29 | 1:40.83 |
433 | 30 | 1:40.66 |
434 | 31 | 1:40.97 |
435 | 32 | 1:40.74 |
436 | 33 | 1:40.85 |
437 | 34 | 1:40.89 |
438 | 35 | 1:47.43 | Pitstop 0:51 |
Stint 59:10.76 |
M. Fieseler | ||
439 | 1 | 2:26.60 |
M. Fieseler | ||
440 | 1 | 1:42.32 |
441 | 2 | 1:41.70 |
442 | 3 | 1:41.66 |
443 | 4 | 1:41.71 |
444 | 5 | 1:41.50 |
445 | 6 | 1:41.76 |
446 | 7 | 1:41.48 |
447 | 8 | 1:41.84 |
448 | 9 | 1:41.58 |
449 | 10 | 1:41.54 |
450 | 11 | 1:41.46 |
451 | 12 | 1:41.34 |
452 | 13 | 1:41.43 |
453 | 14 | 1:41.47 |
454 | 15 | 1:41.30 |
455 | 16 | 1:41.14 |
456 | 17 | 1:41.33 |
457 | 18 | 1:41.96 |
458 | 19 | 1:41.45 |
459 | 20 | 1:41.17 |
460 | 21 | 1:41.31 |
461 | 22 | 1:41.01 |
462 | 23 | 1:40.90 |
463 | 24 | 1:41.64 |
464 | 25 | 1:41.25 |
465 | 26 | 1:40.95 |
466 | 27 | 1:40.71 |
467 | 28 | 1:41.14 |
468 | 29 | 1:41.63 |
469 | 30 | 1:40.93 |
470 | 31 | 1:40.79 |
471 | 32 | 1:40.76 |
472 | 33 | 1:40.86 |
473 | 34 | 1:41.21 |
474 | 35 | 1:40.75 |
475 | 36 | 1:47.65 | Pitstop 0:51 |
Stint 1:00:54.63 |
J. Meade | ||
476 | 1 | 2:26.97 |
J. Meade | ||
477 | 1 | 1:42.31 |
478 | 2 | 1:42.06 |
479 | 3 | 1:42.63 |
480 | 4 | 1:42.73 |
481 | 5 | 1:42.18 |
482 | 6 | 1:42.08 |
483 | 7 | 1:42.00 |
484 | 8 | 1:41.83 |
485 | 9 | 1:41.81 |
486 | 10 | 1:41.68 |
487 | 11 | 1:42.05 |
488 | 12 | 1:41.85 |
489 | 13 | 1:42.52 |
490 | 14 | 1:42.17 |
491 | 15 | 1:41.89 |
492 | 16 | 1:41.51 |
493 | 17 | 1:41.74 |
494 | 18 | 1:41.87 |
495 | 19 | 1:41.58 |
496 | 20 | 1:42.25 |
497 | 21 | 1:41.97 |
498 | 22 | 1:41.77 |
499 | 23 | 1:41.61 |
500 | 24 | 1:41.73 |
501 | 25 | 1:41.60 |
502 | 26 | 1:41.85 |
503 | 27 | 1:41.92 |
504 | 28 | 1:41.53 |
505 | 29 | 1:41.61 |
506 | 30 | 1:41.68 |
507 | 31 | 1:41.23 |
508 | 32 | 1:42.10 |
Stint 54:21.34 |