Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 55 | aceX Motorsport | XR2 | 11 | 16 | 0:08 | 2 | 1:40.08 | RUN | D. Dupta-Tóth | 1:42.91 | 31 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 504 | Lap 503 | Lap 502 | Lap 501 | Lap 500 | Lap 499 | Lap 498 | Lap 497 | Lap 496 | Lap 495 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 66 | CoRe Racing | 1 lap | +01.75 | +00.47 | +01.15 | +19.66 | +54.88 | +10.07 | +01.30 | +00.28 | -00.16 | -00.27 | +1:29.13 |
5 | 53 | FNC/ Simsports | 1 lap | +02.10 | +00.38 | +01.47 | +19.32 | +54.58 | +10.51 | +01.18 | -00.19 | -00.75 | -00.65 | +1:27.95 |
6 | 61 | World Class Lions | 1 lap | +01.10 | -00.60 | +00.47 | +18.70 | -15.58 | +01.35 | +01.16 | -00.46 | -00.28 | +00.21 | +06.07 |
7 | 55 | aceX Motorsport | 1 lap | 1:42.91 | 1:41.46 | 1:42.30 | 2:00.41 | 2:35.81 | 1:51.47 | 1:42.29 | 1:41.20 | 1:40.96 | 1:41.26 | |
8 | 69 | Mafia Racing | 21.97 | +00.83 | -00.22 | +01.26 | +19.15 | +54.32 | +10.43 | +00.23 | -01.81 | -01.64 | -00.14 | +1:22.41 |
9 | 73 | Absolute Beginners | 2 laps | +01.31 | +19.09 | +53.59 | +10.55 | +01.18 | -00.15 | -00.57 | +00.21 | +1:25.21 | ||
10 | 62 | Last Lap Motorsports | 1.92 | -00.22 | -1:05.12 | +43.86 | +09.07 | -00.64 | -01.30 | -00.87 | -00.20 | -15.42 |
P. Hocza | ||
1 | 1 | 3:30.86 |
2 | 2 | 1:57.51 |
3 | 3 | 1:42.90 |
4 | 4 | 1:42.94 |
5 | 5 | 1:43.26 |
6 | 6 | 1:53.55 | Pitstop 1:20 |
Stint 9:00.16 |
P. Hocza | ||
7 | 1 | 2:54.75 |
8 | 2 | 1:41.66 |
9 | 3 | 1:41.63 |
10 | 4 | 1:41.36 |
11 | 5 | 1:41.48 |
12 | 6 | 1:42.68 |
13 | 7 | 1:42.92 |
14 | 8 | 1:41.71 |
15 | 9 | 1:41.57 |
16 | 10 | 1:41.50 |
17 | 11 | 1:41.48 |
18 | 12 | 1:41.44 |
19 | 13 | 1:48.34 |
20 | 14 | 1:59.95 |
21 | 15 | 1:41.29 |
22 | 16 | 1:40.89 |
23 | 17 | 1:40.67 |
24 | 18 | 1:42.28 |
25 | 19 | 1:41.28 |
26 | 20 | 1:42.48 |
27 | 21 | 1:41.02 |
28 | 22 | 1:40.84 |
29 | 23 | 1:40.98 |
30 | 24 | 1:41.11 |
31 | 25 | 1:40.69 |
32 | 26 | 1:40.98 |
33 | 27 | 1:40.41 |
34 | 28 | 1:40.72 |
35 | 29 | 1:40.69 |
36 | 30 | 1:40.63 |
37 | 31 | 1:48.66 | Pitstop 1:10 |
Stint 54:08.09 |
D. Dupta-Tóth | ||
38 | 1 | 2:45.54 |
D. Dupta-Tóth | ||
39 | 1 | 1:42.49 |
40 | 2 | 1:42.58 |
41 | 3 | 1:41.67 |
42 | 4 | 1:41.70 |
43 | 5 | 1:41.96 |
44 | 6 | 1:41.54 |
45 | 7 | 1:41.98 |
46 | 8 | 1:42.80 |
47 | 9 | 1:41.75 |
48 | 10 | 1:41.53 |
49 | 11 | 1:41.54 |
50 | 12 | 1:41.12 |
51 | 13 | 1:41.34 |
52 | 14 | 1:41.87 |
53 | 15 | 1:41.79 |
54 | 16 | 1:41.23 |
55 | 17 | 1:41.14 |
56 | 18 | 1:41.05 |
57 | 19 | 1:40.78 |
58 | 20 | 1:40.89 |
59 | 21 | 1:41.35 |
60 | 22 | 1:41.47 |
61 | 23 | 1:40.82 |
62 | 24 | 1:41.21 |
63 | 25 | 1:41.23 |
64 | 26 | 1:40.91 |
65 | 27 | 1:40.47 |
66 | 28 | 1:40.80 |
67 | 29 | 1:40.63 |
68 | 30 | 1:40.64 |
69 | 31 | 1:40.45 |
70 | 32 | 1:40.22 |
71 | 33 | 1:47.91 | Pitstop 0:51 |
Stint 55:50.86 |
D. Dupta-Tóth | ||
72 | 1 | 2:25.23 |
73 | 2 | 1:41.63 |
74 | 3 | 1:41.61 |
75 | 4 | 1:41.93 |
76 | 5 | 1:41.43 |
77 | 6 | 1:42.13 |
78 | 7 | 1:41.61 |
79 | 8 | 1:42.63 |
80 | 9 | 1:42.90 |
81 | 10 | 1:41.76 |
82 | 11 | 1:45.69 |
83 | 12 | 1:43.41 |
84 | 13 | 1:42.97 |
85 | 14 | 1:42.26 |
86 | 15 | 1:41.19 |
87 | 16 | 1:41.86 |
88 | 17 | 1:41.68 |
89 | 18 | 1:40.75 |
90 | 19 | 1:40.68 |
91 | 20 | 1:40.74 |
92 | 21 | 1:40.77 |
93 | 22 | 1:41.04 |
94 | 23 | 1:40.77 |
95 | 24 | 1:40.42 |
96 | 25 | 1:40.46 |
97 | 26 | 1:41.27 |
98 | 27 | 1:40.93 |
99 | 28 | 1:40.73 |
100 | 29 | 1:40.78 |
101 | 30 | 1:41.15 |
102 | 31 | 1:47.57 | Pitstop 0:51 |
Stint 53:19.98 |
C. Terhes | ||
103 | 1 | 2:26.45 |
C. Terhes | ||
104 | 1 | 1:42.19 |
105 | 2 | 1:41.44 |
106 | 3 | 1:41.81 |
107 | 4 | 1:41.60 |
108 | 5 | 1:41.12 |
109 | 6 | 1:41.81 |
110 | 7 | 1:42.25 |
111 | 8 | 1:41.44 |
112 | 9 | 1:41.68 |
113 | 10 | 1:41.23 |
114 | 11 | 1:41.22 |
115 | 12 | 1:41.28 |
116 | 13 | 1:41.31 |
117 | 14 | 1:41.18 |
118 | 15 | 1:41.14 |
119 | 16 | 1:41.24 |
120 | 17 | 1:40.96 |
121 | 18 | 1:40.92 |
122 | 19 | 1:40.75 |
123 | 20 | 1:40.61 |
124 | 21 | 1:40.92 |
125 | 22 | 1:40.65 |
126 | 23 | 1:40.56 |
127 | 24 | 1:40.52 |
128 | 25 | 1:40.32 |
129 | 26 | 1:40.62 |
130 | 27 | 1:40.79 |
131 | 28 | 1:40.57 |
132 | 29 | 1:40.71 |
133 | 30 | 1:40.86 |
134 | 31 | 1:40.72 |
135 | 32 | 1:41.19 |
136 | 33 | 1:54.83 | Pitstop 0:49 |
Stint 55:50.44 |
C. Terhes | ||
137 | 1 | 2:24.88 |
138 | 2 | 1:41.47 |
139 | 3 | 1:41.32 |
140 | 4 | 1:40.91 |
141 | 5 | 1:41.14 |
142 | 6 | 1:41.23 |
143 | 7 | 1:41.70 |
144 | 8 | 1:41.11 |
145 | 9 | 1:42.29 |
146 | 10 | 1:41.44 |
147 | 11 | 1:41.28 |
148 | 12 | 1:40.92 |
149 | 13 | 1:41.21 |
150 | 14 | 1:40.96 |
151 | 15 | 1:41.18 |
152 | 16 | 1:41.58 |
153 | 17 | 1:43.65 |
154 | 18 | 1:40.90 |
155 | 19 | 1:40.86 |
156 | 20 | 1:41.04 |
157 | 21 | 1:41.00 |
158 | 22 | 1:40.70 |
159 | 23 | 1:40.69 |
160 | 24 | 1:40.54 |
161 | 25 | 1:40.73 |
162 | 26 | 1:40.33 |
163 | 27 | 1:40.66 |
164 | 28 | 1:40.13 |
165 | 29 | 1:40.35 |
166 | 30 | 1:40.34 |
167 | 31 | 1:49.22 | Pitstop 0:54 |
Stint 53:05.76 |
P. Hocza | ||
168 | 1 | 2:28.69 |
P. Hocza | ||
169 | 1 | 1:41.45 |
170 | 2 | 1:41.60 |
171 | 3 | 1:41.20 |
172 | 4 | 1:41.23 |
173 | 5 | 1:41.46 |
174 | 6 | 1:41.66 |
175 | 7 | 1:41.28 |
176 | 8 | 1:42.34 |
177 | 9 | 1:40.77 |
178 | 10 | 1:41.06 |
179 | 11 | 1:41.61 |
180 | 12 | 1:41.71 |
181 | 13 | 1:41.48 |
182 | 14 | 1:41.52 |
183 | 15 | 1:41.42 |
184 | 16 | 1:40.82 |
185 | 17 | 1:50.34 | Pitstop 0:46 |
Stint 28:52.95 |
P. Hocza | ||
186 | 1 | 2:20.60 |
187 | 2 | 1:45.12 |
188 | 3 | 1:59.28 |
189 | 4 | 1:46.61 |
190 | 5 | 1:41.56 |
191 | 6 | 2:25.77 |
192 | 7 | 2:13.96 |
193 | 8 | 1:42.54 |
194 | 9 | 2:16.89 |
195 | 10 | 2:21.58 |
196 | 11 | 1:44.64 |
197 | 12 | 1:42.40 |
198 | 13 | 1:41.43 |
199 | 14 | 1:41.73 |
200 | 15 | 1:42.47 |
201 | 16 | 1:42.51 |
202 | 17 | 1:41.16 |
203 | 18 | 1:40.76 |
204 | 19 | 1:40.67 |
205 | 20 | 1:41.25 |
206 | 21 | 1:40.95 |
207 | 22 | 1:40.44 |
208 | 23 | 1:40.47 |
209 | 24 | 1:41.16 |
210 | 25 | 1:41.30 |
211 | 26 | 1:41.31 |
212 | 27 | 1:42.67 |
213 | 28 | 1:40.65 |
214 | 29 | 1:41.78 |
215 | 30 | 1:40.84 |
216 | 31 | 1:40.74 |
217 | 32 | 1:40.41 |
218 | 33 | 1:40.48 |
219 | 34 | 1:48.15 | Pitstop 0:53 |
Stint 1:01:14.28 |
C. Terhes | ||
220 | 1 | 2:29.07 |
C. Terhes | ||
221 | 1 | 1:41.78 |
222 | 2 | 1:41.54 |
223 | 3 | 1:42.06 |
224 | 4 | 1:41.44 |
225 | 5 | 1:41.31 |
226 | 6 | 1:43.16 |
227 | 7 | 1:41.84 |
228 | 8 | 1:41.80 |
229 | 9 | 1:42.53 |
230 | 10 | 1:41.61 |
231 | 11 | 1:41.57 |
232 | 12 | 1:41.20 |
233 | 13 | 1:41.21 |
234 | 14 | 1:41.40 |
235 | 15 | 1:42.18 |
236 | 16 | 1:41.42 |
237 | 17 | 1:41.19 |
238 | 18 | 1:41.13 |
239 | 19 | 1:40.99 |
240 | 20 | 1:41.36 |
241 | 21 | 1:40.91 |
242 | 22 | 1:41.35 |
243 | 23 | 1:41.29 |
244 | 24 | 1:40.80 |
245 | 25 | 1:40.89 |
246 | 26 | 1:52.44 | Pitstop 0:51 |
Stint 44:10.40 |
L. Tóth | ||
247 | 1 | 2:31.74 |
L. Tóth | ||
248 | 1 | 1:44.12 |
249 | 2 | 1:46.41 |
250 | 3 | 1:41.73 |
251 | 4 | 1:41.96 |
252 | 5 | 2:19.15 |
253 | 6 | 1:44.87 |
254 | 7 | 1:44.57 |
255 | 8 | 1:42.60 |
256 | 9 | 1:44.79 |
257 | 10 | 1:42.77 |
258 | 11 | 1:42.56 |
259 | 12 | 1:42.23 |
260 | 13 | 1:42.22 |
261 | 14 | 1:41.54 |
262 | 15 | 1:41.75 |
263 | 16 | 1:42.01 |
264 | 17 | 1:41.33 |
265 | 18 | 1:41.29 |
266 | 19 | 1:41.17 |
267 | 20 | 1:41.50 |
268 | 21 | 1:41.55 |
269 | 22 | 1:41.29 |
270 | 23 | 1:41.13 |
271 | 24 | 1:41.09 |
272 | 25 | 1:41.77 |
273 | 26 | 1:41.06 |
274 | 27 | 1:41.10 |
275 | 28 | 1:40.84 |
276 | 29 | 1:41.09 |
277 | 30 | 1:41.90 |
278 | 31 | 1:40.93 |
279 | 32 | 1:41.21 |
280 | 33 | 1:50.57 | Pitstop 0:55 |
Stint 56:56.10 |
Z. Gácsi | ||
281 | 1 | 2:32.60 |
Z. Gácsi | ||
282 | 1 | 1:42.53 |
283 | 2 | 1:42.50 |
284 | 3 | 1:42.73 |
285 | 4 | 1:42.23 |
286 | 5 | 1:42.99 |
287 | 6 | 1:42.24 |
288 | 7 | 1:42.55 |
289 | 8 | 1:42.59 |
290 | 9 | 1:42.34 |
291 | 10 | 1:42.18 |
292 | 11 | 1:41.90 |
293 | 12 | 1:41.67 |
294 | 13 | 1:41.73 |
295 | 14 | 1:42.60 |
296 | 15 | 1:41.98 |
297 | 16 | 1:41.50 |
298 | 17 | 1:42.01 |
299 | 18 | 1:41.75 |
300 | 19 | 1:41.34 |
301 | 20 | 1:41.74 |
302 | 21 | 1:41.75 |
303 | 22 | 1:41.51 |
304 | 23 | 1:41.78 |
305 | 24 | 1:41.07 |
306 | 25 | 1:41.45 |
307 | 26 | 1:41.06 |
308 | 27 | 1:41.49 |
309 | 28 | 1:41.79 |
310 | 29 | 1:41.55 |
311 | 30 | 1:42.22 |
312 | 31 | 1:41.72 |
313 | 32 | 1:41.31 |
314 | 33 | 1:41.44 |
315 | 34 | 1:41.74 |
316 | 35 | 1:51.90 | Pitstop 1:29 |
Stint 59:36.88 |
L. Tóth | ||
317 | 1 | 3:04.21 |
L. Tóth | ||
318 | 1 | 1:48.57 |
319 | 2 | 1:43.98 |
320 | 3 | 1:42.38 |
321 | 4 | 1:42.13 |
322 | 5 | 1:42.30 |
323 | 6 | 1:42.45 |
324 | 7 | 1:42.78 |
325 | 8 | 1:42.55 |
326 | 9 | 1:42.67 |
327 | 10 | 1:42.39 |
328 | 11 | 1:41.57 |
329 | 12 | 1:42.22 |
330 | 13 | 1:42.14 |
331 | 14 | 1:41.43 |
332 | 15 | 1:41.25 |
333 | 16 | 1:41.56 |
334 | 17 | 1:42.17 |
335 | 18 | 1:41.88 |
336 | 19 | 1:42.22 |
337 | 20 | 1:41.22 |
338 | 21 | 1:41.55 |
339 | 22 | 1:41.35 |
340 | 23 | 1:41.28 |
341 | 24 | 1:41.49 |
342 | 25 | 1:41.54 |
343 | 26 | 1:41.36 |
344 | 27 | 1:41.33 |
345 | 28 | 1:41.29 |
346 | 29 | 1:41.61 |
347 | 30 | 1:42.98 |
348 | 31 | 1:41.47 |
349 | 32 | 1:41.47 |
350 | 33 | 1:49.48 | No time recorded |
Z. Gácsi | ||
351 | 1 | 2:45.71 | Pitstop 0:19 |
Stint 2:45.71 |
Z. Gácsi | ||
352 | 1 | 1:42.49 |
353 | 2 | 1:42.50 |
354 | 3 | 1:42.60 |
355 | 4 | 1:43.05 |
356 | 5 | 1:42.32 |
357 | 6 | 1:43.75 |
358 | 7 | 1:43.00 |
359 | 8 | 1:41.80 |
360 | 9 | 1:43.58 |
361 | 10 | 1:41.59 |
362 | 11 | 1:41.46 |
363 | 12 | 1:41.89 |
364 | 13 | 1:41.72 |
365 | 14 | 2:47.80 |
366 | 15 | 1:55.89 |
367 | 16 | 1:42.09 |
368 | 17 | 1:42.42 |
369 | 18 | 1:42.40 |
370 | 19 | 1:42.07 |
371 | 20 | 1:42.26 |
372 | 21 | 1:42.34 |
373 | 22 | 1:42.27 |
374 | 23 | 1:42.22 |
375 | 24 | 1:41.83 |
376 | 25 | 1:42.25 |
377 | 26 | 1:41.72 |
378 | 27 | 1:43.45 |
379 | 28 | 1:42.59 |
380 | 29 | 1:41.94 |
381 | 30 | 1:41.47 |
382 | 31 | 1:42.17 |
383 | 32 | 1:41.78 |
384 | 33 | 1:41.27 |
385 | 34 | 1:41.19 |
386 | 35 | 1:42.48 |
387 | 36 | 1:41.25 |
388 | 37 | 1:41.12 |
389 | 38 | 1:41.05 |
390 | 39 | 1:41.21 |
391 | 40 | 1:40.80 |
392 | 41 | 1:41.14 |
393 | 42 | 1:41.30 |
394 | 43 | 1:41.44 |
395 | 44 | 1:41.55 |
396 | 45 | 1:42.01 |
397 | 46 | 1:41.57 |
398 | 47 | 1:42.54 |
399 | 48 | 1:50.99 | Pitstop 0:52 |
Stint 9:12:04.96 |
P. Hocza | ||
400 | 1 | 2:27.29 |
P. Hocza | ||
401 | 1 | 1:41.99 |
402 | 2 | 1:41.70 |
403 | 3 | 1:41.53 |
404 | 4 | 1:41.40 |
405 | 5 | 1:41.62 |
406 | 6 | 1:41.99 |
407 | 7 | 1:41.49 |
408 | 8 | 1:41.75 |
409 | 9 | 1:41.06 |
410 | 10 | 1:41.09 |
411 | 11 | 1:41.17 |
412 | 12 | 1:41.48 |
413 | 13 | 1:40.70 |
414 | 14 | 1:41.12 |
415 | 15 | 1:41.05 |
416 | 16 | 1:40.80 |
417 | 17 | 1:41.30 |
418 | 18 | 1:41.43 |
419 | 19 | 1:40.70 |
420 | 20 | 1:40.54 |
421 | 21 | 1:40.59 |
422 | 22 | 1:41.66 |
423 | 23 | 1:40.57 |
424 | 24 | 1:41.05 |
425 | 25 | 1:40.29 |
426 | 26 | 1:40.24 |
427 | 27 | 1:40.22 |
428 | 28 | 1:40.44 |
429 | 29 | 1:40.44 |
430 | 30 | 1:40.60 |
431 | 31 | 1:40.08 |
432 | 32 | 1:48.64 | Pitstop 0:50 |
Stint 54:00.73 |
P. Hocza | ||
433 | 1 | 2:25.27 |
434 | 2 | 1:41.72 |
435 | 3 | 1:41.17 |
436 | 4 | 1:41.22 |
437 | 5 | 1:41.63 |
438 | 6 | 1:41.39 |
439 | 7 | 1:41.25 |
440 | 8 | 1:43.08 |
441 | 9 | 1:41.80 |
442 | 10 | 1:41.02 |
443 | 11 | 1:41.16 |
444 | 12 | 1:41.04 |
445 | 13 | 1:41.53 |
446 | 14 | 1:41.47 |
447 | 15 | 1:40.88 |
448 | 16 | 1:40.70 |
449 | 17 | 1:40.55 |
450 | 18 | 1:40.78 |
451 | 19 | 1:40.48 |
452 | 20 | 1:40.78 |
453 | 21 | 1:40.56 |
454 | 22 | 1:40.54 |
455 | 23 | 1:40.86 |
456 | 24 | 1:40.45 |
457 | 25 | 1:41.25 |
458 | 26 | 1:40.17 |
459 | 27 | 1:40.26 |
460 | 28 | 1:42.64 |
461 | 29 | 1:40.54 |
462 | 30 | 1:40.52 |
463 | 31 | 1:40.76 |
464 | 32 | 1:46.67 | Pitstop 0:51 |
Stint 54:44.14 |
Z. Gácsi | ||
465 | 1 | 2:28.46 |
Z. Gácsi | ||
466 | 1 | 1:42.98 |
467 | 2 | 1:42.20 |
468 | 3 | 1:42.29 |
469 | 4 | 1:42.62 |
470 | 5 | 1:42.26 |
471 | 6 | 1:42.76 |
472 | 7 | 1:43.30 |
473 | 8 | 1:43.01 |
474 | 9 | 1:43.37 |
475 | 10 | 1:42.13 |
476 | 11 | 1:42.98 |
477 | 12 | 1:41.86 |
478 | 13 | 1:41.87 |
479 | 14 | 1:41.54 |
480 | 15 | 1:41.69 |
481 | 16 | 1:41.85 |
482 | 17 | 1:41.47 |
483 | 18 | 1:41.91 |
484 | 19 | 1:41.76 |
485 | 20 | 1:41.28 |
486 | 21 | 1:41.31 |
487 | 22 | 1:41.64 |
488 | 23 | 1:41.61 |
489 | 24 | 1:41.66 |
490 | 25 | 1:42.53 |
491 | 26 | 1:42.15 |
492 | 27 | 1:42.18 |
493 | 28 | 1:42.37 |
494 | 29 | 1:41.62 |
495 | 30 | 1:41.26 |
496 | 31 | 1:40.96 |
497 | 32 | 1:41.20 |
498 | 33 | 1:42.29 |
499 | 34 | 1:51.47 | Pitstop 0:54 |
Stint 57:59.38 |
D. Dupta-Tóth | ||
500 | 1 | 2:35.81 |
D. Dupta-Tóth | ||
501 | 1 | 2:00.41 |
502 | 2 | 1:42.30 |
503 | 3 | 1:41.46 |
504 | 4 | 1:42.91 |
Stint 7:07.08 |