Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 61 | World Class Lions | XR2 | 8 | 15 | 0:10 | 1 | 1:40.27 | RUN | P. Koivunen | 1:42.28 | 30 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 505 | Lap 504 | Lap 503 | Lap 502 | Lap 501 | Lap 500 | Lap 499 | Lap 498 | Lap 497 | Lap 496 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 52 | Last Lap Motorsports | 18.61 | +02.06 | +00.71 | +01.28 | +00.86 | +00.63 | +1:10.55 | +08.65 | +00.54 | +00.97 | +00.28 | +1:26.53 |
4 | 66 | CoRe Racing | 1 lap | +01.37 | +00.65 | +01.07 | +00.68 | +00.96 | +1:10.46 | +08.72 | +00.14 | +00.74 | +00.12 | +1:24.91 |
5 | 53 | FNC/ Simsports | 1 lap | +01.06 | +01.00 | +00.98 | +01.00 | +00.62 | +1:10.16 | +09.16 | +00.02 | +00.27 | -00.47 | +1:23.80 |
6 | 61 | World Class Lions | 1 lap | 1:42.28 | 1:41.81 | 1:42.06 | 1:41.83 | 1:41.71 | 2:51.39 | 1:50.12 | 1:41.13 | 1:41.66 | 1:41.24 | |
7 | 55 | aceX Motorsport | 1 lap | -01.10 | +00.60 | -00.47 | -18.70 | +15.58 | -01.35 | -01.16 | +00.46 | +00.28 | -05.86 | |
8 | 69 | Mafia Racing | 21.97 | -00.27 | +00.38 | +00.79 | +00.45 | +1:09.90 | +09.08 | -00.93 | -01.35 | -01.36 | +1:16.69 | |
9 | 73 | Absolute Beginners | 2 laps | +00.84 | +00.39 | +1:09.17 | +09.20 | +00.02 | +00.31 | -00.29 | +1:19.64 |
J. Katila | ||
1 | 1 | 3:29.78 |
2 | 2 | 1:44.55 |
3 | 3 | 1:41.77 |
4 | 4 | 1:41.16 |
5 | 5 | 1:41.19 |
6 | 6 | 1:41.30 |
7 | 7 | 1:41.52 |
8 | 8 | 1:41.13 |
9 | 9 | 1:41.67 |
10 | 10 | 1:41.26 |
11 | 11 | 1:41.43 |
12 | 12 | 1:41.11 |
13 | 13 | 1:41.04 |
14 | 14 | 1:41.58 |
15 | 15 | 1:40.68 |
16 | 16 | 1:40.67 |
17 | 17 | 1:40.70 |
18 | 18 | 1:40.62 |
19 | 19 | 1:40.64 |
20 | 20 | 1:40.71 |
21 | 21 | 1:40.30 |
22 | 22 | 1:40.79 |
23 | 23 | 1:40.60 |
24 | 24 | 1:40.61 |
25 | 25 | 1:40.42 |
26 | 26 | 1:40.48 |
27 | 27 | 1:40.59 |
28 | 28 | 1:40.30 |
29 | 29 | 1:40.61 |
30 | 30 | 1:40.57 |
31 | 31 | 1:40.40 |
32 | 32 | 1:40.74 |
33 | 33 | 1:40.34 |
34 | 34 | 1:40.56 |
35 | 35 | 1:51.32 | Pitstop 1:09 |
Stint 57:23.36 |
J. Katila | ||
36 | 1 | 2:43.63 |
37 | 2 | 1:41.08 |
38 | 3 | 1:41.26 |
39 | 4 | 1:41.09 |
40 | 5 | 1:41.42 |
41 | 6 | 1:41.36 |
42 | 7 | 1:41.61 |
43 | 8 | 1:43.04 |
44 | 9 | 1:42.27 |
45 | 10 | 1:40.93 |
46 | 11 | 1:41.11 |
47 | 12 | 1:41.57 |
48 | 13 | 1:40.86 |
49 | 14 | 1:41.04 |
50 | 15 | 1:40.72 |
51 | 16 | 1:40.59 |
52 | 17 | 1:40.64 |
53 | 18 | 1:40.70 |
54 | 19 | 1:40.67 |
55 | 20 | 1:41.18 |
56 | 21 | 1:40.69 |
57 | 22 | 1:40.85 |
58 | 23 | 1:40.32 |
59 | 24 | 1:40.62 |
60 | 25 | 1:40.33 |
61 | 26 | 1:40.45 |
62 | 27 | 1:40.27 |
63 | 28 | 1:40.71 |
64 | 29 | 1:40.55 |
65 | 30 | 1:41.36 |
66 | 31 | 1:40.76 |
67 | 32 | 1:40.98 |
68 | 33 | 1:48.05 | Pitstop 0:52 |
Stint 56:42.71 |
P. Koivunen | ||
69 | 1 | 2:28.86 |
P. Koivunen | ||
70 | 1 | 1:42.34 |
71 | 2 | 1:42.54 |
72 | 3 | 1:42.01 |
73 | 4 | 1:42.47 |
74 | 5 | 1:41.95 |
75 | 6 | 1:41.74 |
76 | 7 | 1:41.73 |
77 | 8 | 1:42.07 |
78 | 9 | 1:42.38 |
79 | 10 | 1:41.59 |
80 | 11 | 1:41.92 |
81 | 12 | 1:41.73 |
82 | 13 | 1:41.66 |
83 | 14 | 1:42.15 |
84 | 15 | 1:41.73 |
85 | 16 | 1:41.67 |
86 | 17 | 1:41.47 |
87 | 18 | 1:41.58 |
88 | 19 | 1:41.79 |
89 | 20 | 1:41.22 |
90 | 21 | 1:41.78 |
91 | 22 | 1:41.10 |
92 | 23 | 1:41.08 |
93 | 24 | 1:40.84 |
94 | 25 | 1:41.23 |
95 | 26 | 1:41.29 |
96 | 27 | 1:41.79 |
97 | 28 | 1:41.26 |
98 | 29 | 1:41.51 |
99 | 30 | 1:41.58 |
100 | 31 | 1:41.50 |
101 | 32 | 1:48.17 | Pitstop 0:52 |
Stint 54:20.87 |
P. Koivunen | ||
102 | 1 | 2:27.15 |
103 | 2 | 1:42.11 |
104 | 3 | 1:42.17 |
105 | 4 | 1:41.64 |
106 | 5 | 1:41.96 |
107 | 6 | 1:42.06 |
108 | 7 | 1:42.05 |
109 | 8 | 1:42.05 |
110 | 9 | 1:41.86 |
111 | 10 | 1:41.84 |
112 | 11 | 1:41.48 |
113 | 12 | 1:41.57 |
114 | 13 | 1:41.78 |
115 | 14 | 1:41.51 |
116 | 15 | 1:41.52 |
117 | 16 | 1:41.60 |
118 | 17 | 1:41.13 |
119 | 18 | 1:42.03 |
120 | 19 | 1:41.19 |
121 | 20 | 1:41.07 |
122 | 21 | 1:41.10 |
123 | 22 | 1:41.31 |
124 | 23 | 1:41.23 |
125 | 24 | 1:41.23 |
126 | 25 | 1:40.75 |
127 | 26 | 1:41.31 |
128 | 27 | 1:40.82 |
129 | 28 | 1:41.23 |
130 | 29 | 1:41.45 |
131 | 30 | 1:41.12 |
132 | 31 | 1:48.37 | Pitstop 1:05 |
Stint 53:19.69 |
M. Isosomppi | ||
133 | 1 | 2:42.23 |
M. Isosomppi | ||
134 | 1 | 1:43.17 |
135 | 2 | 1:42.26 |
136 | 3 | 1:42.33 |
137 | 4 | 1:42.66 |
138 | 5 | 1:42.32 |
139 | 6 | 1:42.64 |
140 | 7 | 1:42.37 |
141 | 8 | 1:42.69 |
142 | 9 | 1:41.98 |
143 | 10 | 1:42.72 |
144 | 11 | 1:41.97 |
145 | 12 | 1:41.90 |
146 | 13 | 1:42.93 |
147 | 14 | 1:41.68 |
148 | 15 | 1:41.71 |
149 | 16 | 1:41.74 |
150 | 17 | 1:41.76 |
151 | 18 | 1:42.21 |
152 | 19 | 1:42.48 |
153 | 20 | 1:42.15 |
154 | 21 | 1:42.02 |
155 | 22 | 1:41.78 |
156 | 23 | 1:43.04 |
157 | 24 | 1:41.82 |
158 | 25 | 1:41.49 |
159 | 26 | 1:41.35 |
160 | 27 | 1:42.51 |
161 | 28 | 1:41.66 |
162 | 29 | 1:41.56 |
163 | 30 | 1:41.34 |
164 | 31 | 1:41.62 |
165 | 32 | 1:49.87 | Pitstop 0:54 |
Stint 54:35.73 |
M. Isosomppi | ||
166 | 1 | 2:30.55 |
167 | 2 | 1:43.50 |
168 | 3 | 1:42.85 |
169 | 4 | 1:42.33 |
170 | 5 | 1:42.65 |
171 | 6 | 1:42.58 |
172 | 7 | 1:42.89 |
173 | 8 | 1:42.23 |
174 | 9 | 1:42.29 |
175 | 10 | 1:42.47 |
176 | 11 | 1:42.10 |
177 | 12 | 1:42.20 |
178 | 13 | 1:42.25 |
179 | 14 | 1:42.09 |
180 | 15 | 1:42.24 |
181 | 16 | 1:43.25 |
182 | 17 | 1:42.35 |
183 | 18 | 1:42.83 |
184 | 19 | 1:42.96 |
185 | 20 | 1:41.87 |
186 | 21 | 1:53.05 | Pitstop 0:48 |
Stint 36:51.53 |
J. Katila | ||
187 | 1 | 2:22.36 |
J. Katila | ||
188 | 1 | 1:42.15 |
189 | 2 | 2:08.94 |
190 | 3 | 1:41.63 |
191 | 4 | 1:42.46 |
192 | 5 | 1:51.81 |
193 | 6 | 2:11.19 |
194 | 7 | 1:49.17 |
195 | 8 | 2:09.86 |
196 | 9 | 2:20.95 |
197 | 10 | 1:43.52 |
198 | 11 | 1:42.70 |
199 | 12 | 1:41.28 |
200 | 13 | 1:41.20 |
201 | 14 | 1:41.04 |
202 | 15 | 1:40.96 |
203 | 16 | 1:41.05 |
204 | 17 | 1:40.96 |
205 | 18 | 1:41.08 |
206 | 19 | 1:41.88 |
207 | 20 | 1:41.20 |
208 | 21 | 1:40.85 |
209 | 22 | 1:40.90 |
210 | 23 | 1:41.17 |
211 | 24 | 1:41.59 |
212 | 25 | 1:41.92 |
213 | 26 | 1:40.84 |
214 | 27 | 1:41.20 |
215 | 28 | 1:41.40 |
216 | 29 | 1:41.11 |
217 | 30 | 1:40.93 |
218 | 31 | 1:40.87 |
219 | 32 | 1:40.58 |
220 | 33 | 1:40.75 |
221 | 34 | 1:40.54 |
222 | 35 | 1:40.67 |
223 | 36 | 1:47.27 | Pitstop 1:04 |
Stint 1:03:17.62 |
K. Malmivuori | ||
224 | 1 | 2:43.32 |
K. Malmivuori | ||
225 | 1 | 1:42.20 |
226 | 2 | 1:42.22 |
227 | 3 | 1:41.59 |
228 | 4 | 1:42.01 |
229 | 5 | 1:42.25 |
230 | 6 | 1:41.87 |
231 | 7 | 1:42.13 |
232 | 8 | 1:41.94 |
233 | 9 | 1:42.35 |
234 | 10 | 1:41.76 |
235 | 11 | 1:41.95 |
236 | 12 | 1:41.52 |
237 | 13 | 1:41.74 |
238 | 14 | 1:41.79 |
239 | 15 | 1:41.68 |
240 | 16 | 1:41.31 |
241 | 17 | 1:42.56 |
242 | 18 | 1:41.96 |
243 | 19 | 1:41.51 |
244 | 20 | 1:42.03 |
245 | 21 | 1:41.28 |
246 | 22 | 1:41.28 |
247 | 23 | 1:42.63 |
248 | 24 | 1:48.65 |
249 | 25 | 1:57.36 | Pitstop 1:12 |
Stint 42:49.57 |
K. Malmivuori | ||
250 | 1 | 2:53.01 |
251 | 2 | 2:28.59 |
252 | 3 | 2:29.07 |
253 | 4 | 1:45.13 |
254 | 5 | 1:42.30 |
255 | 6 | 1:42.01 |
256 | 7 | 1:41.81 |
257 | 8 | 1:41.56 |
258 | 9 | 1:41.75 |
259 | 10 | 1:41.46 |
260 | 11 | 1:41.54 |
261 | 12 | 1:41.81 |
262 | 13 | 1:42.00 |
263 | 14 | 1:41.17 |
264 | 15 | 1:41.37 |
265 | 16 | 1:41.64 |
266 | 17 | 1:41.30 |
267 | 18 | 1:41.00 |
268 | 19 | 1:42.31 |
269 | 20 | 1:41.44 |
270 | 21 | 1:41.77 |
271 | 22 | 1:41.37 |
272 | 23 | 1:41.41 |
273 | 24 | 1:41.30 |
274 | 25 | 1:40.92 |
275 | 26 | 1:41.14 |
276 | 27 | 1:40.94 |
277 | 28 | 1:40.98 |
278 | 29 | 1:40.81 |
279 | 30 | 1:41.29 |
280 | 31 | 1:41.43 |
281 | 32 | 1:40.67 |
282 | 33 | 1:45.95 |
283 | 34 | 1:49.81 | Pitstop 0:56 |
Stint 1:00:32.06 |
J. Katila | ||
284 | 1 | 2:32.12 |
J. Katila | ||
285 | 1 | 1:42.89 |
286 | 2 | 1:41.64 |
287 | 3 | 1:41.80 |
288 | 4 | 1:41.36 |
289 | 5 | 1:41.43 |
290 | 6 | 1:41.90 |
291 | 7 | 1:49.00 |
292 | 8 | 1:41.67 |
293 | 9 | 1:41.30 |
294 | 10 | 1:41.52 |
295 | 11 | 1:41.22 |
296 | 12 | 1:41.23 |
297 | 13 | 1:40.99 |
298 | 14 | 1:41.24 |
299 | 15 | 1:41.21 |
300 | 16 | 1:41.26 |
301 | 17 | 1:40.80 |
302 | 18 | 1:41.30 |
303 | 19 | 1:40.71 |
304 | 20 | 1:41.02 |
305 | 21 | 1:40.80 |
306 | 22 | 1:40.84 |
307 | 23 | 1:40.88 |
308 | 24 | 1:40.56 |
309 | 25 | 1:40.72 |
310 | 26 | 1:41.09 |
311 | 27 | 1:40.92 |
312 | 28 | 1:40.89 |
313 | 29 | 1:41.24 |
314 | 30 | 1:40.70 |
315 | 31 | 1:41.04 |
316 | 32 | 1:41.16 |
317 | 33 | 1:41.41 |
318 | 34 | 1:47.94 | Pitstop 0:56 |
Stint 57:35.68 |
J. Katila | ||
319 | 1 | 2:30.17 |
320 | 2 | 1:41.89 |
321 | 3 | 1:41.02 |
322 | 4 | 1:41.61 |
323 | 5 | 1:41.47 |
324 | 6 | 1:41.48 |
325 | 7 | 1:41.21 |
326 | 8 | 1:41.28 |
327 | 9 | 1:41.67 |
328 | 10 | 1:40.95 |
329 | 11 | 1:41.00 |
330 | 12 | 1:41.10 |
331 | 13 | 1:41.20 |
332 | 14 | 1:41.25 |
333 | 15 | 1:40.98 |
334 | 16 | 1:40.99 |
335 | 17 | 1:40.75 |
336 | 18 | 1:40.79 |
337 | 19 | 1:41.44 |
338 | 20 | 1:40.85 |
339 | 21 | 1:41.04 |
340 | 22 | 1:40.93 |
341 | 23 | 1:40.99 |
342 | 24 | 1:40.63 |
343 | 25 | 1:40.75 |
344 | 26 | 1:40.85 |
345 | 27 | 1:41.03 |
346 | 28 | 1:40.80 |
347 | 29 | 1:40.74 |
348 | 30 | 1:40.64 |
349 | 31 | 1:40.74 |
350 | 32 | 1:40.53 |
351 | 33 | 1:41.01 |
352 | 34 | 1:40.89 |
353 | 35 | 1:47.40 | Pitstop 0:50 |
Stint 59:52.07 |
J. Katila | ||
354 | 1 | 2:25.21 |
355 | 2 | 1:41.48 |
356 | 3 | 1:41.14 |
357 | 4 | 1:41.27 |
358 | 5 | 1:41.15 |
359 | 6 | 1:41.55 |
360 | 7 | 1:41.39 |
361 | 8 | 1:41.16 |
362 | 9 | 1:42.24 |
363 | 10 | 1:42.01 |
364 | 11 | 1:41.75 |
365 | 12 | 1:41.05 |
366 | 13 | 1:41.23 |
367 | 14 | 2:47.07 |
368 | 15 | 1:43.39 |
369 | 16 | 1:42.44 |
370 | 17 | 1:42.60 |
371 | 18 | 1:41.76 |
372 | 19 | 1:41.75 |
373 | 20 | 1:41.75 |
374 | 21 | 1:41.84 |
375 | 22 | 1:42.69 |
376 | 23 | 1:42.23 |
377 | 24 | 1:41.29 |
378 | 25 | 1:41.34 |
379 | 26 | 1:41.40 |
380 | 27 | 1:41.54 |
381 | 28 | 1:41.94 |
382 | 29 | 1:41.06 |
383 | 30 | 1:42.85 |
384 | 31 | 1:42.14 |
385 | 32 | 1:41.47 |
386 | 33 | 1:40.95 |
387 | 34 | 1:40.90 |
388 | 35 | 1:40.84 |
389 | 36 | 1:40.79 |
390 | 37 | 1:40.91 |
391 | 38 | 1:41.44 |
392 | 39 | 1:41.26 |
393 | 40 | 1:40.53 |
394 | 41 | 1:41.48 |
395 | 42 | 1:41.02 |
396 | 43 | 1:41.18 |
397 | 44 | 1:40.59 |
398 | 45 | 1:41.05 |
399 | 46 | 1:40.88 |
400 | 47 | 1:41.00 |
401 | 48 | 1:41.45 |
402 | 49 | 1:48.36 | Pitstop 0:54 |
Stint 9:11:32.38 |
M. Isosomppi | ||
403 | 1 | 2:31.15 |
M. Isosomppi | ||
404 | 1 | 1:42.59 |
405 | 2 | 1:42.17 |
406 | 3 | 1:43.53 |
407 | 4 | 1:42.64 |
408 | 5 | 1:42.71 |
409 | 6 | 1:42.34 |
410 | 7 | 1:42.12 |
411 | 8 | 1:42.60 |
412 | 9 | 1:41.84 |
413 | 10 | 1:41.92 |
414 | 11 | 1:41.50 |
415 | 12 | 1:42.29 |
416 | 13 | 1:41.62 |
417 | 14 | 1:42.31 |
418 | 15 | 1:42.31 |
419 | 16 | 1:42.45 |
420 | 17 | 1:42.98 |
421 | 18 | 1:42.42 |
422 | 19 | 1:41.56 |
423 | 20 | 1:41.63 |
424 | 21 | 1:41.53 |
425 | 22 | 1:41.61 |
426 | 23 | 1:42.18 |
427 | 24 | 1:41.29 |
428 | 25 | 1:41.75 |
429 | 26 | 1:41.74 |
430 | 27 | 1:41.61 |
431 | 28 | 1:41.64 |
432 | 29 | 1:41.43 |
433 | 30 | 1:42.20 |
434 | 31 | 1:50.33 | Pitstop 1:44 |
Stint 52:52.84 |
K. Malmivuori | ||
435 | 1 | 3:22.14 |
K. Malmivuori | ||
436 | 1 | 1:42.48 |
437 | 2 | 1:51.15 |
438 | 3 | 2:01.16 |
439 | 4 | 1:43.41 |
440 | 5 | 1:43.13 |
441 | 6 | 1:41.82 |
442 | 7 | 1:42.15 |
443 | 8 | 1:41.75 |
444 | 9 | 1:41.62 |
445 | 10 | 1:41.68 |
446 | 11 | 1:41.94 |
447 | 12 | 1:41.79 |
448 | 13 | 1:42.47 |
449 | 14 | 1:42.21 |
450 | 15 | 1:41.85 |
451 | 16 | 1:41.39 |
452 | 17 | 1:41.58 |
453 | 18 | 1:42.22 |
454 | 19 | 1:41.08 |
455 | 20 | 1:41.30 |
456 | 21 | 1:41.81 |
457 | 22 | 1:41.21 |
458 | 23 | 1:41.24 |
459 | 24 | 1:41.37 |
460 | 25 | 1:41.00 |
461 | 26 | 1:41.59 |
462 | 27 | 1:41.17 |
463 | 28 | 1:41.44 |
464 | 29 | 1:41.24 |
465 | 30 | 1:41.49 |
466 | 31 | 1:41.27 |
467 | 32 | 1:41.37 |
468 | 33 | 1:49.82 | Pitstop 1:01 |
Stint 56:34.20 |
K. Malmivuori | ||
469 | 1 | 2:35.49 |
470 | 2 | 1:42.16 |
471 | 3 | 1:41.49 |
472 | 4 | 1:41.93 |
473 | 5 | 1:42.14 |
474 | 6 | 1:41.98 |
475 | 7 | 1:41.53 |
476 | 8 | 1:41.65 |
477 | 9 | 1:42.17 |
478 | 10 | 1:42.00 |
479 | 11 | 1:41.65 |
480 | 12 | 1:41.99 |
481 | 13 | 1:41.86 |
482 | 14 | 1:41.32 |
483 | 15 | 1:41.48 |
484 | 16 | 1:41.24 |
485 | 17 | 1:41.07 |
486 | 18 | 1:40.98 |
487 | 19 | 1:41.52 |
488 | 20 | 1:41.13 |
489 | 21 | 1:41.44 |
490 | 22 | 1:40.69 |
491 | 23 | 1:41.51 |
492 | 24 | 1:41.25 |
493 | 25 | 1:41.32 |
494 | 26 | 1:41.00 |
495 | 27 | 1:41.05 |
496 | 28 | 1:41.24 |
497 | 29 | 1:41.66 |
498 | 30 | 1:41.13 |
499 | 31 | 1:50.12 | Pitstop 1:15 |
Stint 53:29.19 |
P. Koivunen | ||
500 | 1 | 2:51.39 |
P. Koivunen | ||
501 | 1 | 1:41.71 |
502 | 2 | 1:41.83 |
503 | 3 | 1:42.06 |
504 | 4 | 1:41.81 |
505 | 5 | 1:42.28 |
Stint 8:29.69 |