Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 07 | Conquest Racing | XRR | 2 | 5 | 0:49 | 2 | 2:33.19 | RUN | K. Gorzelany | 2:34.69 | 1:52.87 | 51.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 | Nitor Velox | 11.53 | +00.79 | -04.63 | -51.32 | +00.64 | +04.14 | +01.07 | +02.21 | +02.47 | +03.01 | +02.48 | -39.14 |
3 | 01 | ineX Racing | 6.32 | +01.82 | +00.40 | +01.51 | +02.45 | +02.85 | +00.76 | +01.73 | +01.50 | +01.52 | +01.48 | +16.02 |
4 | 08 | Conquest Racing | 43.41 | -00.41 | -00.65 | -01.21 | +00.36 | +02.26 | -00.45 | -04.81 | -38.44 | +02.42 | +02.55 | -38.38 |
5 | 07 | Conquest Racing | 51.61 | 2:34.69 | 2:34.41 | 2:34.81 | 2:35.59 | 2:36.74 | 2:34.40 | 2:35.39 | 2:34.88 | 2:35.27 | 2:35.42 | |
6 | 09 | Genuine Racing | 3.52 | -00.98 | -00.30 | +00.37 | +01.82 | +02.28 | -00.78 | -00.32 | -00.31 | +00.65 | +00.25 | +02.68 |
7 | 29 | Genuine Racing | 6.61 | -01.91 | -01.84 | -00.54 | -00.90 | -00.57 | -01.43 | -02.19 | -01.34 | -00.53 | -00.59 | -11.84 |
8 | 02 | Team Vires | 20.37 | +00.91 | +00.09 | +00.27 | +01.58 | +02.08 | +00.12 | +01.20 | +00.27 | -00.28 | +01.10 | +07.34 |
D. Gajda | ||
1 | 1 | 4:25.63 |
2 | 2 | 2:42.10 |
3 | 3 | 2:34.93 |
4 | 4 | 2:34.79 |
5 | 5 | 2:36.56 |
6 | 6 | 2:35.04 |
7 | 7 | 2:35.51 |
8 | 8 | 2:34.62 |
9 | 9 | 2:33.95 |
10 | 10 | 2:33.89 |
11 | 11 | 2:33.76 |
12 | 12 | 2:33.51 |
13 | 13 | 2:33.67 |
14 | 14 | 2:35.30 |
15 | 15 | 2:34.66 |
16 | 16 | 2:34.56 |
17 | 17 | 2:42.97 |
18 | 18 | 2:37.60 |
19 | 19 | 2:33.19 |
20 | 20 | 2:34.25 |
21 | 21 | 2:35.99 |
22 | 22 | 2:33.58 |
23 | 23 | 2:34.02 |
24 | 24 | 2:36.54 |
25 | 25 | 2:34.56 |
26 | 26 | 2:34.58 |
27 | 27 | 3:12.21 | Pitstop 0:40 |
Stint 1:07:56.34 |
D. Gajda | ||
28 | 1 | 2:49.05 |
29 | 2 | 2:38.93 |
30 | 3 | 2:34.27 |
31 | 4 | 4:06.28 |
M. Garbolewski | ||
32 | 1 | 2:39.48 |
33 | 2 | 2:38.48 |
34 | 3 | 2:38.41 |
35 | 4 | 2:35.88 |
36 | 5 | 2:34.97 |
37 | 6 | 2:35.35 |
38 | 7 | 2:34.60 |
39 | 8 | 2:34.74 |
40 | 9 | 2:34.41 |
41 | 10 | 2:34.42 |
42 | 11 | 2:34.95 |
43 | 12 | 2:34.33 |
44 | 13 | 2:34.41 |
45 | 14 | 2:34.38 |
46 | 15 | 2:34.36 |
47 | 16 | 2:34.55 |
48 | 17 | 2:35.25 |
49 | 18 | 2:35.31 |
50 | 19 | 2:34.25 |
51 | 20 | 2:34.20 |
52 | 21 | 2:35.21 |
53 | 22 | 2:34.99 |
54 | 23 | 2:34.85 |
55 | 24 | 2:34.32 |
56 | 25 | 2:34.09 |
57 | 26 | 3:25.47 | Pitstop 0:51 |
Stint 1:08:05.66 |
M. Garbolewski | ||
58 | 1 | 3:05.69 | Pitstop 0:27 |
Stint 3:05.69 |
M. Garbolewski | ||
59 | 1 | 2:40.87 |
60 | 2 | 2:35.16 |
61 | 3 | 2:34.65 |
62 | 4 | 2:34.66 |
63 | 5 | 2:35.33 |
64 | 6 | 2:35.07 |
65 | 7 | 2:35.10 |
66 | 8 | 2:34.47 |
67 | 9 | 2:33.99 |
68 | 10 | 2:34.15 |
69 | 11 | 2:35.53 |
70 | 12 | 2:33.41 |
71 | 13 | 2:35.22 |
72 | 14 | 2:33.59 |
73 | 15 | 2:35.26 |
74 | 16 | 2:34.64 |
75 | 17 | 2:34.76 |
76 | 18 | 2:34.48 |
77 | 19 | 2:34.14 |
78 | 20 | 2:33.47 |
79 | 21 | 2:33.87 |
80 | 22 | 2:34.04 |
81 | 23 | 2:33.92 |
82 | 24 | 2:35.42 |
83 | 25 | 2:35.03 |
84 | 26 | 2:35.22 |
85 | 27 | 3:15.37 | Pitstop 0:41 |
Stint 1:10:20.82 |
K. Gorzelany | ||
86 | 1 | 2:42.88 |
87 | 2 | 2:36.27 |
88 | 3 | 2:35.86 |
89 | 4 | 2:35.36 |
90 | 5 | 2:35.31 |
91 | 6 | 2:35.17 |
92 | 7 | 2:34.99 |
93 | 8 | 2:34.92 |
94 | 9 | 2:35.37 |
95 | 10 | 2:34.65 |
96 | 11 | 2:36.02 |
97 | 12 | 2:35.50 |
98 | 13 | 2:34.75 |
99 | 14 | 2:34.92 |
100 | 15 | 2:35.10 |
101 | 16 | 2:34.31 |
102 | 17 | 2:36.57 |
103 | 18 | 2:35.45 |
104 | 19 | 2:35.67 |
105 | 20 | 2:34.97 |
106 | 21 | 2:35.16 |
107 | 22 | 2:34.06 |
108 | 23 | 2:33.95 |
109 | 24 | 2:33.37 |
110 | 25 | 2:34.54 |
111 | 26 | 3:14.18 | Pitstop 0:41 |
Stint 1:07:59.30 |
K. Gorzelany | ||
112 | 1 | 2:40.31 |
113 | 2 | 2:35.08 |
114 | 3 | 2:35.15 |
115 | 4 | 2:35.22 |
116 | 5 | 2:33.98 |
117 | 6 | 2:35.85 |
118 | 7 | 2:36.82 |
119 | 8 | 2:35.71 |
120 | 9 | 2:34.39 |
121 | 10 | 2:35.42 |
122 | 11 | 2:35.27 |
123 | 12 | 2:34.88 |
124 | 13 | 2:35.39 |
125 | 14 | 2:34.40 |
126 | 15 | 2:36.74 |
127 | 16 | 2:35.59 |
128 | 17 | 2:34.81 |
129 | 18 | 2:34.41 |
130 | 19 | 2:34.69 |
Stint 49:14.11 |