Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 29 | Genuine Racing | XRR | 4 | 4 | 0:57 | 2:33.56 | RUN | E. Lībietis | 2:36.60 | 2:03.00 | 6.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08 | Conquest Racing | 43.41 | +01.50 | +01.19 | -00.67 | +01.26 | +02.83 | +00.98 | -02.62 | -37.10 | +02.95 | +03.14 | -26.54 |
5 | 07 | Conquest Racing | 51.61 | +01.91 | +01.84 | +00.54 | +00.90 | +00.57 | +01.43 | +02.19 | +01.34 | +00.53 | +00.59 | +11.84 |
6 | 09 | Genuine Racing | 3.52 | +00.93 | +01.54 | +00.91 | +02.72 | +02.85 | +00.65 | +01.87 | +01.03 | +01.18 | +00.84 | +14.52 |
7 | 29 | Genuine Racing | 6.61 | 2:36.60 | 2:36.25 | 2:35.35 | 2:36.49 | 2:37.31 | 2:35.83 | 2:37.58 | 2:36.22 | 2:35.80 | 2:36.01 | |
8 | 02 | Team Vires | 20.37 | +02.82 | +01.93 | +00.81 | +02.48 | +02.65 | +01.55 | +03.39 | +01.61 | +00.25 | +01.69 | +19.18 |
9 | 06 | nFinity eSports Racing | 1 lap | +00.01 | -02.15 | -00.41 | -04.22 | -40.56 | +02.42 | +01.66 | +00.51 | +00.29 | -42.45 | |
10 | 25 | Last Lap Motorsports | 1:50.53 | -02.73 | -00.87 | -06.24 | -38.22 | +00.33 | +02.55 | +00.29 | -00.26 | +00.02 | -45.13 |
E. Lībietis | ||
1 | 1 | 4:25.29 |
2 | 2 | 2:43.34 |
3 | 3 | 2:36.28 |
4 | 4 | 2:36.09 |
5 | 5 | 2:36.19 |
6 | 6 | 2:35.46 |
7 | 7 | 2:35.42 |
8 | 8 | 2:35.54 |
9 | 9 | 2:34.90 |
10 | 10 | 2:35.55 |
11 | 11 | 2:35.64 |
12 | 12 | 2:34.87 |
13 | 13 | 2:35.42 |
14 | 14 | 2:36.33 |
15 | 15 | 2:35.77 |
16 | 16 | 2:35.39 |
17 | 17 | 2:35.01 |
18 | 18 | 2:36.04 |
19 | 19 | 2:35.55 |
20 | 20 | 2:37.05 |
21 | 21 | 2:35.55 |
22 | 22 | 2:36.56 |
23 | 23 | 3:47.36 | Pitstop 1:10 |
Stint 58:25.31 |
A. Walsingham | ||
24 | 1 | 2:40.56 |
25 | 2 | 2:35.22 |
26 | 3 | 2:35.36 |
27 | 4 | 2:34.91 |
28 | 5 | 2:35.98 |
29 | 6 | 2:35.54 |
30 | 7 | 2:34.38 |
31 | 8 | 4:08.00 |
32 | 9 | 2:36.87 |
33 | 10 | 2:36.36 |
34 | 11 | 2:35.44 |
35 | 12 | 2:35.27 |
36 | 13 | 2:36.07 |
37 | 14 | 2:34.83 |
38 | 15 | 2:34.34 |
39 | 16 | 2:35.07 |
40 | 17 | 2:34.38 |
41 | 18 | 2:35.05 |
42 | 19 | 2:37.00 |
43 | 20 | 2:34.44 |
44 | 21 | 2:34.16 |
45 | 22 | 2:35.20 |
46 | 23 | 2:33.56 |
47 | 24 | 2:34.40 |
48 | 25 | 2:35.65 |
49 | 26 | 2:35.46 |
50 | 27 | 2:34.57 |
51 | 28 | 2:35.41 |
52 | 29 | 2:35.48 |
53 | 30 | 2:34.22 |
54 | 31 | 2:33.80 |
55 | 32 | 2:34.02 |
56 | 33 | 2:34.64 |
57 | 34 | 3:11.75 | Pitstop 0:07 |
Stint 9:04.84 |
J. Rantala | ||
58 | 1 | 2:41.83 |
59 | 2 | 2:35.98 |
60 | 3 | 2:36.24 |
61 | 4 | 2:36.01 |
62 | 5 | 2:35.55 |
63 | 6 | 2:35.69 |
64 | 7 | 2:36.15 |
65 | 8 | 2:35.46 |
66 | 9 | 2:35.11 |
67 | 10 | 2:35.78 |
68 | 11 | 2:35.33 |
69 | 12 | 2:35.30 |
70 | 13 | 2:36.76 |
71 | 14 | 2:36.37 |
72 | 15 | 2:35.21 |
73 | 16 | 2:35.06 |
74 | 17 | 2:34.47 |
75 | 18 | 2:35.32 |
76 | 19 | 2:34.90 |
77 | 20 | 2:35.21 |
78 | 21 | 2:35.28 |
79 | 22 | 2:35.26 |
80 | 23 | 2:36.00 |
81 | 24 | 2:35.03 |
82 | 25 | 2:34.54 |
83 | 26 | 3:13.68 | Pitstop 0:38 |
Stint 1:08:07.52 |
H. Tanskanen | ||
84 | 1 | 2:41.72 |
85 | 2 | 2:36.04 |
86 | 3 | 2:35.95 |
87 | 4 | 2:37.69 |
88 | 5 | 2:36.94 |
89 | 6 | 2:35.61 |
90 | 7 | 2:35.10 |
91 | 8 | 2:35.23 |
92 | 9 | 2:35.39 |
93 | 10 | 2:35.06 |
94 | 11 | 2:35.36 |
95 | 12 | 2:34.99 |
96 | 13 | 2:35.49 |
97 | 14 | 2:35.21 |
98 | 15 | 2:35.39 |
99 | 16 | 2:35.04 |
100 | 17 | 2:34.92 |
101 | 18 | 2:34.57 |
102 | 19 | 2:35.26 |
103 | 20 | 2:34.43 |
104 | 21 | 2:34.66 |
105 | 22 | 2:34.84 |
106 | 23 | 2:35.29 |
107 | 24 | 2:34.88 |
108 | 25 | 3:15.48 | Pitstop 0:41 |
Stint 1:05:30.54 |
E. Lībietis | ||
109 | 1 | 2:42.09 |
110 | 2 | 2:36.20 |
111 | 3 | 2:36.98 |
112 | 4 | 2:36.79 |
113 | 5 | 2:35.76 |
114 | 6 | 2:36.52 |
115 | 7 | 2:36.64 |
116 | 8 | 2:36.14 |
117 | 9 | 2:37.27 |
118 | 10 | 2:36.57 |
119 | 11 | 2:36.47 |
120 | 12 | 2:37.62 |
121 | 13 | 2:36.01 |
122 | 14 | 2:35.80 |
123 | 15 | 2:36.22 |
124 | 16 | 2:37.58 |
125 | 17 | 2:35.83 |
126 | 18 | 2:37.31 |
127 | 19 | 2:36.49 |
128 | 20 | 2:35.35 |
129 | 21 | 2:36.25 |
130 | 22 | 2:36.60 |
Stint 57:28.49 |