Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 | Nitor Velox | FZR | 3 | 5 | 0:05 | 1 | 2:32.14 | RUN | D. Lind | 2:33.90 | 11.53 | 11.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | CoRe Racing | +00.66 | +05.42 | +52.14 | +00.91 | -01.06 | -05.60 | -38.50 | +00.28 | -00.17 | +00.95 | +15.03 | |
2 | 30 | Nitor Velox | 11.53 | 2:33.90 | 2:39.04 | 3:26.13 | 2:34.95 | 2:32.60 | 2:33.33 | 2:33.18 | 2:32.41 | 2:32.26 | 2:32.94 | |
3 | 01 | ineX Racing | 6.32 | +01.03 | +05.03 | +52.83 | +01.81 | -01.29 | -00.31 | -00.48 | -00.97 | -01.49 | -01.00 | +55.16 |
4 | 08 | Conquest Racing | 43.41 | -01.20 | +03.98 | +50.11 | -00.28 | -01.88 | -01.52 | -07.02 | -40.91 | -00.59 | +00.07 | +00.76 |
5 | 07 | Conquest Racing | 51.61 | -00.79 | +04.63 | +51.32 | -00.64 | -04.14 | -01.07 | -02.21 | -02.47 | -03.01 | -02.48 | +39.14 |
T. Nogieć | ||
1 | 1 | 4:24.23 |
2 | 2 | 2:42.67 |
3 | 3 | 2:34.83 |
4 | 4 | 2:34.16 |
5 | 5 | 2:34.39 |
6 | 6 | 2:34.15 |
7 | 7 | 2:33.70 |
8 | 8 | 2:33.73 |
9 | 9 | 2:33.75 |
10 | 10 | 2:34.01 |
11 | 11 | 2:33.91 |
12 | 12 | 2:34.05 |
13 | 13 | 2:33.80 |
14 | 14 | 2:32.67 |
15 | 15 | 2:33.46 |
16 | 16 | 2:32.76 |
17 | 17 | 2:33.22 |
18 | 18 | 2:32.43 |
19 | 19 | 2:32.75 |
20 | 20 | 2:32.75 |
21 | 21 | 2:32.40 |
22 | 22 | 2:32.61 |
23 | 23 | 2:32.49 |
24 | 24 | 2:32.69 |
25 | 25 | 3:14.10 | Pitstop 0:43 |
Stint 1:02:11.48 |
D. Lind | ||
26 | 1 | 2:40.24 |
27 | 2 | 2:34.38 |
28 | 3 | 2:34.60 |
29 | 4 | 2:34.36 |
30 | 5 | 2:34.80 |
31 | 6 | 4:04.11 |
32 | 7 | 2:35.72 |
33 | 8 | 2:36.61 |
34 | 9 | 2:34.73 |
35 | 10 | 2:34.28 |
36 | 11 | 2:33.85 |
37 | 12 | 2:33.46 |
38 | 13 | 2:33.66 |
39 | 14 | 2:33.61 |
40 | 15 | 2:32.77 |
41 | 16 | 2:32.89 |
42 | 17 | 2:33.00 |
43 | 18 | 2:33.40 |
44 | 19 | 2:33.48 |
45 | 20 | 2:42.51 |
46 | 21 | 2:36.32 |
47 | 22 | 2:33.50 |
48 | 23 | 2:32.31 |
49 | 24 | 2:33.04 |
50 | 25 | 2:33.74 |
51 | 26 | 2:32.79 |
52 | 27 | 2:33.30 |
53 | 28 | 2:32.67 |
54 | 29 | 2:33.36 |
55 | 30 | 3:12.79 | Pitstop 0:42 |
Stint 13.81 |
D. Lind | ||
56 | 1 | 2:39.02 |
57 | 2 | 2:34.31 |
58 | 3 | 2:34.43 |
59 | 4 | 2:33.91 |
60 | 5 | 2:34.05 |
61 | 6 | 2:33.86 |
62 | 7 | 2:33.53 |
63 | 8 | 2:33.65 |
64 | 9 | 2:33.33 |
65 | 10 | 2:33.21 |
66 | 11 | 2:32.79 |
67 | 12 | 2:33.07 |
68 | 13 | 2:33.16 |
69 | 14 | 2:32.81 |
70 | 15 | 2:32.95 |
71 | 16 | 2:32.96 |
72 | 17 | 2:32.48 |
73 | 18 | 2:32.36 |
74 | 19 | 2:32.24 |
75 | 20 | 2:32.56 |
76 | 21 | 2:32.75 |
77 | 22 | 2:32.33 |
78 | 23 | 2:32.55 |
79 | 24 | 2:32.78 |
80 | 25 | 2:33.69 |
81 | 26 | 3:15.19 | Pitstop 0:43 |
Stint 1:07:09.97 |
T. Nogieć | ||
82 | 1 | 2:39.95 |
83 | 2 | 2:35.10 |
84 | 3 | 2:34.19 |
85 | 4 | 2:34.11 |
86 | 5 | 2:34.27 |
87 | 6 | 2:34.33 |
88 | 7 | 2:33.34 |
89 | 8 | 2:34.15 |
90 | 9 | 2:33.89 |
91 | 10 | 2:33.02 |
92 | 11 | 2:33.31 |
93 | 12 | 2:33.27 |
94 | 13 | 2:34.24 |
95 | 14 | 2:33.57 |
96 | 15 | 2:33.32 |
97 | 16 | 2:32.23 |
98 | 17 | 2:33.31 |
99 | 18 | 2:32.95 |
100 | 19 | 2:32.45 |
101 | 20 | 2:33.49 |
102 | 21 | 2:33.16 |
103 | 22 | 2:34.05 |
104 | 23 | 2:33.22 |
105 | 24 | 3:42.27 | Pitstop 1:12 |
Stint 1:02:41.19 |
T. Nogieć | ||
106 | 1 | 2:40.00 |
107 | 2 | 2:34.41 |
108 | 3 | 2:33.70 |
109 | 4 | 2:33.97 |
110 | 5 | 2:34.20 |
111 | 6 | 2:34.33 |
112 | 7 | 2:33.37 |
113 | 8 | 2:33.59 |
114 | 9 | 2:33.12 |
115 | 10 | 2:32.61 |
116 | 11 | 2:33.07 |
117 | 12 | 2:32.84 |
118 | 13 | 2:33.09 |
119 | 14 | 2:32.28 |
120 | 15 | 2:32.14 |
121 | 16 | 2:32.94 |
122 | 17 | 2:32.26 |
123 | 18 | 2:32.41 |
124 | 19 | 2:33.18 |
125 | 20 | 2:33.33 |
126 | 21 | 2:32.60 |
127 | 22 | 2:34.95 |
128 | 23 | 3:26.13 | Pitstop 0:42 |
Stint 59:44.52 |
D. Lind | ||
129 | 1 | 2:39.04 |
130 | 2 | 2:33.90 |
Stint 5:12.94 |