Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 02 | Team Vires | XRR | 3 | 4 | 0:38 | 1 | 2:32.91 | RUN | D. t. Maten | 2:33.78 | 2:23.37 | 20.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 07 | Conquest Racing | 51.61 | -00.91 | -00.09 | -00.27 | -01.58 | -02.08 | -00.12 | -01.20 | -00.27 | +00.28 | -01.10 | -07.34 |
6 | 09 | Genuine Racing | 3.52 | -01.89 | -00.39 | +00.10 | +00.24 | +00.20 | -00.90 | -01.52 | -00.58 | +00.93 | -00.85 | -04.66 |
7 | 29 | Genuine Racing | 6.61 | -02.82 | -01.93 | -00.81 | -02.48 | -02.65 | -01.55 | -03.39 | -01.61 | -00.25 | -01.69 | -19.18 |
8 | 02 | Team Vires | 20.37 | 2:33.78 | 2:34.32 | 2:34.54 | 2:34.01 | 2:34.66 | 2:34.28 | 2:34.19 | 2:34.61 | 2:35.55 | 2:34.32 | |
9 | 06 | nFinity eSports Racing | 1 lap | -01.92 | -02.96 | -02.89 | -06.87 | -42.11 | -00.97 | +00.05 | +00.26 | -01.40 | -58.81 | |
10 | 25 | Last Lap Motorsports | 1:50.53 | -04.66 | -01.68 | -08.72 | -40.87 | -01.22 | -00.84 | -01.32 | -00.51 | -01.67 | -1:01.49 | |
11 | 49 | Race Green Autosports | 1 lap | -03.47 | -04.51 | -03.39 | -04.66 | -11.77 | -1:21.99 | -01.18 | -01.59 | -1:52.56 |
N. Ðaković | ||
1 | 1 | 4:24.43 |
2 | 2 | 2:41.53 |
3 | 3 | 2:35.18 |
4 | 4 | 2:36.23 |
5 | 5 | 2:36.28 |
6 | 6 | 2:34.88 |
7 | 7 | 2:44.45 |
8 | 8 | 2:35.20 |
9 | 9 | 2:33.96 |
10 | 10 | 2:36.41 |
11 | 11 | 2:35.24 |
12 | 12 | 2:33.70 |
13 | 13 | 2:34.79 |
14 | 14 | 2:33.58 |
15 | 15 | 2:34.69 |
16 | 16 | 2:33.60 |
17 | 17 | 2:33.51 |
18 | 18 | 2:33.33 |
19 | 19 | 2:33.94 |
20 | 20 | 2:36.58 |
21 | 21 | 2:34.02 |
22 | 22 | 2:34.05 |
23 | 23 | 2:33.61 |
24 | 24 | 2:32.91 |
25 | 25 | 3:09.64 | Pitstop 0:39 |
Stint 1:02:41.31 |
N. Ðaković | ||
26 | 1 | 2:39.71 |
27 | 2 | 2:34.98 |
28 | 3 | 2:43.80 |
29 | 4 | 2:38.66 |
30 | 5 | 2:34.51 |
31 | 6 | 4:06.20 |
32 | 7 | 2:37.24 |
33 | 8 | 2:35.85 |
34 | 9 | 2:35.52 |
35 | 10 | 2:35.37 |
36 | 11 | 2:35.31 |
37 | 12 | 2:34.99 |
38 | 13 | 2:34.52 |
39 | 14 | 2:33.93 |
40 | 15 | 2:34.27 |
41 | 16 | 2:34.12 |
42 | 17 | 2:33.92 |
43 | 18 | 2:33.52 |
44 | 19 | 2:33.97 |
45 | 20 | 2:33.56 |
46 | 21 | 2:33.60 |
47 | 22 | 2:34.76 |
48 | 23 | 2:34.10 |
49 | 24 | 2:33.45 |
50 | 25 | 2:33.39 |
51 | 26 | 2:33.83 |
52 | 27 | 2:33.54 |
53 | 28 | 2:34.22 |
54 | 29 | 2:34.69 |
55 | 30 | 3:11.97 | Pitstop 0:39 |
Stint 35.90 |
D. t. Maten | ||
56 | 1 | 2:41.09 |
57 | 2 | 2:35.97 |
58 | 3 | 2:35.48 |
59 | 4 | 2:35.23 |
60 | 5 | 2:35.10 |
61 | 6 | 2:35.31 |
62 | 7 | 2:35.07 |
63 | 8 | 2:35.92 |
64 | 9 | 2:34.95 |
65 | 10 | 2:33.86 |
66 | 11 | 2:34.80 |
67 | 12 | 2:34.85 |
68 | 13 | 2:34.78 |
69 | 14 | 2:34.42 |
70 | 15 | 2:34.16 |
71 | 16 | 2:34.57 |
72 | 17 | 2:35.05 |
73 | 18 | 2:34.74 |
74 | 19 | 2:34.15 |
75 | 20 | 2:33.38 |
76 | 21 | 2:35.97 |
77 | 22 | 2:33.81 |
78 | 23 | 3:12.09 | Pitstop 0:40 |
Stint 1:00:04.75 |
E. Chong | ||
79 | 1 | 2:40.18 |
80 | 2 | 2:35.30 |
81 | 3 | 2:45.30 |
82 | 4 | 2:37.82 |
83 | 5 | 2:35.75 |
84 | 6 | 2:35.26 |
85 | 7 | 2:35.88 |
86 | 8 | 2:35.40 |
87 | 9 | 2:36.22 |
88 | 10 | 2:34.12 |
89 | 11 | 2:35.23 |
90 | 12 | 2:34.02 |
91 | 13 | 2:34.31 |
92 | 14 | 2:34.04 |
93 | 15 | 2:33.65 |
94 | 16 | 2:33.82 |
95 | 17 | 2:34.04 |
96 | 18 | 2:33.70 |
97 | 19 | 2:33.05 |
98 | 20 | 2:32.94 |
99 | 21 | 2:33.41 |
100 | 22 | 3:04:49.29 | Pitstop 0:06 |
Stint 58:14.70 |
E. Chong | ||
101 | 1 | 2:35.15 |
102 | 2 | 2:34.99 |
103 | 3 | 2:34.25 |
104 | 4 | 2:34.68 |
105 | 5 | 2:33.66 |
106 | 6 | 2:34.74 |
107 | 7 | 2:33.74 |
108 | 8 | 2:33.91 |
109 | 9 | 2:33.33 |
110 | 10 | 2:34.19 |
111 | 11 | 2:34.32 |
112 | 12 | 2:34.40 |
113 | 13 | 2:34.37 |
114 | 14 | 2:42.13 |
115 | 15 | 3:37.38 | Pitstop 0:59 |
Stint 39:45.24 |
D. t. Maten | ||
116 | 1 | 2:41.95 |
117 | 2 | 2:35.51 |
118 | 3 | 2:36.02 |
119 | 4 | 2:34.75 |
120 | 5 | 2:35.34 |
121 | 6 | 2:34.32 |
122 | 7 | 2:35.55 |
123 | 8 | 2:34.61 |
124 | 9 | 2:34.19 |
125 | 10 | 2:34.28 |
126 | 11 | 2:34.66 |
127 | 12 | 2:34.01 |
128 | 13 | 2:34.54 |
129 | 14 | 2:34.32 |
130 | 15 | 2:33.78 |
Stint 38:47.83 |