Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 49 | Race Green Autosports | FZR | 3 | 5 | 0:13 | 1 | 2:34.02 | RUN | R. Kronpušs | 2:38.01 | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 02 | Team Vires | 20.37 | +03.47 | +04.51 | +03.39 | +04.66 | +11.77 | +1:21.99 | +01.18 | +01.59 | +02.24 | +0.00 | +1:54.80 |
9 | 06 | nFinity eSports Racing | 1 lap | +00.51 | +01.62 | -03.48 | -37.45 | +10.80 | +1:22.04 | +01.44 | +00.19 | +02.97 | -00.52 | +58.12 |
10 | 25 | Last Lap Motorsports | 1:50.53 | +01.79 | -04.21 | -37.48 | +03.44 | +10.93 | +1:20.67 | +00.67 | -00.08 | +03.39 | -00.67 | +58.45 |
11 | 49 | Race Green Autosports | 1 lap | 2:38.01 | 2:38.52 | 2:38.05 | 2:38.94 | 2:45.96 | 3:56.60 | 2:36.73 | 2:35.91 | 2:37.58 | 2:34.75 | |
1 | 63 | Team Vires | 3 laps | -03.88 | +03.90 | +1:14.21 | -06.45 | -06.89 | -05.25 | -12.78 | +42.86 | |||
2 | 78 | nFinity eSports Racing | 1 lap | +03.97 | +1:14.02 | -05.50 | -05.88 | -04.03 | -07.30 | +55.28 | ||||
3 | 56 | SAVAGE SimSports | 0.69 | +04.19 | +1:13.44 | -05.04 | -05.70 | -03.78 | -07.80 | +55.31 |
R. Kronpušs | ||
1 | 1 | 4:25.59 |
2 | 2 | 2:43.81 |
3 | 3 | 2:38.85 |
4 | 4 | 2:38.67 |
5 | 5 | 2:38.43 |
6 | 6 | 2:36.43 |
7 | 7 | 2:37.43 |
8 | 8 | 2:37.31 |
9 | 9 | 2:36.39 |
10 | 10 | 2:36.85 |
11 | 11 | 2:36.45 |
12 | 12 | 2:36.19 |
13 | 13 | 2:37.10 |
14 | 14 | 2:36.09 |
15 | 15 | 2:36.72 |
16 | 16 | 2:36.23 |
17 | 17 | 2:36.77 |
18 | 18 | 2:38.18 |
19 | 19 | 2:36.19 |
20 | 20 | 2:36.50 |
21 | 21 | 2:37.30 |
22 | 22 | 2:42.39 |
23 | 23 | 2:37.48 |
24 | 24 | 3:16.78 | Pitstop 0:40 |
Stint 1:01:04.54 |
R. Kronpušs | ||
25 | 1 | 2:43.16 |
26 | 2 | 2:37.30 |
27 | 3 | 2:38.91 |
28 | 4 | 2:39.68 |
29 | 5 | 2:39.34 |
30 | 6 | 2:37.83 |
31 | 7 | 4:07.98 |
V. Kanders | ||
32 | 1 | 2:45.67 |
33 | 2 | 2:38.97 |
34 | 3 | 2:38.01 |
35 | 4 | 2:38.23 |
36 | 5 | 2:36.57 |
37 | 6 | 2:37.66 |
38 | 7 | 2:36.54 |
39 | 8 | 2:37.27 |
40 | 9 | 2:36.77 |
41 | 10 | 2:36.19 |
42 | 11 | 2:39.58 |
43 | 12 | 2:38.31 |
44 | 13 | 2:36.40 |
45 | 14 | 2:37.48 |
46 | 15 | 2:36.13 |
47 | 16 | 2:36.47 |
48 | 17 | 2:35.80 |
49 | 18 | 2:36.12 |
50 | 19 | 2:35.33 |
51 | 20 | 2:35.10 |
52 | 21 | 2:35.47 |
53 | 22 | 2:36.13 |
54 | 23 | 3:37.79 | Pitstop 1:04 |
Stint 1:01:17.99 |
V. Kanders | ||
55 | 1 | 2:43.67 |
56 | 2 | 2:37.97 |
57 | 3 | 2:38.09 |
58 | 4 | 2:38.59 |
59 | 5 | 2:37.70 |
60 | 6 | 2:37.52 |
61 | 7 | 2:36.83 |
62 | 8 | 2:37.95 |
63 | 9 | 2:39.95 |
64 | 10 | 2:37.46 |
65 | 11 | 2:36.44 |
66 | 12 | 2:36.53 |
67 | 13 | 2:35.64 |
68 | 14 | 2:35.76 |
69 | 15 | 2:37.57 |
70 | 16 | 2:35.97 |
71 | 17 | 2:35.81 |
72 | 18 | 2:35.94 |
73 | 19 | 2:34.93 |
74 | 20 | 2:36.40 |
75 | 21 | 2:36.03 |
76 | 22 | 2:35.22 |
77 | 23 | 2:36.60 |
78 | 24 | 3:25.68 | Pitstop 0:49 |
Stint 1:03:40.25 |
M. Linde | ||
79 | 1 | 2:41.10 |
80 | 2 | 2:37.01 |
81 | 3 | 2:37.91 |
82 | 4 | 2:36.06 |
83 | 5 | 2:36.91 |
84 | 6 | 2:37.08 |
85 | 7 | 2:36.19 |
86 | 8 | 2:35.49 |
87 | 9 | 2:35.41 |
88 | 10 | 2:35.40 |
89 | 11 | 2:36.80 |
90 | 12 | 2:35.45 |
91 | 13 | 2:35.45 |
92 | 14 | 2:36.40 |
93 | 15 | 2:34.92 |
94 | 16 | 2:37.38 |
95 | 17 | 2:34.70 |
96 | 18 | 2:35.56 |
97 | 19 | 2:35.28 |
98 | 20 | 2:34.02 |
99 | 21 | 2:34.54 |
100 | 22 | 2:35.78 |
101 | 23 | 2:35.15 |
102 | 24 | 3:25.33 | Pitstop 0:41 |
Stint 1:03:15.32 |
M. Linde | ||
103 | 1 | 2:58.41 |
104 | 2 | 2:41.85 |
105 | 3 | 2:36.16 |
106 | 4 | 2:36.94 |
107 | 5 | 2:36.79 |
108 | 6 | 2:36.19 |
109 | 7 | 2:35.77 |
110 | 8 | 2:35.85 |
111 | 9 | 2:37.02 |
112 | 10 | 2:35.78 |
113 | 11 | 2:34.47 |
114 | 12 | 2:35.28 |
115 | 13 | 2:34.80 |
116 | 14 | 2:35.74 |
117 | 15 | 2:34.83 |
118 | 16 | 2:34.83 |
119 | 17 | 2:34.75 |
120 | 18 | 2:37.58 |
121 | 19 | 2:35.91 |
122 | 20 | 2:36.73 |
123 | 21 | 3:56.60 | Pitstop 1:22 |
Stint 56:22.28 |
R. Kronpušs | ||
124 | 1 | 2:45.96 |
125 | 2 | 2:38.94 |
126 | 3 | 2:38.05 |
127 | 4 | 2:38.52 |
128 | 5 | 2:38.01 |
Stint 13:19.48 |