Pos | Num | Driver | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 21 | Cyril Bissey | 1:19.71 | FIN | 1:19.77 | 39.40 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 23 | Ayoub El Hannouni | 2.78 | -00.24 | +00.28 | +00.72 | -00.20 | -00.28 | +00.28 |
15 | 87 | Niko Puntola | 2.18 | -00.19 | +00.89 | -00.16 | -00.22 | -00.22 | +00.10 |
16 | 99 | Martin Kapal | 1.56 | -01.00 | +00.07 | +00.25 | -00.89 | -00.25 | -01.82 |
17 | 21 | Cyril Bissey | 2.85 | 1:19.77 | 1:20.13 | 1:20.41 | 1:19.84 | 1:19.80 | |
18 | 96 | Rony KronpuĆĄs | 1.29 | -03.55 | -00.88 | +00.05 | +00.01 | -00.60 | -04.97 |
19 | 67 | Steven Martin | 1.97 | -00.40 | +00.25 | +00.15 | -00.37 | -00.55 | -00.92 |
20 | 5 | Paolo Petroff | 0.23 | -00.28 | +00.59 | +00.46 | -00.54 | -00.25 | -00.02 |
C. Bissey | ||
1 | 1 | 3:59.82 |
2 | 2 | 1:22.17 |
3 | 3 | 1:21.31 |
4 | 4 | 1:21.17 |
5 | 5 | 1:20.70 |
6 | 6 | 1:20.52 |
7 | 7 | 1:21.15 |
8 | 8 | 1:21.37 |
9 | 9 | 1:21.98 |
10 | 10 | 1:21.00 |
11 | 11 | 1:19.71 |
12 | 12 | 1:19.78 |
13 | 13 | 1:19.80 |
14 | 14 | 1:19.84 |
15 | 15 | 1:20.41 |
16 | 16 | 1:20.13 |
17 | 17 | 1:19.77 |
Stint 21:30.81 |