Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 74 | Kirill Kondrik | Sosiski Racing | 1:12.83 | FIN | 1:13.00 | 19.73 | 2.21 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 43 | Dániel Balla | 2.40 | -00.35 | -00.35 | -00.01 | -00.45 | -00.70 | -01.86 |
6 | 23 | Ayoub El Hannouni | 0.43 | +00.04 | -00.34 | +00.09 | +00.01 | +00.47 | +00.27 |
7 | 88 | Sean Lee | 0.52 | +00.24 | +00.03 | +00.28 | -00.15 | +00.54 | +00.94 |
8 | 74 | Kirill Kondrik | 2.21 | 1:13.00 | 1:12.83 | 1:13.12 | 1:12.86 | 1:13.63 | |
9 | 25 | Gábor Gyüre | 0.54 | +00.12 | +00.35 | +00.29 | -00.19 | -00.98 | -00.41 |
10 | 77 | Martin Palm | 1.45 | +00.06 | -00.13 | +00.21 | -01.25 | +00.19 | -00.92 |
11 | 72 | Daniil Orlov | 2.83 | -00.57 | -00.48 | -00.27 | -00.79 | -02.70 | -04.81 |
K. Kondrik | ||
1 | 1 | 3:44.32 |
2 | 2 | 1:43.81 |
3 | 3 | 1:45.57 |
4 | 4 | 1:14.57 |
5 | 5 | 1:13.89 |
6 | 6 | 1:13.86 |
7 | 7 | 1:13.24 |
8 | 8 | 1:13.22 |
9 | 9 | 1:13.33 |
10 | 10 | 1:13.17 |
11 | 11 | 1:13.98 |
12 | 12 | 1:13.23 |
13 | 13 | 1:13.63 |
14 | 14 | 1:12.86 |
15 | 15 | 1:13.12 |
16 | 16 | 1:12.83 |
17 | 17 | 1:13.00 |
Stint 20:37.31 |