Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | Mantas Smalkevicius | Born 2 Race | 1:34.41 | FIN | 1:35.00 | 16.59 | 3.91 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 6 | Rik Kardol | 1.47 | -00.09 | +00.04 | -00.17 | +00.47 | +01.13 | +01.38 |
4 | 25 | Gábor Gyüre | 1.79 | -00.01 | -00.19 | -00.58 | +00.29 | +00.96 | +00.47 |
5 | 87 | Niko Puntola | 4.70 | -00.89 | -00.22 | -00.58 | -00.39 | +00.75 | -01.33 |
6 | 7 | Mantas Smalkevicius | 3.91 | 1:35.00 | 1:34.83 | 1:34.41 | 1:35.12 | 1:35.80 | |
7 | 10 | Victor Veloso | 1.65 | -00.92 | +00.22 | -00.44 | +00.31 | +00.85 | +00.02 |
8 | 15 | Imran Azhar | 3.71 | -01.04 | -01.02 | -01.56 | -01.61 | -00.35 | -05.58 |
9 | 32 | Patrick Hall | 3.17 | -01.21 | -01.17 | -01.84 | -00.76 | -00.14 | -05.12 |
M. Smalkevicius | ||
1 | 1 | 4:20.54 |
2 | 2 | 1:35.70 |
3 | 3 | 1:35.21 |
4 | 4 | 1:35.08 |
5 | 5 | 1:35.53 |
6 | 6 | 1:35.03 |
7 | 7 | 1:34.98 |
8 | 8 | 1:37.26 |
9 | 9 | 1:34.64 |
10 | 10 | 1:35.80 |
11 | 11 | 1:35.12 |
12 | 12 | 1:34.41 |
13 | 13 | 1:34.83 |
14 | 14 | 1:35.00 |
Stint 20:38.59 |