Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 15 | Imran Azhar | Master Race car | 1:35.23 | FIN | 1:36.04 | 21.95 | 3.71 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 87 | Niko Puntola | 4.70 | +00.15 | +00.80 | +00.98 | +01.22 | +01.10 | +04.25 |
6 | 7 | Mantas Smalkevicius | 3.91 | +01.04 | +01.02 | +01.56 | +01.61 | +00.35 | +05.58 |
7 | 10 | Victor Veloso | 1.65 | +00.12 | +01.24 | +01.12 | +01.92 | +01.20 | +05.60 |
8 | 15 | Imran Azhar | 3.71 | 1:36.04 | 1:35.85 | 1:35.97 | 1:36.73 | 1:36.15 | |
9 | 32 | Patrick Hall | 3.17 | -00.17 | -00.15 | -00.28 | +00.85 | +00.21 | +00.46 |
10 | 52 | Egor Nikitin | 4.52 | -00.30 | -00.90 | -00.43 | -00.21 | -00.30 | -02.14 |
11 | 74 | Kirill Kondrik | 0.96 | +01.01 | +00.13 | +00.30 | +01.19 | +00.66 | +03.29 |
I. Azhar | ||
1 | 1 | 4:16.98 |
2 | 2 | 1:35.67 |
3 | 3 | 1:35.33 |
4 | 4 | 1:35.72 |
5 | 5 | 1:35.23 |
6 | 6 | 1:35.81 |
7 | 7 | 1:35.94 |
8 | 8 | 1:36.58 |
9 | 9 | 1:36.49 |
10 | 10 | 1:36.15 |
11 | 11 | 1:36.73 |
12 | 12 | 1:35.97 |
13 | 13 | 1:35.85 |
14 | 14 | 1:36.04 |
Stint 20:47.51 |