Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | Rik Kardol | Team S1DUS | 1:34.58 | FIN | 1:35.09 | 6.19 | 1.47 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | +00.68 | +00.34 | +00.28 | +00.10 | +00.30 | +01.70 | |
2 | 36 | Joe Holmes | 4.72 | +00.38 | +00.04 | -01.10 | -00.07 | -00.07 | -00.82 |
3 | 6 | Rik Kardol | 1.47 | 1:35.09 | 1:34.79 | 1:34.58 | 1:34.65 | 1:34.67 | |
4 | 25 | Gábor Gyüre | 1.79 | +00.08 | -00.23 | -00.41 | -00.18 | -00.17 | -00.91 |
5 | 87 | Niko Puntola | 4.70 | -00.80 | -00.26 | -00.41 | -00.86 | -00.38 | -02.71 |
6 | 7 | Mantas Smalkevicius | 3.91 | +00.09 | -00.04 | +00.17 | -00.47 | -01.13 | -01.38 |
R. Kardol | ||
1 | 1 | 4:14.68 |
2 | 2 | 1:35.46 |
3 | 3 | 1:35.33 |
4 | 4 | 1:35.02 |
5 | 5 | 1:35.05 |
6 | 6 | 1:34.76 |
7 | 7 | 1:34.85 |
8 | 8 | 1:34.73 |
9 | 9 | 1:35.07 |
10 | 10 | 1:34.67 |
11 | 11 | 1:34.65 |
12 | 12 | 1:34.58 |
13 | 13 | 1:34.79 |
14 | 14 | 1:35.09 |
Stint 20:34.05 |