Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 25 | Gábor Gyüre | Team S1DUS | 1:34.77 | FIN | 1:35.01 | 7.98 | 1.79 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | +00.60 | +00.57 | +00.69 | +00.28 | +00.47 | +02.61 | |
2 | 36 | Joe Holmes | 4.72 | +00.30 | +00.27 | -00.69 | +00.11 | +00.10 | +00.09 |
3 | 6 | Rik Kardol | 1.47 | -00.08 | +00.23 | +00.41 | +00.18 | +00.17 | +00.91 |
4 | 25 | Gábor Gyüre | 1.79 | 1:35.01 | 1:35.02 | 1:34.99 | 1:34.83 | 1:34.84 | |
5 | 87 | Niko Puntola | 4.70 | -00.88 | -00.03 | +0.00 | -00.68 | -00.21 | -01.80 |
6 | 7 | Mantas Smalkevicius | 3.91 | +00.01 | +00.19 | +00.58 | -00.29 | -00.96 | -00.47 |
7 | 10 | Victor Veloso | 1.65 | -00.91 | +00.41 | +00.14 | +00.02 | -00.11 | -00.45 |
G. Gyüre | ||
1 | 1 | 4:15.69 |
2 | 2 | 1:35.17 |
3 | 3 | 1:35.17 |
4 | 4 | 1:35.14 |
5 | 5 | 1:34.77 |
6 | 6 | 1:34.93 |
7 | 7 | 1:35.20 |
8 | 8 | 1:34.86 |
9 | 9 | 1:34.90 |
10 | 10 | 1:34.84 |
11 | 11 | 1:34.83 |
12 | 12 | 1:34.99 |
13 | 13 | 1:35.02 |
14 | 14 | 1:35.01 |
Stint 20:34.83 |