Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 93 | HT Motorsport | XRR | 2 | 3 | 0:53 | 158740 | FIN | ![]() | ![]() | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Genuine Racing Am | 26.40 | +03.61 | +03.33 | +03.67 | -00.22 | +01.73 | +02.94 | +01.33 | -01.38 | +02.77 | +01.00 | +18.78 |
11 | Team Speak Racing | 2.05 | +04.06 | +01.38 | +03.63 | +00.35 | +00.78 | +01.96 | +00.94 | +00.47 | +02.20 | +00.64 | +16.41 |
12 | Speed Desire | 25.75 | +01.37 | +01.79 | -00.10 | +00.73 | +01.04 | +03.07 | +00.86 | +01.27 | +02.28 | -01.68 | +10.63 |
13 | HT Motorsport | 1 lap | 02:43.59 | 02:42.19 | 02:42.28 | 02:39.91 | 02:40.11 | 02:41.03 | 02:39.93 | 02:40.40 | 02:41.23 | 02:39.62 | |
14 | SAVAGE SimSports | 35.05 | +00.87 | -06.80 | -40.27 | -03.37 | -03.34 | -01.24 | -02.72 | -02.15 | -06.89 | -14.06 | -01:19.97 |
15 | Absolute Beginners | 24.12 | -04.50 | -01.63 | -02.29 | -03.37 | -02.79 | -15.31 | -04.79 | -04.65 | -03.58 | -20.01 | -01:02.92 |
16 | Angry Angus Racing | 6.31 | -16.03 | -00.34 | -16.08 | -03.23 | -02.23 | +00.40 | -02.96 | -02.38 | -01.74 | -01.80 | -46.39 |
![]() S. Leemet | ||
1 | 1 | 04:58.03 |
2 | 2 | 02:46.94 |
3 | 3 | 02:41.86 |
4 | 4 | 02:40.69 |
5 | 5 | 02:45.08 |
6 | 6 | 02:41.11 |
7 | 7 | 02:43.41 |
8 | 8 | 02:41.78 |
9 | 9 | 02:42.00 |
10 | 10 | 02:41.61 |
11 | 11 | 02:40.27 |
12 | 12 | 02:39.54 |
13 | 13 | 02:39.77 |
14 | 14 | 02:39.78 |
15 | 15 | 02:39.61 |
16 | 16 | 02:39.95 |
17 | 17 | 02:39.81 |
18 | 18 | 02:40.00 |
19 | 19 | 02:39.47 |
20 | 20 | 02:41.13 |
21 | 21 | 02:40.55 |
22 | 22 | 02:40.99 |
23 | 23 | 03:16.41 | Pitstop 00:37 |
Stint 59:41.76 |
![]() J. Torn | ||
24 | 1 | 02:46.31 |
25 | 2 | 02:40.87 |
26 | 3 | 02:40.27 |
27 | 4 | 02:41.22 |
28 | 5 | 02:44.80 |
29 | 6 | 02:39.92 |
30 | 7 | 02:39.82 |
31 | 8 | 02:41.34 |
32 | 9 | 02:39.92 |
33 | 10 | 02:40.05 |
34 | 11 | 02:39.73 |
35 | 12 | 02:38.94 |
36 | 13 | 02:39.21 |
37 | 14 | 02:39.57 |
38 | 15 | 02:40.34 |
39 | 16 | 02:39.70 |
40 | 17 | 02:39.71 |
41 | 18 | 02:39.46 |
42 | 19 | 02:42.83 |
43 | 20 | 02:39.91 |
44 | 21 | 02:38.74 |
45 | 22 | 03:07.40 | Pitstop 00:30 |
Stint 59:20.06 |
![]() S. Leemet | ||
46 | 1 | 03:14.75 | Pitstop 00:26 |
Stint 03:14.75 |
![]() S. Leemet | ||
47 | 1 | 02:53.48 |
48 | 2 | 02:40.67 |
49 | 3 | 02:40.46 |
50 | 4 | 02:40.49 |
51 | 5 | 02:41.14 |
52 | 6 | 02:40.04 |
53 | 7 | 02:40.09 |
54 | 8 | 02:40.64 |
55 | 9 | 02:41.59 |
56 | 10 | 02:48.15 |
57 | 11 | 02:39.62 |
58 | 12 | 02:41.23 |
59 | 13 | 02:40.40 |
60 | 14 | 02:39.93 |
61 | 15 | 02:41.03 |
62 | 16 | 02:40.11 |
63 | 17 | 02:39.91 |
64 | 18 | 02:42.28 |
65 | 19 | 02:42.19 |
66 | 20 | 02:43.59 |
Stint 53:57.04 |