Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 13 | Absolute Beginners | FZR | 2 | 2 | 0:47 | 158410 | FIN | D. Revega | 59.17 | 24.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Speed Desire | 25.75 | +05.87 | +03.42 | +02.19 | +04.10 | +03.83 | +18.38 | +05.65 | +05.92 | +05.86 | +18.33 | +01:13.55 |
13 | HT Motorsport | 1 lap | +04.50 | +01.63 | +02.29 | +03.37 | +02.79 | +15.31 | +04.79 | +04.65 | +03.58 | +20.01 | +01:02.92 |
14 | SAVAGE SimSports | 35.05 | +05.37 | -05.17 | -37.98 | +0.00 | -00.55 | +14.07 | +02.07 | +02.50 | -03.31 | +05.95 | -17.05 |
15 | Absolute Beginners | 24.12 | 02:48.09 | 02:43.82 | 02:44.57 | 02:43.28 | 02:42.90 | 02:56.34 | 02:44.72 | 02:45.05 | 02:44.81 | 02:59.63 | |
16 | Angry Angus Racing | 6.31 | -11.53 | +01.29 | -13.79 | +00.14 | +00.56 | +15.71 | +01.83 | +02.27 | +01.84 | +18.21 | +16.53 |
17 | Team Vires | 44.65 | +10.03 | +05.25 | +06.13 | +03.49 | +04.78 | +08.56 | +05.78 | +05.55 | +04.88 | +15.32 | +01:09.77 |
18 | SGP•Team | 5.71 | +05.08 | +01.75 | +03.57 | +00.96 | +00.60 | +13.31 | +01.95 | +03.28 | +01.28 | +18.59 | +50.37 |
Ö. Köse | ||
1 | 1 | 04:57.45 |
2 | 2 | 02:49.30 |
3 | 3 | 02:40.82 |
4 | 4 | 02:41.15 |
5 | 5 | 02:40.58 |
6 | 6 | 02:40.68 |
7 | 7 | 02:40.89 |
8 | 8 | 02:42.19 |
9 | 9 | 02:40.40 |
10 | 10 | 02:40.75 |
11 | 11 | 02:40.20 |
12 | 12 | 02:40.40 |
13 | 13 | 02:40.51 |
14 | 14 | 02:39.67 |
15 | 15 | 02:39.37 |
16 | 16 | 02:39.63 |
17 | 17 | 02:39.33 |
18 | 18 | 02:38.96 |
19 | 19 | 02:39.19 |
20 | 20 | 02:39.00 |
21 | 21 | 02:39.11 |
22 | 22 | 02:39.23 |
23 | 23 | 02:39.51 |
24 | 24 | 02:43.88 |
25 | 25 | 03:21.83 | Pitstop 00:43 |
Stint 1h 04:56.58 |
R. Logtenberg | ||
26 | 1 | 02:48.50 |
27 | 2 | 02:41.83 |
28 | 3 | 02:41.05 |
29 | 4 | 02:41.42 |
30 | 5 | 02:42.24 |
31 | 6 | 02:41.02 |
32 | 7 | 02:41.34 |
33 | 8 | 02:40.10 |
34 | 9 | 02:39.81 |
35 | 10 | 02:39.83 |
36 | 11 | 02:39.83 |
37 | 12 | 02:39.91 |
38 | 13 | 02:40.51 |
39 | 14 | 02:42.95 |
40 | 15 | 02:39.86 |
41 | 16 | 02:39.41 |
42 | 17 | 02:40.10 |
43 | 18 | 02:40.43 |
44 | 19 | 02:39.36 |
45 | 20 | 02:39.92 |
46 | 21 | 02:39.87 |
47 | 22 | 02:38.41 |
48 | 23 | 02:38.59 |
49 | 24 | 03:17.90 | Pitstop 00:39 |
Stint 1h 04:54.19 |
D. Revega | ||
50 | 1 | 02:54.65 |
51 | 2 | 02:46.81 |
52 | 3 | 02:45.62 |
53 | 4 | 02:46.13 |
54 | 5 | 02:46.16 |
55 | 6 | 02:45.13 |
56 | 7 | 02:44.88 |
57 | 8 | 02:59.63 |
58 | 9 | 02:44.81 |
59 | 10 | 02:45.05 |
60 | 11 | 02:44.72 |
61 | 12 | 02:56.34 |
62 | 13 | 02:42.90 |
63 | 14 | 02:43.28 |
64 | 15 | 02:44.57 |
65 | 16 | 02:43.82 |
66 | 17 | 02:48.09 |
Stint 47:22.59 |