Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 98 | Angry Angus Racing | XRR | 1 | 2 | 1:02 | 159670 | FIN | ![]() | ![]() | 1:05.48 | 6.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | HT Motorsport | 1 lap | +16.03 | +00.34 | +16.08 | +03.23 | +02.23 | -00.40 | +02.96 | +02.38 | +01.74 | +01.80 | +46.39 |
14 | SAVAGE SimSports | 35.05 | +16.90 | -06.46 | -24.19 | -00.14 | -01.11 | -01.64 | +00.24 | +00.23 | -05.15 | -12.26 | -33.58 |
15 | Absolute Beginners | 24.12 | +11.53 | -01.29 | +13.79 | -00.14 | -00.56 | -15.71 | -01.83 | -02.27 | -01.84 | -18.21 | -16.53 |
16 | Angry Angus Racing | 6.31 | 02:59.62 | 02:42.53 | 02:58.36 | 02:43.14 | 02:42.34 | 02:40.63 | 02:42.89 | 02:42.78 | 02:42.97 | 02:41.42 | |
17 | Team Vires | 44.65 | +21.56 | +03.96 | +19.92 | +03.35 | +04.22 | -07.15 | +03.95 | +03.28 | +03.04 | -02.89 | +53.24 |
18 | SGP•Team | 5.71 | +16.61 | +00.46 | +17.36 | +00.82 | +00.04 | -02.40 | +00.12 | +01.01 | -00.56 | +00.38 | +33.84 |
19 | Last Lap Motorsports Am | 9.46 | +20.59 | +03.72 | +20.00 | +04.56 | +03.16 | +01.08 | +03.09 | +03.40 | +03.51 | +01.70 | +01:04.81 |
![]() Z. Gácsi | ||
1 | 1 | 04:58.33 |
2 | 2 | 02:49.20 |
3 | 3 | 02:41.61 |
4 | 4 | 02:41.03 |
5 | 5 | 02:41.06 |
6 | 6 | 02:41.41 |
7 | 7 | 02:40.83 |
8 | 8 | 02:40.66 |
9 | 9 | 02:40.63 |
10 | 10 | 02:40.44 |
11 | 11 | 02:39.96 |
12 | 12 | 02:41.44 |
13 | 13 | 02:39.70 |
14 | 14 | 02:40.71 |
15 | 15 | 02:39.99 |
16 | 16 | 02:41.88 |
17 | 17 | 02:41.86 |
18 | 18 | 02:39.67 |
19 | 19 | 02:39.91 |
20 | 20 | 03:18.73 | Pitstop 00:39 |
Stint 51:40.72 |
![]() Z. Gácsi | ||
21 | 1 | 02:47.05 |
22 | 2 | 02:41.86 |
23 | 3 | 02:42.08 |
24 | 4 | 02:43.15 |
25 | 5 | 02:42.75 |
26 | 6 | 02:41.89 |
27 | 7 | 02:41.49 |
28 | 8 | 02:40.66 |
29 | 9 | 02:40.93 |
30 | 10 | 02:41.27 |
31 | 11 | 02:40.56 |
32 | 12 | 02:42.03 |
33 | 13 | 02:42.01 |
34 | 14 | 02:41.28 |
35 | 15 | 02:41.24 |
36 | 16 | 02:40.55 |
37 | 17 | 02:40.90 |
38 | 18 | 02:40.35 |
39 | 19 | 02:40.46 |
40 | 20 | 02:40.80 |
41 | 21 | 02:41.73 |
42 | 22 | 02:43.36 |
43 | 23 | 03:17.49 | Pitstop 00:37 |
Stint 1h 02:35.89 |
![]() R. LeBlanc | ||
44 | 1 | 02:49.70 |
45 | 2 | 02:42.88 |
46 | 3 | 02:45.04 |
47 | 4 | 02:43.89 |
48 | 5 | 02:44.12 |
49 | 6 | 02:42.60 |
50 | 7 | 02:42.81 |
51 | 8 | 02:42.38 |
52 | 9 | 02:42.78 |
53 | 10 | 02:41.38 |
54 | 11 | 02:41.70 |
55 | 12 | 02:43.45 |
56 | 13 | 02:42.77 |
57 | 14 | 02:41.42 |
58 | 15 | 02:42.97 |
59 | 16 | 02:42.78 |
60 | 17 | 02:42.89 |
61 | 18 | 02:40.63 |
62 | 19 | 02:42.34 |
63 | 20 | 02:43.14 |
64 | 21 | 02:58.36 |
65 | 22 | 02:42.53 |
66 | 23 | 02:59.62 |
Stint 1h 03:02.18 |