Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 28 | Speed Desire | FZR | 1 | 2 | 0:58 | 157960 | FIN | ![]() | ![]() | 2:09.71 | 25.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | CoRe Racing Am | 2.13 | +00.68 | +04.21 | +00.67 | +03.44 | +00.31 | -00.21 | -00.56 | -00.17 | +00.18 | +00.53 | +09.08 |
10 | Genuine Racing Am | 26.40 | +00.64 | +02.24 | +01.54 | +03.77 | -00.95 | +00.69 | -00.13 | +00.47 | -02.65 | +00.49 | +06.11 |
11 | Team Speak Racing | 2.05 | -00.35 | +02.69 | -00.41 | +03.73 | -00.38 | -00.26 | -01.11 | +00.08 | -00.80 | -00.08 | +03.11 |
12 | Speed Desire | 25.75 | 02:39.96 | 02:42.22 | 02:40.40 | 02:42.38 | 02:39.18 | 02:39.07 | 02:37.96 | 02:39.07 | 02:39.13 | 02:38.95 | |
13 | HT Motorsport | 1 lap | -01.37 | -01.79 | +00.10 | -00.73 | -01.04 | -03.07 | -00.86 | -01.27 | -02.28 | -12.31 | |
14 | SAVAGE SimSports | 35.05 | -00.50 | -08.59 | -40.17 | -04.10 | -04.38 | -04.31 | -03.58 | -03.42 | -09.17 | -01:18.22 | |
15 | Absolute Beginners | 24.12 | -05.87 | -03.42 | -02.19 | -04.10 | -03.83 | -18.38 | -05.65 | -05.92 | -05.86 | -55.22 |
![]() P. Rozenbajger | ||
1 | 1 | 04:58.73 |
2 | 2 | 02:51.83 |
3 | 3 | 02:43.57 |
4 | 4 | 02:41.30 |
5 | 5 | 02:42.51 |
6 | 6 | 02:41.30 |
7 | 7 | 02:41.85 |
8 | 8 | 02:41.88 |
9 | 9 | 02:41.75 |
10 | 10 | 02:42.25 |
11 | 11 | 02:41.99 |
12 | 12 | 02:40.65 |
13 | 13 | 02:40.41 |
14 | 14 | 02:41.31 |
15 | 15 | 02:40.43 |
16 | 16 | 02:41.19 |
17 | 17 | 02:40.85 |
18 | 18 | 02:40.17 |
19 | 19 | 02:40.34 |
20 | 20 | 02:40.15 |
21 | 21 | 02:40.03 |
22 | 22 | 02:40.66 |
23 | 23 | 03:18.57 | Pitstop 00:41 |
Stint 59:54.99 |
![]() M. Smieszek | ||
24 | 1 | 02:46.35 |
25 | 2 | 02:40.81 |
26 | 3 | 02:40.33 |
27 | 4 | 02:40.18 |
28 | 5 | 02:40.52 |
29 | 6 | 02:39.93 |
30 | 7 | 02:40.91 |
31 | 8 | 02:40.57 |
32 | 9 | 02:41.38 |
33 | 10 | 02:40.12 |
34 | 11 | 02:40.04 |
35 | 12 | 02:39.19 |
36 | 13 | 02:38.84 |
37 | 14 | 02:38.78 |
38 | 15 | 02:38.87 |
39 | 16 | 02:38.74 |
40 | 17 | 02:38.96 |
41 | 18 | 02:38.81 |
42 | 19 | 02:38.57 |
43 | 20 | 02:39.30 |
44 | 21 | 02:39.64 |
45 | 22 | 03:14.59 | Pitstop 00:38 |
Stint 59:15.43 |
![]() M. Smieszek | ||
46 | 1 | 02:46.28 |
47 | 2 | 02:40.74 |
48 | 3 | 02:42.19 |
49 | 4 | 02:41.98 |
50 | 5 | 02:40.45 |
51 | 6 | 02:40.38 |
52 | 7 | 02:39.10 |
53 | 8 | 02:39.24 |
54 | 9 | 02:39.91 |
55 | 10 | 02:39.67 |
56 | 11 | 02:38.94 |
57 | 12 | 02:41.30 |
58 | 13 | 02:38.95 |
59 | 14 | 02:39.13 |
60 | 15 | 02:39.07 |
61 | 16 | 02:37.96 |
62 | 17 | 02:39.07 |
63 | 18 | 02:39.18 |
64 | 19 | 02:42.38 |
65 | 20 | 02:40.40 |
66 | 21 | 02:42.22 |
67 | 22 | 02:39.96 |
Stint 58:48.50 |