Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 49 | rForce™ | FZR | 2 | 1:00 | 71870 | FIN | M. Haapanen | 36 laps | 7 laps | -35 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Absolute Beginners | 33.86 | -30.43 | -09.08 | -03.28 | -00.36 | -00.90 | -01.11 | -00.67 | -03.16 | -01.06 | -02.09 | -52.14 |
24 | SGP•Team | 1 lap | +02.36 | -04.73 | -00.01 | -02.38 | -02.42 | -00.79 | +01.22 | -00.99 | +00.38 | -00.36 | -07.72 |
25 | Team Vires Pro | 27 laps | +01.37 | -00.11 | +00.73 | +01.17 | +00.68 | -2h 09:37.51 | +01.51 | +00.72 | +00.80 | -33.37 | -2h 10:04.01 |
26 | rForce™ | 7 laps | 01:15.24 | 01:12.92 | 01:13.42 | 01:13.26 | 01:12.74 | 01:13.40 | 01:13.88 | 01:12.49 | 01:12.80 | 01:12.58 | |
27 | Conquest Racing Am | 44 laps | |||||||||||
28 | Conquest Racing Pro | 10 laps | |||||||||||
29 | WCL Racing | 3:07.61 |
M. Haapanen | ||
1 | 1 | 02:15.97 |
2 | 2 | 01:51.96 |
3 | 3 | 01:28.62 |
4 | 4 | 01:13.24 |
5 | 5 | 01:13.36 |
6 | 6 | 01:14.25 |
7 | 7 | 01:14.32 |
8 | 8 | 01:14.07 |
9 | 9 | 01:13.07 |
10 | 10 | 01:14.13 |
11 | 11 | 01:12.37 |
12 | 12 | 01:13.06 |
13 | 13 | 01:13.81 |
14 | 14 | 01:14.07 |
15 | 15 | 01:12.82 |
16 | 16 | 01:12.60 |
17 | 17 | 01:12.62 |
18 | 18 | 01:12.82 |
19 | 19 | 01:13.44 |
20 | 20 | 01:13.31 |
21 | 21 | 01:12.50 |
22 | 22 | 01:14.91 |
23 | 23 | 01:12.55 |
24 | 24 | 01:12.45 |
25 | 25 | 01:13.63 |
26 | 26 | 01:13.58 |
27 | 27 | 01:13.15 |
28 | 28 | 01:12.93 |
29 | 29 | 01:12.79 |
30 | 30 | 01:11.87 |
31 | 31 | 01:11.97 |
32 | 32 | 01:12.26 |
33 | 33 | 01:12.11 |
34 | 34 | 01:12.78 |
35 | 35 | 01:12.70 |
36 | 36 | 01:12.75 |
37 | 37 | 01:12.42 |
38 | 38 | 01:14.41 |
39 | 39 | 01:12.48 |
40 | 40 | 01:12.83 |
41 | 41 | 01:12.78 |
42 | 42 | 01:13.92 |
43 | 43 | 01:17.71 | Pitstop 00:41 |
Stint 52:09.42 |
M. Haapanen | ||
44 | 1 | 01:48.14 |
45 | 2 | 01:39.22 |
46 | 3 | 01:44.27 |
47 | 4 | 01:14.80 |
48 | 5 | 01:18.59 |
49 | 6 | 01:49.75 |
50 | 7 | 01:13.78 |
51 | 8 | 01:16.78 |
52 | 9 | 01:15.28 |
53 | 10 | 01:40.93 |
54 | 11 | 02:07.18 |
55 | 12 | 01:52.26 |
56 | 13 | 01:17.95 |
57 | 14 | 01:14.79 |
58 | 15 | 01:13.95 |
59 | 16 | 01:17.46 |
60 | 17 | 01:13.10 |
61 | 18 | 01:15.18 |
62 | 19 | 01:13.15 |
63 | 20 | 01:14.25 |
64 | 21 | 01:13.07 |
65 | 22 | 01:40.58 |
66 | 23 | 02:04.75 |
67 | 24 | 01:44.99 |
68 | 25 | 01:16.03 |
69 | 26 | 01:17.20 |
70 | 27 | 01:13.46 |
71 | 28 | 01:12.69 |
72 | 29 | 01:12.15 |
73 | 30 | 01:13.20 |
74 | 31 | 01:12.70 |
75 | 32 | 01:12.34 |
76 | 33 | 01:13.60 |
77 | 34 | 01:13.15 |
78 | 35 | 01:12.99 |
79 | 36 | 01:12.81 |
80 | 37 | 01:12.72 |
81 | 38 | 01:14.86 |
82 | 39 | 01:12.59 |
83 | 40 | 01:12.48 |
84 | 41 | 01:12.84 |
85 | 42 | 01:12.92 |
86 | 43 | 01:11.98 |
87 | 44 | 01:12.27 |
88 | 45 | 01:12.58 |
89 | 46 | 01:12.90 |
90 | 47 | 01:12.29 |
91 | 48 | 01:17.67 | Pitstop 00:39 |
Stint 1h 05:04.62 |
M. Haapanen | ||
92 | 1 | 01:46.10 |
93 | 2 | 01:13.22 |
94 | 3 | 01:13.47 |
95 | 4 | 01:12.57 |
96 | 5 | 01:12.58 |
97 | 6 | 01:12.80 |
98 | 7 | 01:12.49 |
99 | 8 | 01:13.88 |
100 | 9 | 01:13.40 |
101 | 10 | 01:12.74 |
102 | 11 | 01:13.26 |
103 | 12 | 01:13.42 |
104 | 13 | 01:12.92 |
105 | 14 | 01:15.24 |
106 | 15 | 01:13.09 |
107 | 16 | 01:12.70 |
108 | 17 | 01:12.90 |
109 | 18 | 01:13.62 |
110 | 19 | 01:12.39 |
111 | 20 | 01:13.39 |
112 | 21 | 01:14.30 |
113 | 22 | 01:13.38 |
114 | 23 | 01:42.85 |
115 | 24 | 01:16.02 |
116 | 25 | 01:13.67 |
117 | 26 | 01:37.12 |
118 | 27 | 01:15.03 |
119 | 28 | 01:12.94 |
120 | 29 | 01:12.99 |
121 | 30 | 01:12.52 |
122 | 31 | 01:12.43 |
123 | 32 | 01:12.76 |
124 | 33 | 01:12.36 |
125 | 34 | 01:12.55 |
126 | 35 | 01:12.71 |
127 | 36 | 01:25.01 |
128 | 37 | 01:12.81 |
129 | 38 | 01:12.96 |
130 | 39 | 01:13.08 |
131 | 40 | 01:12.43 |
132 | 41 | 01:13.43 |
133 | 42 | 01:13.22 |
134 | 43 | 01:13.11 |
135 | 44 | 01:13.38 |
136 | 45 | 01:14.27 |
137 | 46 | 01:16.30 |
138 | 47 | 01:13.95 |
139 | 48 | 01:15.18 |
140 | 49 | 01:14.35 |
Stint 1h 01:33.29 |