Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 14 | SGP•Team | FZR | 2 | 3 | 0:02 | 71940 | FIN | D. Eikelkamp | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Revenge Motorsport | 1 lap | -00.88 | +24.87 | +10.97 | +01.22 | -03.04 | -01.02 | +00.44 | +01.64 | +00.54 | +00.14 | +34.88 |
22 | PlayerZone Team | 2.13 | +01.31 | +26.49 | +13.69 | +07.33 | +01.87 | +02.19 | +02.75 | +02.04 | +01.45 | +01.05 | +01:00.17 |
23 | Absolute Beginners | 33.86 | +00.59 | +25.96 | +04.48 | +06.54 | +00.66 | +00.95 | +02.31 | +01.09 | +00.68 | -00.26 | +43.00 |
24 | SGP•Team | 1 lap | 01:12.63 | 01:37.99 | 01:24.76 | 01:18.51 | 01:13.31 | 01:13.36 | 01:14.18 | 01:13.48 | 01:12.70 | 01:12.40 | |
25 | Team Vires Pro | 27 laps | |||||||||||
26 | rForce™ | 7 laps | -02.55 | +24.04 | +08.46 | +04.24 | -00.07 | +00.25 | +00.96 | +00.05 | +00.27 | -00.68 | +34.97 |
27 | Conquest Racing Am | 44 laps |
R. Majoor | ||
1 | 1 | 02:16.47 |
2 | 2 | 01:51.90 |
3 | 3 | 01:20.92 |
4 | 4 | 01:15.98 |
5 | 5 | 01:14.63 |
6 | 6 | 01:13.34 |
7 | 7 | 01:14.06 |
8 | 8 | 01:13.07 |
9 | 9 | 01:13.67 |
10 | 10 | 01:14.27 |
11 | 11 | 01:14.30 |
12 | 12 | 01:13.88 |
13 | 13 | 01:13.08 |
14 | 14 | 01:12.41 |
15 | 15 | 01:12.73 |
16 | 16 | 01:13.14 |
17 | 17 | 01:12.75 |
18 | 18 | 01:12.76 |
19 | 19 | 01:13.14 |
20 | 20 | 01:13.06 |
21 | 21 | 01:12.59 |
22 | 22 | 01:13.11 |
23 | 23 | 01:13.27 |
24 | 24 | 01:12.56 |
25 | 25 | 01:12.40 |
26 | 26 | 01:13.01 |
27 | 27 | 01:12.29 |
28 | 28 | 01:12.20 |
29 | 29 | 01:13.04 |
30 | 30 | 01:13.05 |
31 | 31 | 01:13.31 |
32 | 32 | 01:13.11 |
33 | 33 | 01:12.49 |
34 | 34 | 01:12.63 |
35 | 35 | 01:14.15 |
36 | 36 | 01:14.03 |
37 | 37 | 01:14.39 |
38 | 38 | 01:14.05 |
39 | 39 | 01:13.20 |
40 | 40 | 01:19.10 | Pitstop 01:04 |
Stint 48:31.07 |
J. Provost | ||
41 | 1 | 02:13.87 |
J. Provost | ||
42 | 1 | 01:15.98 |
43 | 2 | 01:14.61 |
44 | 3 | 01:15.53 |
45 | 4 | 01:17.79 |
46 | 5 | 01:54.53 |
47 | 6 | 01:22.72 |
48 | 7 | 01:16.25 |
49 | 8 | 01:23.11 |
50 | 9 | 01:14.11 |
51 | 10 | 01:14.71 |
52 | 11 | 01:16.32 |
53 | 12 | 01:40.52 |
54 | 13 | 02:06.95 |
55 | 14 | 01:52.45 |
56 | 15 | 01:24.23 |
57 | 16 | 01:14.83 |
58 | 17 | 01:15.33 |
59 | 18 | 01:15.12 |
60 | 19 | 01:14.21 |
61 | 20 | 01:14.87 |
62 | 21 | 01:14.62 |
63 | 22 | 01:14.22 |
64 | 23 | 01:15.76 |
65 | 24 | 01:30.35 |
66 | 25 | 02:05.13 |
67 | 26 | 01:46.33 |
68 | 27 | 01:17.04 |
69 | 28 | 01:15.78 |
70 | 29 | 01:14.65 |
71 | 30 | 01:13.35 |
72 | 31 | 01:14.32 |
73 | 32 | 01:14.14 |
74 | 33 | 01:16.97 |
75 | 34 | 01:13.96 |
76 | 35 | 01:14.41 |
77 | 36 | 01:16.39 |
78 | 37 | 01:14.26 |
79 | 38 | 01:13.47 |
80 | 39 | 01:24.39 |
81 | 40 | 01:15.06 |
82 | 41 | 01:18.99 |
83 | 42 | 01:21.95 | Pitstop 01:06 |
Stint 57:29.71 |
D. Eikelkamp | ||
84 | 1 | 02:14.76 |
D. Eikelkamp | ||
85 | 1 | 01:13.60 |
86 | 2 | 01:13.23 |
87 | 3 | 01:12.70 |
88 | 4 | 01:13.24 |
89 | 5 | 01:12.67 |
90 | 6 | 01:13.40 |
91 | 7 | 01:12.94 |
92 | 8 | 01:12.82 |
93 | 9 | 01:12.69 |
94 | 10 | 01:12.67 |
95 | 11 | 01:12.45 |
96 | 12 | 01:12.94 |
97 | 13 | 01:12.42 |
98 | 14 | 01:13.48 |
99 | 15 | 01:12.66 |
100 | 16 | 01:14.19 |
101 | 17 | 01:15.16 |
102 | 18 | 01:15.64 |
103 | 19 | 01:13.43 |
104 | 20 | 01:17.65 |
105 | 21 | 01:12.88 |
106 | 22 | 01:12.77 |
107 | 23 | 01:11.94 |
108 | 24 | 01:12.79 |
109 | 25 | 01:13.36 |
110 | 26 | 01:12.79 |
111 | 27 | 01:12.46 |
112 | 28 | 01:12.74 |
113 | 29 | 01:39.37 |
114 | 30 | 01:15.99 |
115 | 31 | 01:13.94 |
116 | 32 | 01:38.54 |
117 | 33 | 01:13.46 |
118 | 34 | 01:12.76 |
119 | 35 | 01:13.60 |
120 | 36 | 01:13.45 |
121 | 37 | 01:14.42 |
122 | 38 | 01:12.74 |
123 | 39 | 01:12.81 |
124 | 40 | 01:13.33 |
125 | 41 | 01:12.29 |
126 | 42 | 01:12.29 |
127 | 43 | 01:12.27 |
128 | 44 | 01:12.54 |
129 | 45 | 01:12.22 |
130 | 46 | 01:12.40 |
131 | 47 | 01:12.70 |
132 | 48 | 01:13.48 |
133 | 49 | 01:14.18 |
134 | 50 | 01:13.36 |
135 | 51 | 01:13.31 |
136 | 52 | 01:18.51 |
137 | 53 | 01:24.76 | Pitstop 00:32 |
Stint 1h 05:50.43 |
D. Eikelkamp | ||
138 | 1 | 01:37.99 |
139 | 2 | 01:12.63 |
Stint 02:50.62 |