Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | Conquest Racing Pro | FZR | 1 | 0:11 | 71000 | RET | P. Goik | 90 laps | 10 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Team Vires Pro | 27 laps | +00.14 | -07.77 | +01.33 | -00.29 | -00.44 | -47.88 | +32.94 | +04.49 | +00.65 | -00.29 | -17.12 |
26 | rForce™ | 7 laps | -04.08 | -01.14 | -00.29 | +46.44 | +47.88 | -19.47 | +12.91 | -31.90 | -05.26 | -02.52 | +42.57 |
27 | Conquest Racing Am | 44 laps | -07.18 | -04.94 | -00.63 | +01.12 | +18.19 | -22.40 | +32.91 | +03.31 | +00.93 | -00.75 | +20.56 |
28 | Conquest Racing Pro | 10 laps | 01:12.70 | 01:12.64 | 01:49.46 | 02:05.03 | 02:02.68 | 01:24.80 | 01:52.13 | 01:16.24 | 01:12.45 | 01:11.40 | |
29 | WCL Racing | 3:07.61 | -01:07.76 | -10.96 | +25.85 | +41.98 | +35.33 | -00.59 | +01.70 | -08.06 | -04.40 | -02:22.26 | -02:09.17 |
30 | Angry Angus Racing | 9 laps | -01.11 | -01.11 |
P. Goik | ||
1 | 1 | 02:13.69 |
2 | 2 | 01:53.05 |
3 | 3 | 01:17.77 |
4 | 4 | 01:13.30 |
5 | 5 | 01:13.02 |
6 | 6 | 01:13.32 |
7 | 7 | 01:12.12 |
8 | 8 | 01:12.06 |
9 | 9 | 01:12.73 |
10 | 10 | 01:12.07 |
11 | 11 | 01:12.19 |
12 | 12 | 01:12.02 |
13 | 13 | 01:11.95 |
14 | 14 | 01:11.98 |
15 | 15 | 01:11.91 |
16 | 16 | 01:12.60 |
17 | 17 | 01:11.51 |
18 | 18 | 01:11.71 |
19 | 19 | 01:11.81 |
20 | 20 | 01:11.75 |
21 | 21 | 01:11.26 |
22 | 22 | 01:11.66 |
23 | 23 | 01:11.64 |
24 | 24 | 01:11.33 |
25 | 25 | 01:11.73 |
26 | 26 | 01:11.47 |
27 | 27 | 01:11.37 |
28 | 28 | 01:11.56 |
29 | 29 | 01:11.76 |
30 | 30 | 01:11.70 |
31 | 31 | 01:11.34 |
32 | 32 | 01:11.43 |
33 | 33 | 01:11.56 |
34 | 34 | 01:16.17 |
35 | 35 | 01:11.48 |
36 | 36 | 01:11.18 |
37 | 37 | 01:11.31 |
38 | 38 | 01:11.17 |
39 | 39 | 01:11.04 |
40 | 40 | 01:11.00 |
41 | 41 | 01:11.08 |
42 | 42 | 01:11.40 |
43 | 43 | 01:12.45 |
44 | 44 | 01:16.24 | Pitstop 00:41 |
Stint 52:23.20 |
P. Goik | ||
45 | 1 | 01:52.13 |
46 | 2 | 01:24.80 |
47 | 3 | 02:02.68 |
48 | 4 | 02:05.03 |
49 | 5 | 01:49.46 |
50 | 6 | 01:12.64 |
51 | 7 | 01:12.70 |
Stint 11:39.44 |