Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | Conquest Racing Am | XRR | 1 | 2 | 0:01 | 71430 | RET | S. Wojtkowiak | 80 laps | 44 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | SGP•Team | 1 lap | +45.52 | +16.47 | +10.32 | -01.25 | -01.32 | -09.55 | +00.22 | +00.28 | -01.03 | -00.99 | +58.67 |
25 | Team Vires Pro | 27 laps | +48.76 | +18.93 | +13.80 | +01.86 | +01.14 | +01.76 | +00.86 | -00.95 | -09.33 | +03.01 | +01:19.84 |
26 | rForce™ | 7 laps | +45.21 | +17.58 | +07.98 | +00.13 | -01.28 | -03.27 | +00.41 | +00.05 | -01.44 | +00.05 | +01:05.42 |
27 | Conquest Racing Am | 44 laps | 02:00.39 | 01:30.68 | 01:25.44 | 01:14.08 | 01:13.51 | 01:14.68 | 01:52.67 | 02:07.23 | 01:39.49 | 01:15.33 | |
28 | Conquest Racing Pro | 10 laps | |||||||||||
29 | WCL Racing | 3:07.61 | |||||||||||
30 | Angry Angus Racing | 9 laps |
M. Makałowski | ||
1 | 1 | 02:19.80 |
2 | 2 | 01:49.76 |
3 | 3 | 01:20.24 |
4 | 4 | 01:15.83 |
5 | 5 | 01:14.69 |
6 | 6 | 01:14.46 |
7 | 7 | 01:12.95 |
8 | 8 | 01:13.25 |
9 | 9 | 01:13.24 |
10 | 10 | 01:13.76 |
11 | 11 | 01:12.85 |
12 | 12 | 01:12.58 |
13 | 13 | 01:12.63 |
14 | 14 | 01:13.65 |
15 | 15 | 01:13.68 |
16 | 16 | 01:12.75 |
17 | 17 | 01:13.43 |
18 | 18 | 01:12.84 |
19 | 19 | 01:13.14 |
20 | 20 | 01:12.76 |
21 | 21 | 01:12.66 |
22 | 22 | 01:12.81 |
23 | 23 | 01:12.11 |
24 | 24 | 01:12.68 |
25 | 25 | 01:11.65 |
26 | 26 | 01:11.96 |
27 | 27 | 01:12.07 |
28 | 28 | 01:11.97 |
29 | 29 | 01:12.63 |
30 | 30 | 01:12.03 |
31 | 31 | 01:11.61 |
32 | 32 | 01:12.06 |
33 | 33 | 01:11.81 |
34 | 34 | 01:12.84 |
35 | 35 | 01:12.06 |
36 | 36 | 01:11.90 |
37 | 37 | 01:12.37 |
38 | 38 | 01:11.43 |
39 | 39 | 01:12.34 |
40 | 40 | 01:11.91 |
41 | 41 | 01:12.91 |
42 | 42 | 01:12.15 |
43 | 43 | 01:11.52 |
44 | 44 | 01:12.93 |
45 | 45 | 01:19.22 | Pitstop 00:40 |
Stint 54:10.12 |
S. Wojtkowiak | ||
46 | 1 | 01:47.20 |
S. Wojtkowiak | ||
47 | 1 | 01:44.49 |
48 | 2 | 02:03.91 |
49 | 3 | 01:50.09 |
50 | 4 | 01:17.58 |
51 | 5 | 01:19.88 |
52 | 6 | 01:15.33 |
53 | 7 | 01:39.49 |
54 | 8 | 02:07.23 |
55 | 9 | 01:52.67 |
56 | 10 | 01:14.68 |
57 | 11 | 01:13.51 |
58 | 12 | 01:14.08 |
59 | 13 | 01:25.44 |
60 | 14 | 01:30.68 | Pitstop 00:55 |
Stint 21:49.06 |
S. Wojtkowiak | ||
61 | 1 | 02:00.39 |
Stint 02:00.39 |