Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 58 | PlayerZone Team | XRR | 2 | 2 | 1:02 | 71070 | FIN | M. Bartolotta | 2.13 | 2.13 | -1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Speed Desire | 2.87 | -00.71 | -01.29 | -02.58 | -01.87 | -00.95 | -00.68 | -00.88 | -00.55 | -00.33 | -00.80 | -10.64 |
20 | TeamSpeak Racing Am | 5.98 | -00.27 | -00.71 | -00.77 | -01.20 | -01.15 | -00.70 | -00.73 | -01.22 | -00.44 | -01.75 | -08.94 |
21 | Revenge Motorsport | 1 lap | -01.38 | -02.19 | -01.62 | -02.72 | -06.11 | -04.91 | -03.21 | -02.31 | -00.40 | -00.91 | -25.76 |
22 | PlayerZone Team | 2.13 | 01:11.80 | 01:11.32 | 01:11.50 | 01:11.07 | 01:11.18 | 01:11.44 | 01:11.17 | 01:11.43 | 01:11.44 | 01:11.25 | |
23 | Absolute Beginners | 33.86 | -01.20 | -00.72 | -00.53 | -09.21 | -00.79 | -01.21 | -01.24 | -00.44 | -00.95 | -00.77 | -17.06 |
24 | SGP•Team | 1 lap | -01.31 | -26.49 | -13.69 | -07.33 | -01.87 | -02.19 | -02.75 | -02.04 | -01.45 | -59.12 | |
25 | Team Vires Pro | 27 laps |
M. Bartolotta | ||
1 | 1 | 02:12.59 |
2 | 2 | 01:56.84 |
3 | 3 | 01:18.95 |
4 | 4 | 01:14.52 |
5 | 5 | 01:13.52 |
6 | 6 | 01:12.74 |
7 | 7 | 01:11.96 |
8 | 8 | 01:11.98 |
9 | 9 | 01:12.81 |
10 | 10 | 01:12.86 |
11 | 11 | 01:13.34 |
12 | 12 | 01:12.42 |
13 | 13 | 01:12.04 |
14 | 14 | 01:12.02 |
15 | 15 | 21:44.37 | Pitstop 00:13 |
Stint 19:31.78 |
M. Bartolotta | ||
16 | 1 | 01:11.72 |
17 | 2 | 01:11.85 |
18 | 3 | 01:12.09 |
19 | 4 | 01:11.89 |
20 | 5 | 01:12.07 |
21 | 6 | 01:11.90 |
22 | 7 | 01:12.58 |
23 | 8 | 01:12.73 |
24 | 9 | 01:12.69 |
25 | 10 | 01:12.60 |
26 | 11 | 01:12.34 |
27 | 12 | 01:13.04 |
28 | 13 | 01:12.86 |
29 | 14 | 01:13.44 |
30 | 15 | 01:13.06 |
31 | 16 | 01:12.52 |
32 | 17 | 01:11.88 |
33 | 18 | 01:11.37 |
34 | 19 | 01:26.98 |
35 | 20 | 01:15.24 |
36 | 21 | 01:14.33 |
37 | 22 | 01:13.10 |
38 | 23 | 01:12.25 |
39 | 24 | 01:12.09 |
40 | 25 | 01:12.14 |
41 | 26 | 01:11.66 |
42 | 27 | 01:11.67 |
43 | 28 | 01:19.06 | Pitstop 00:56 |
Stint 34:11.15 |
E. Pūliņš | ||
44 | 1 | 1h 00:01.32 | Pitstop 00:17 |
Stint 04:05.80 |
E. Pūliņš | ||
45 | 1 | 01:29.90 |
46 | 2 | 01:23.18 |
47 | 3 | 01:17.74 |
48 | 4 | 01:14.89 |
49 | 5 | 01:13.68 |
50 | 6 | 01:15.99 |
51 | 7 | 01:30.81 |
52 | 8 | 01:34.14 |
53 | 9 | 01:13.65 |
54 | 10 | 01:15.82 |
55 | 11 | 01:14.31 |
56 | 12 | 01:14.11 |
57 | 13 | 01:14.02 |
58 | 14 | 01:17.52 |
59 | 15 | 01:13.24 |
60 | 16 | 01:15.05 |
61 | 17 | 01:13.08 |
62 | 18 | 01:15.33 |
63 | 19 | 01:15.76 |
64 | 20 | 01:35.42 |
65 | 21 | 01:23.90 |
66 | 22 | 01:13.60 |
67 | 23 | 01:16.62 |
68 | 24 | 01:14.46 |
69 | 25 | 01:13.16 |
70 | 26 | 01:12.60 |
71 | 27 | 01:12.38 |
72 | 28 | 01:12.34 |
73 | 29 | 01:13.20 |
74 | 30 | 01:14.04 |
75 | 31 | 01:12.87 |
76 | 32 | 01:12.61 |
77 | 33 | 01:12.03 |
78 | 34 | 01:12.24 |
79 | 35 | 01:12.33 |
80 | 36 | 01:12.17 |
81 | 37 | 01:11.84 |
82 | 38 | 01:12.05 |
83 | 39 | 01:11.95 |
84 | 40 | 01:12.00 |
85 | 41 | 01:12.16 |
86 | 42 | 01:12.40 |
87 | 43 | 01:12.75 |
88 | 44 | 01:13.10 |
89 | 45 | 01:13.04 |
90 | 46 | 01:16.92 | Pitstop 00:43 |
Stint 58:06.40 |
M. Bartolotta | ||
91 | 1 | 01:47.50 |
M. Bartolotta | ||
92 | 1 | 01:12.56 |
93 | 2 | 01:12.17 |
94 | 3 | 01:12.21 |
95 | 4 | 01:11.80 |
96 | 5 | 01:12.45 |
97 | 6 | 01:11.88 |
98 | 7 | 01:12.13 |
99 | 8 | 01:12.11 |
100 | 9 | 01:12.79 |
101 | 10 | 01:12.39 |
102 | 11 | 01:12.16 |
103 | 12 | 01:11.94 |
104 | 13 | 01:12.02 |
105 | 14 | 01:12.65 |
106 | 15 | 01:12.16 |
107 | 16 | 01:12.52 |
108 | 17 | 01:12.23 |
109 | 18 | 01:11.89 |
110 | 19 | 01:12.55 |
111 | 20 | 01:15.75 |
112 | 21 | 01:12.83 |
113 | 22 | 01:12.21 |
114 | 23 | 01:12.51 |
115 | 24 | 01:16.08 |
116 | 25 | 01:53.70 |
117 | 26 | 01:46.75 |
118 | 27 | 01:13.62 |
119 | 28 | 01:12.20 |
120 | 29 | 01:12.22 |
121 | 30 | 01:11.59 |
122 | 31 | 01:12.11 |
123 | 32 | 01:11.63 |
124 | 33 | 01:11.29 |
125 | 34 | 01:12.11 |
126 | 35 | 01:11.92 |
127 | 36 | 01:11.80 |
128 | 37 | 01:11.69 |
129 | 38 | 01:11.54 |
130 | 39 | 01:11.35 |
131 | 40 | 01:11.25 |
132 | 41 | 01:11.44 |
133 | 42 | 01:11.43 |
134 | 43 | 01:11.17 |
135 | 44 | 01:11.44 |
136 | 45 | 01:11.18 |
137 | 46 | 01:11.07 |
138 | 47 | 01:11.50 |
139 | 48 | 01:11.32 |
140 | 49 | 01:11.80 |
141 | 50 | 01:13.50 |
Stint 1h 01:24.61 |