Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 46 | Borislav Botev | Fast And Crazy SimSports | XR2 | 1 | 0:54 | 1:31.76 | FIN | 1:35.84 | 45.74 | 5.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
22 | 39 | Daniel Lukaštík | 1.24 | +03.92 | -02.82 | +01.23 | -19.06 | -00.59 | -17.32 |
23 | 28 | Zdeněk Cagaš | 1.38 | +03.52 | -00.35 | +01.29 | -00.63 | -00.10 | +03.73 |
24 | 59 | Reg LeBlanc | 0.38 | +02.64 | -03.60 | -00.01 | -01.73 | -01.36 | -04.06 |
25 | 46 | Borislav Botev | 5.69 | 1:35.84 | 1:31.76 | 1:33.46 | 1:31.83 | 1:32.24 | |
26 | 22 | Stefan Tiefenbacher | 4.09 | +01.72 | -02.99 | +00.33 | -02.26 | -02.24 | -05.44 |
27 | 67 | Steven Martin | 1 lap | -03.25 | -12.66 | -01.53 | -01.61 | -19.05 | |
28 | 18 | Kaique Piropo | 2 laps | -01.84 | -00.49 | -02.33 |
B. Botev | ||
1 | 1 | 2:09.29 |
2 | 2 | 1:50.75 |
3 | 3 | 2:13.97 |
4 | 4 | 1:34.75 |
5 | 5 | 1:33.26 |
6 | 6 | 1:33.78 |
7 | 7 | 1:33.79 |
8 | 8 | 1:33.12 |
9 | 9 | 1:32.92 |
10 | 10 | 1:33.52 |
11 | 11 | 1:35.03 |
12 | 12 | 1:32.92 |
13 | 13 | 1:33.52 |
14 | 14 | 1:32.98 |
15 | 15 | 1:33.67 |
16 | 16 | 1:33.43 |
17 | 17 | 1:33.57 |
18 | 18 | 1:32.39 |
19 | 19 | 1:32.90 |
20 | 20 | 1:32.58 |
21 | 21 | 1:32.34 |
22 | 22 | 1:33.04 |
23 | 23 | 1:32.96 |
24 | 24 | 1:32.93 |
25 | 25 | 1:32.19 |
26 | 26 | 2:12.94 |
27 | 27 | 1:41.69 |
28 | 28 | 1:32.39 |
29 | 29 | 1:32.16 |
30 | 30 | 1:32.15 |
31 | 31 | 1:32.35 |
32 | 32 | 1:32.86 |
33 | 33 | 1:32.61 |
34 | 34 | 1:33.77 |
35 | 35 | 1:33.43 |
36 | 36 | 1:33.34 |
37 | 37 | 1:32.12 |
38 | 38 | 1:32.56 |
39 | 39 | 1:33.11 |
40 | 40 | 1:33.60 |
41 | 41 | 1:32.78 |
42 | 42 | 1:32.39 |
43 | 43 | 1:32.29 |
44 | 44 | 1:32.35 |
45 | 45 | 1:38.62 |
46 | 46 | 2:03.00 |
47 | 47 | 1:33.11 |
48 | 48 | 1:32.50 |
49 | 49 | 1:32.85 |
50 | 50 | 2:08.56 |
51 | 51 | 1:32.86 |
52 | 52 | 1:34.18 |
53 | 53 | 1:32.27 |
54 | 54 | 1:53.75 |
55 | 55 | 1:32.32 |
56 | 56 | 1:32.24 |
57 | 57 | 1:31.83 |
58 | 58 | 1:33.46 |
59 | 59 | 1:31.76 |
60 | 60 | 1:35.84 |
Stint 1:34:46.35 |