Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 90 | Jakub Licznerski | Sim Racing Polska | XR2 | 1:32.69 | RET | 1:32.69 | 45 laps | 10 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
31 | 9 | Nierka Savusis | 7 laps | -02.54 | -01.16 | -00.98 | -01.57 | -00.53 | -06.78 |
32 | 42 | XiBin Lu | 1 lap | -04.55 | -02.63 | -02.87 | -02.62 | -02.03 | -14.70 |
33 | 95 | Marcelo Neiva | 4 laps | -00.44 | +00.61 | +00.28 | +00.95 | +01.60 | +03.00 |
34 | 90 | Jakub Licznerski | 10 laps | 1:32.69 | 1:32.84 | 1:32.97 | 1:33.13 | 1:33.87 | |
35 | 87 | Bozhidar Velinov | 3 laps | -09.04 | -00.67 | -09.71 | |||
36 | 97 | Julio martins | 53.65 | -15.62 | -42.40 | -58.02 | |||
37 | 25 | Kamil Gorzelany | 11 laps |
J. Licznerski | ||
1 | 1 | 2:08.34 |
2 | 2 | 1:49.44 |
3 | 3 | 2:13.95 |
4 | 4 | 1:36.73 |
5 | 5 | 1:35.51 |
6 | 6 | 1:34.38 |
7 | 7 | 1:33.83 |
8 | 8 | 1:34.02 |
9 | 9 | 1:33.84 |
10 | 10 | 1:43.07 |
11 | 11 | 1:33.87 |
12 | 12 | 1:33.13 |
13 | 13 | 1:32.97 |
14 | 14 | 1:32.84 |
15 | 15 | 1:32.69 |
Stint 23:00.27 |