Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 31 | Jürgen Weber | Heroes of Racing | FXR | 1 | 0:26 | 2:24.02 | FIN | 2:24.08 | 1:53.02 | 1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 47 | Michal Málek | 3.93 | -01.89 | +03.53 | -02.35 | -02.48 | -01.05 | -04.24 |
14 | 10 | Victor Veloso | 2.56 | -05.04 | -24.41 | -02.69 | -02.10 | -00.54 | -34.78 |
15 | 88 | Sean Lee | 22.81 | +01.01 | +05.14 | -03.44 | -23.50 | +02.09 | -18.70 |
16 | 31 | Jürgen Weber | 1.83 | 2:24.08 | 2:28.71 | 2:24.61 | 2:24.60 | 2:24.59 | |
17 | 43 | Dániel Balla | 11.76 | -02.18 | +02.83 | -00.67 | -01.07 | -01.00 | -02.09 |
18 | 6 | Frank Sinchety | 1.09 | +00.34 | +05.09 | +00.87 | +00.32 | +01.03 | +07.65 |
19 | 67 | Steven Martin | 2.56 | -00.09 | +05.12 | -05.86 | -00.91 | +00.67 | -01.07 |
J. Weber | ||
1 | 1 | 6:46.33 |
2 | 2 | 2:26.20 |
3 | 3 | 2:25.50 |
4 | 4 | 2:25.22 |
5 | 5 | 2:25.13 |
6 | 6 | 2:24.97 |
7 | 7 | 2:26.05 |
8 | 8 | 2:24.61 |
9 | 9 | 2:24.71 |
10 | 10 | 2:24.84 |
11 | 11 | 2:24.44 |
12 | 12 | 2:26.42 |
13 | 13 | 2:25.36 |
14 | 14 | 2:24.55 |
15 | 15 | 2:24.18 |
16 | 16 | 2:24.06 |
17 | 17 | 2:24.23 |
18 | 18 | 2:24.02 |
19 | 19 | 2:24.52 |
20 | 20 | 2:24.31 |
21 | 21 | 2:58.44 | Pitstop 0:36 |
Stint 48:51.76 |
J. Weber | ||
22 | 1 | 2:30.99 |
23 | 2 | 2:25.16 |
24 | 3 | 2:25.01 |
25 | 4 | 2:25.22 |
26 | 5 | 2:24.71 |
27 | 6 | 2:24.61 |
28 | 7 | 2:24.59 |
29 | 8 | 2:24.60 |
30 | 9 | 2:24.61 |
31 | 10 | 2:28.71 |
32 | 11 | 2:24.08 |
Stint 26:42.29 |