Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 47 | Michal Málek | Team Rock Racing | XRR | 2:23.96 | FIN | 2:25.97 | 1:25.82 | 3.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 46 | Borislav Botev | 1.85 | +03.49 | +02.53 | +03.61 | +05.12 | +02.96 | +17.71 |
11 | 17 | Pedro Picanco | 2.07 | -10.63 | -11.99 | -01.30 | -01.73 | -01.50 | -27.15 |
12 | 2 | Ricardas Petravicius | 1.37 | -09.60 | +01.59 | -01.00 | -40.42 | +02.09 | -47.34 |
13 | 47 | Michal Málek | 3.93 | 2:25.97 | 2:25.18 | 2:26.96 | 2:27.08 | 2:25.64 | |
14 | 10 | Victor Veloso | 2.56 | -03.15 | -27.94 | -00.34 | +00.38 | +00.51 | -30.54 |
15 | 88 | Sean Lee | 22.81 | +02.90 | +01.61 | -01.09 | -21.02 | +03.14 | -14.46 |
16 | 31 | Jürgen Weber | 1.83 | +01.89 | -03.53 | +02.35 | +02.48 | +01.05 | +04.24 |
M. Málek | ||
1 | 1 | 6:48.15 |
2 | 2 | 2:26.31 |
3 | 3 | 2:25.42 |
4 | 4 | 2:25.21 |
5 | 5 | 2:26.77 |
6 | 6 | 2:25.01 |
7 | 7 | 2:25.12 |
8 | 8 | 2:24.50 |
9 | 9 | 2:24.95 |
10 | 10 | 2:26.97 |
11 | 11 | 2:25.03 |
12 | 12 | 2:25.19 |
13 | 13 | 2:25.23 |
14 | 14 | 2:24.65 |
15 | 15 | 2:24.52 |
16 | 16 | 2:24.33 |
17 | 17 | 2:24.70 |
18 | 18 | 2:25.22 |
19 | 19 | 2:24.83 |
20 | 20 | 2:24.57 |
21 | 21 | 2:24.83 |
22 | 22 | 2:24.35 |
23 | 23 | 2:23.96 |
24 | 24 | 2:24.71 |
25 | 25 | 2:25.94 |
26 | 26 | 2:25.16 |
27 | 27 | 2:26.72 |
28 | 28 | 2:25.64 |
29 | 29 | 2:27.08 |
30 | 30 | 2:26.96 |
31 | 31 | 2:25.18 |
32 | 32 | 2:25.97 |
Stint 1:15:05.03 |