Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 43 | Dániel Balla | Race Green Autosports | XRR | 1 | 0:26 | 2:23.70 | FIN | 2:26.26 | 2:04.78 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 10 | Victor Veloso | 2.56 | -02.86 | -27.24 | -02.02 | -01.03 | +00.46 | -32.69 |
15 | 88 | Sean Lee | 22.81 | +03.19 | +02.31 | -02.77 | -22.43 | +03.09 | -16.61 |
16 | 31 | Jürgen Weber | 1.83 | +02.18 | -02.83 | +00.67 | +01.07 | +01.00 | +02.09 |
17 | 43 | Dániel Balla | 11.76 | 2:26.26 | 2:25.88 | 2:25.28 | 2:25.67 | 2:25.59 | |
18 | 6 | Frank Sinchety | 1.09 | +02.52 | +02.26 | +01.54 | +01.39 | +02.03 | +09.74 |
19 | 67 | Steven Martin | 2.56 | +02.09 | +02.29 | -05.19 | +00.16 | +01.67 | +01.02 |
20 | 18 | Kaique Piropo | 5.32 | +03.49 | +03.21 | +02.38 | +02.57 | +01.89 | +13.54 |
D. Balla | ||
1 | 1 | 6:58.12 |
2 | 2 | 2:25.73 |
3 | 3 | 2:37.69 |
4 | 4 | 2:24.83 |
5 | 5 | 2:24.76 |
6 | 6 | 2:24.55 |
7 | 7 | 2:24.83 |
8 | 8 | 2:24.82 |
9 | 9 | 2:23.88 |
10 | 10 | 2:26.05 |
11 | 11 | 2:24.71 |
12 | 12 | 2:25.71 |
13 | 13 | 2:24.95 |
14 | 14 | 2:23.70 |
15 | 15 | 2:24.50 |
16 | 16 | 2:24.67 |
17 | 17 | 2:23.99 |
18 | 18 | 2:24.60 |
19 | 19 | 2:25.11 |
20 | 20 | 2:24.44 |
21 | 21 | 2:44.78 | Pitstop 0:24 |
Stint 48:48.30 |
D. Balla | ||
22 | 1 | 2:30.00 |
23 | 2 | 2:25.10 |
24 | 3 | 2:24.55 |
25 | 4 | 2:25.21 |
26 | 5 | 2:25.13 |
27 | 6 | 2:27.05 |
28 | 7 | 2:25.59 |
29 | 8 | 2:25.67 |
30 | 9 | 2:25.28 |
31 | 10 | 2:25.88 |
32 | 11 | 2:26.26 |
Stint 26:45.72 |