Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | Frank Sinchety | Team Rock Racing | XRR | 1 | 0:16 | 2:23.39 | FIN | 2:23.74 | 2:05.87 | 1.09 | +4s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 88 | Sean Lee | 22.81 | +00.67 | +00.05 | -04.31 | -23.82 | +01.06 | -26.35 |
16 | 31 | Jürgen Weber | 1.83 | -00.34 | -05.09 | -00.87 | -00.32 | -01.03 | -07.65 |
17 | 43 | Dániel Balla | 11.76 | -02.52 | -02.26 | -01.54 | -01.39 | -02.03 | -09.74 |
18 | 6 | Frank Sinchety | 1.09 | 2:23.74 | 2:23.62 | 2:23.74 | 2:24.28 | 2:23.56 | |
19 | 67 | Steven Martin | 2.56 | -00.43 | +00.03 | -06.73 | -01.23 | -00.36 | -08.72 |
20 | 18 | Kaique Piropo | 5.32 | +00.97 | +00.95 | +00.84 | +01.18 | -00.14 | +03.80 |
21 | 59 | Reg LeBlanc | 4.17 | -00.29 | -01.68 | -00.71 | -00.61 | -02.88 | -06.17 |
F. Sinchety | ||
1 | 1 | 6:58.12 |
2 | 2 | 2:27.58 |
3 | 3 | 2:25.52 |
4 | 4 | 2:25.74 |
5 | 5 | 2:24.75 |
6 | 6 | 2:25.40 |
7 | 7 | 2:24.78 |
8 | 8 | 2:24.63 |
9 | 9 | 2:24.35 |
10 | 10 | 2:24.69 |
11 | 11 | 2:25.17 |
12 | 12 | 2:24.04 |
13 | 13 | 2:24.99 |
14 | 14 | 2:25.04 |
15 | 15 | 2:24.10 |
16 | 16 | 2:24.53 |
17 | 17 | 2:23.79 |
18 | 18 | 2:23.63 |
19 | 19 | 2:25.32 |
20 | 20 | 2:23.48 |
21 | 21 | 2:23.66 |
22 | 22 | 2:24.19 |
23 | 23 | 2:23.73 |
24 | 24 | 2:23.39 |
25 | 25 | 3:11.80 | Pitstop 0:50 |
Stint 58:38.30 |
F. Sinchety | ||
26 | 1 | 2:29.56 |
27 | 2 | 2:24.31 |
28 | 3 | 2:23.56 |
29 | 4 | 2:24.28 |
30 | 5 | 2:23.74 |
31 | 6 | 2:23.62 |
32 | 7 | 2:23.74 |
Stint 16:52.81 |