Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 62 | Green Angus Racing | XRR | 5 | 10 | 0:07 | 2:19.08 | RUN | J. Meade | 2:21.86 | 1:46.87 | 44.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 66 | Green Angus Racing 2 | 32.82 | +01.76 | +00.56 | +06.86 | +34.16 | +00.46 | -04.66 | +00.34 | +00.17 | +00.07 | -05.16 | +34.56 |
11 | 61 | CoRe Racing Amateur | 23.05 | +02.39 | +01.54 | +07.28 | +35.02 | +01.41 | -00.15 | +00.60 | +00.04 | +00.19 | +01.57 | +49.89 |
12 | 17 | Genuine Racing 2 | 6.32 | +03.02 | +02.85 | +07.97 | +35.50 | +00.86 | -01.20 | -00.13 | +00.15 | +01.13 | +01.65 | +51.80 |
13 | 62 | Green Angus Racing | 44.68 | 2:21.86 | 2:21.34 | 2:27.04 | 2:54.80 | 2:21.06 | 2:20.28 | 2:20.63 | 2:20.55 | 2:20.61 | 2:21.32 | |
14 | 59 | nFinity eSports AM | 1 lap | +01.61 | +07.10 | +34.63 | +00.15 | -00.06 | +00.61 | +00.62 | +00.47 | +00.49 | +45.62 | |
15 | 60 | SAVAGE SimSports 2 | 1 lap | +33.57 | -00.59 | -06.38 | -01.00 | -01.85 | -06.79 | -36.36 | -19.40 | |||
16 | 71 | Scuderia Gas Racing Team | 2 laps | -01.51 | -09.86 | -1:09.06 | -00.47 | -02.24 | +00.90 | -1:22.24 |
A. Szarka | ||
1 | 1 | 4:18.22 |
2 | 2 | 2:30.57 |
3 | 3 | 2:23.50 |
4 | 4 | 2:21.52 |
5 | 5 | 2:21.50 |
6 | 6 | 2:21.55 |
7 | 7 | 2:20.76 |
8 | 8 | 2:20.93 |
9 | 9 | 2:20.78 |
10 | 10 | 2:20.62 |
11 | 11 | 2:20.66 |
12 | 12 | 2:20.51 |
13 | 13 | 2:22.47 |
14 | 14 | 2:20.24 |
15 | 15 | 2:19.83 |
16 | 16 | 2:19.17 |
17 | 17 | 2:19.85 |
18 | 18 | 2:19.64 |
19 | 19 | 2:19.80 |
20 | 20 | 2:19.32 |
21 | 21 | 2:21.96 |
22 | 22 | 2:19.79 |
23 | 23 | 2:19.74 |
24 | 24 | 2:20.06 |
25 | 25 | 2:20.43 |
26 | 26 | 2:19.72 |
27 | 27 | 2:20.99 |
28 | 28 | 3:01.22 | Pitstop 0:42 |
Stint 1:04:07.13 |
A. Szarka | ||
29 | 1 | 2:26.96 |
30 | 2 | 2:20.71 |
31 | 3 | 2:20.69 |
32 | 4 | 2:21.41 |
33 | 5 | 2:20.64 |
34 | 6 | 2:21.46 |
35 | 7 | 2:20.82 |
36 | 8 | 2:20.81 |
37 | 9 | 2:21.27 |
38 | 10 | 2:21.29 |
39 | 11 | 2:21.05 |
40 | 12 | 2:21.20 |
41 | 13 | 2:19.72 |
42 | 14 | 2:20.26 |
43 | 15 | 2:20.36 |
44 | 16 | 2:20.29 |
45 | 17 | 2:19.84 |
46 | 18 | 2:19.88 |
47 | 19 | 2:19.90 |
48 | 20 | 2:19.39 |
49 | 21 | 2:19.50 |
50 | 22 | 3:46.00 |
51 | 23 | 2:23.97 |
52 | 24 | 2:22.72 |
53 | 25 | 2:22.31 |
54 | 26 | 2:21.45 |
55 | 27 | 2:20.83 |
56 | 28 | 2:21.23 |
57 | 29 | 2:21.05 |
58 | 30 | 2:20.28 |
59 | 31 | 2:19.84 |
60 | 32 | 2:24.12 |
61 | 33 | 2:20.63 |
62 | 34 | 2:20.97 |
63 | 35 | 2:19.96 |
64 | 36 | 2:19.81 |
65 | 37 | 2:19.43 |
66 | 38 | 2:19.36 |
67 | 39 | 2:19.08 |
68 | 40 | 2:19.65 |
69 | 41 | 2:19.47 |
70 | 42 | 2:19.09 |
71 | 43 | 2:19.43 |
72 | 44 | 2:19.50 |
73 | 45 | 2:20.21 |
74 | 46 | 2:19.64 |
75 | 47 | 2:20.00 |
76 | 48 | 2:20.03 |
77 | 49 | 3:02.20 | Pitstop 0:43 |
Stint 43.09 |
R. Kampars | ||
78 | 1 | 2:28.54 |
79 | 2 | 2:22.61 |
80 | 3 | 2:22.51 |
81 | 4 | 2:22.72 |
82 | 5 | 2:22.37 |
83 | 6 | 2:21.94 |
84 | 7 | 2:22.02 |
85 | 8 | 2:21.58 |
86 | 9 | 2:33.50 |
87 | 10 | 2:23.03 |
88 | 11 | 2:20.79 |
89 | 12 | 2:20.52 |
90 | 13 | 2:20.94 |
91 | 14 | 2:20.82 |
92 | 15 | 2:21.68 |
93 | 16 | 2:21.08 |
94 | 17 | 2:21.60 |
95 | 18 | 2:20.90 |
96 | 19 | 2:20.72 |
97 | 20 | 2:20.77 |
98 | 21 | 2:21.88 |
99 | 22 | 2:20.69 |
100 | 23 | 2:20.65 |
101 | 24 | 2:21.66 |
102 | 25 | 2:21.74 |
103 | 26 | 2:23.19 |
104 | 27 | 3:03.67 | Pitstop 0:43 |
Stint 1:04:44.12 |
J. Meade | ||
105 | 1 | 2:27.80 |
106 | 2 | 2:21.64 |
107 | 3 | 2:21.98 |
108 | 4 | 2:21.78 |
109 | 5 | 2:21.67 |
110 | 6 | 2:21.70 |
111 | 7 | 2:21.55 |
112 | 8 | 2:22.09 |
113 | 9 | 2:21.59 |
114 | 10 | 2:20.93 |
115 | 11 | 2:21.05 |
116 | 12 | 2:21.13 |
117 | 13 | 2:21.54 |
118 | 14 | 2:21.53 |
119 | 15 | 2:20.80 |
120 | 16 | 2:20.71 |
121 | 17 | 2:20.61 |
122 | 18 | 2:21.08 |
123 | 19 | 2:20.77 |
124 | 20 | 2:20.03 |
125 | 21 | 2:21.16 |
126 | 22 | 2:20.50 |
127 | 23 | 2:20.68 |
128 | 24 | 2:21.24 |
129 | 25 | 2:20.96 |
130 | 26 | 2:21.81 |
131 | 27 | 2:58.98 | Pitstop 0:40 |
Stint 1:04:17.31 |
J. Meade | ||
132 | 1 | 2:27.20 |
133 | 2 | 2:21.18 |
134 | 3 | 2:21.42 |
135 | 4 | 2:23.21 |
136 | 5 | 2:22.09 |
137 | 6 | 2:22.47 |
138 | 7 | 2:22.27 |
139 | 8 | 2:50.62 | Pitstop 0:30 |
Stint 19:30.46 |
J. Meade | ||
140 | 1 | 2:32.28 |
141 | 2 | 3:47.91 |
142 | 3 | 2:24.23 |
143 | 4 | 2:23.71 |
144 | 5 | 2:21.58 |
145 | 6 | 2:24.84 |
146 | 7 | 2:21.27 |
147 | 8 | 2:22.44 |
148 | 9 | 2:20.94 |
149 | 10 | 2:21.47 |
150 | 11 | 2:22.07 |
151 | 12 | 2:20.96 |
152 | 13 | 2:20.56 |
153 | 14 | 2:21.13 |
154 | 15 | 2:21.16 |
155 | 16 | 2:20.70 |
156 | 17 | 2:20.80 |
157 | 18 | 2:20.47 |
158 | 19 | 2:20.70 |
159 | 20 | 2:21.39 |
160 | 21 | 2:20.34 |
161 | 22 | 3:00.59 | Pitstop 0:42 |
Stint 54:11.54 |
A. Szarka | ||
162 | 1 | 2:45.06 |
163 | 2 | 3:30.74 |
164 | 3 | 2:22.39 |
165 | 4 | 2:21.03 |
166 | 5 | 2:21.36 |
167 | 6 | 2:20.43 |
168 | 7 | 2:21.19 |
169 | 8 | 2:21.63 |
170 | 9 | 2:21.11 |
171 | 10 | 2:20.36 |
172 | 11 | 2:22.22 |
173 | 12 | 2:20.13 |
174 | 13 | 2:20.70 |
175 | 14 | 2:19.83 |
176 | 15 | 2:19.98 |
177 | 16 | 2:19.54 |
178 | 17 | 2:20.57 |
179 | 18 | 2:19.50 |
180 | 19 | 2:19.36 |
181 | 20 | 2:19.51 |
182 | 21 | 2:20.01 |
183 | 22 | 2:19.32 |
184 | 23 | 2:59.48 | Pitstop 0:41 |
Stint 56:05.45 |
R. Kampars | ||
185 | 1 | 2:27.68 |
186 | 2 | 2:23.36 |
187 | 3 | 2:21.74 |
188 | 4 | 2:22.41 |
189 | 5 | 2:22.10 |
190 | 6 | 2:21.70 |
191 | 7 | 2:21.62 |
192 | 8 | 2:21.77 |
193 | 9 | 2:22.80 |
194 | 10 | 2:21.20 |
195 | 11 | 2:20.65 |
196 | 12 | 2:22.13 |
197 | 13 | 2:21.41 |
198 | 14 | 2:22.55 |
199 | 15 | 2:22.49 |
200 | 16 | 2:21.31 |
201 | 17 | 2:22.98 |
202 | 18 | 2:21.48 |
203 | 19 | 2:21.61 |
204 | 20 | 2:20.70 |
205 | 21 | 2:21.41 |
206 | 22 | 2:21.24 |
207 | 23 | 2:21.33 |
208 | 24 | 2:22.24 |
209 | 25 | 2:21.65 |
210 | 26 | 2:21.45 |
211 | 27 | 2:23.35 |
212 | 28 | 2:59.92 | Pitstop 0:40 |
Stint 1:06:56.28 |
R. Kampars | ||
213 | 1 | 2:27.93 |
214 | 2 | 2:25.02 |
215 | 3 | 2:23.05 |
216 | 4 | 2:22.36 |
217 | 5 | 2:21.49 |
218 | 6 | 2:23.10 |
219 | 7 | 2:21.53 |
220 | 8 | 2:21.63 |
221 | 9 | 2:22.11 |
222 | 10 | 2:21.31 |
223 | 11 | 2:22.55 |
224 | 12 | 2:22.27 |
225 | 13 | 2:21.26 |
226 | 14 | 2:20.80 |
227 | 15 | 2:20.60 |
228 | 16 | 2:21.03 |
229 | 17 | 2:21.01 |
230 | 18 | 2:21.62 |
231 | 19 | 2:21.15 |
232 | 20 | 2:21.13 |
233 | 21 | 2:22.24 |
234 | 22 | 2:20.98 |
235 | 23 | 2:21.35 |
236 | 24 | 2:21.24 |
237 | 25 | 2:20.73 |
238 | 26 | 2:22.87 |
239 | 27 | 2:22.10 |
240 | 28 | 3:01.37 | Pitstop 0:42 |
Stint 1:06:55.83 |
J. Meade | ||
241 | 1 | 2:27.74 |
242 | 2 | 2:21.91 |
243 | 3 | 2:21.81 |
244 | 4 | 2:22.24 |
245 | 5 | 2:22.17 |
246 | 6 | 2:21.71 |
247 | 7 | 2:22.05 |
248 | 8 | 2:21.94 |
249 | 9 | 2:22.91 |
250 | 10 | 2:21.77 |
251 | 11 | 2:21.97 |
252 | 12 | 2:21.73 |
253 | 13 | 2:21.18 |
254 | 14 | 2:20.80 |
255 | 15 | 2:22.58 |
256 | 16 | 2:21.27 |
257 | 17 | 2:21.32 |
258 | 18 | 2:20.61 |
259 | 19 | 2:20.55 |
260 | 20 | 2:20.63 |
261 | 21 | 2:20.28 |
262 | 22 | 2:21.06 |
263 | 23 | 2:54.80 | Pitstop 0:36 |
Stint 54:55.03 |
J. Meade | ||
264 | 1 | 2:27.04 |
265 | 2 | 2:21.34 |
266 | 3 | 2:21.86 |
Stint 7:10.24 |