Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 71 | Scuderia Gas Racing Team | FZR | 9 | 9 | 0:04 | 2:18.74 | RUN | A. Flores | 2:22.57 | 6 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Lap 256 | Lap 255 | Lap 254 | Lap 253 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 62 | Green Angus Racing | 44.68 | +01.51 | +09.86 | +1:09.06 | +00.47 | +02.24 | -00.90 | -00.32 | -02.04 | +00.03 | -00.78 | +1:19.13 |
14 | 59 | nFinity eSports AM | 1 lap | +01.66 | +09.80 | +1:09.67 | +01.09 | +02.71 | -00.41 | +00.42 | +00.55 | -00.42 | +00.30 | +1:25.37 |
15 | 60 | SAVAGE SimSports 2 | 1 lap | +00.92 | +03.48 | +1:08.06 | -01.38 | -04.55 | -37.26 | -01.10 | -01.11 | -00.27 | -02.33 | +24.46 |
16 | 71 | Scuderia Gas Racing Team | 2 laps | 2:22.57 | 2:30.14 | 3:29.69 | 2:21.02 | 2:22.85 | 2:20.42 | 2:20.95 | 2:20.54 | 2:20.83 | 2:20.40 | |
17 | 69 | Hellenic Racing team | 1 lap | +10.27 | +1:09.15 | +01.62 | +03.29 | +00.90 | +00.80 | -01.79 | +00.72 | +00.46 | +1:25.42 | |
18 | 10 | Genuine Racing | 101 laps | |||||||||||
19 | 55 | AceX Motorsport | 24 laps |
V. Lobato | ||
1 | 1 | 4:17.67 |
2 | 2 | 2:26.78 |
3 | 3 | 2:22.19 |
4 | 4 | 2:21.68 |
5 | 5 | 2:21.37 |
6 | 6 | 2:22.72 |
7 | 7 | 2:21.61 |
8 | 8 | 2:21.38 |
9 | 9 | 2:21.10 |
10 | 10 | 2:20.71 |
11 | 11 | 2:20.24 |
12 | 12 | 2:20.13 |
13 | 13 | 2:20.87 |
14 | 14 | 2:20.58 |
15 | 15 | 2:20.40 |
16 | 16 | 2:19.62 |
17 | 17 | 2:19.64 |
18 | 18 | 2:19.82 |
19 | 19 | 2:19.27 |
20 | 20 | 2:19.21 |
21 | 21 | 2:19.40 |
22 | 22 | 2:18.77 |
23 | 23 | 2:19.41 |
24 | 24 | 2:19.18 |
25 | 25 | 2:19.74 |
26 | 26 | 2:19.13 |
27 | 27 | 2:19.30 |
28 | 28 | 3:02.13 | Pitstop 0:43 |
Stint 1:03:56.38 |
J. M. Gaspar | ||
29 | 1 | 2:27.23 |
30 | 2 | 2:22.32 |
31 | 3 | 2:21.68 |
32 | 4 | 2:21.43 |
33 | 5 | 2:21.70 |
34 | 6 | 2:21.48 |
35 | 7 | 2:21.29 |
36 | 8 | 2:21.14 |
37 | 9 | 2:20.80 |
38 | 10 | 2:20.08 |
39 | 11 | 2:21.34 |
40 | 12 | 2:20.77 |
41 | 13 | 2:20.47 |
42 | 14 | 2:20.27 |
43 | 15 | 2:20.50 |
44 | 16 | 2:20.61 |
45 | 17 | 2:20.18 |
46 | 18 | 2:19.87 |
47 | 19 | 2:20.35 |
48 | 20 | 2:20.22 |
49 | 21 | 2:20.19 |
50 | 22 | 3:44.54 |
V. Lobato | ||
51 | 1 | 2:24.18 |
52 | 2 | 2:22.84 |
53 | 3 | 2:21.11 |
54 | 4 | 2:20.98 |
55 | 5 | 2:20.04 |
56 | 6 | 2:20.54 |
57 | 7 | 2:20.37 |
58 | 8 | 2:20.36 |
59 | 9 | 2:20.62 |
60 | 10 | 2:19.99 |
61 | 11 | 2:19.74 |
62 | 12 | 2:19.68 |
63 | 13 | 2:19.50 |
64 | 14 | 2:20.17 |
65 | 15 | 2:19.61 |
66 | 16 | 2:19.26 |
67 | 17 | 2:19.37 |
68 | 18 | 2:19.08 |
69 | 19 | 2:19.48 |
70 | 20 | 2:18.74 |
71 | 21 | 2:19.52 |
72 | 22 | 2:19.18 |
73 | 23 | 2:18.88 |
74 | 24 | 2:19.27 |
75 | 25 | 2:19.06 |
76 | 26 | 2:19.79 |
77 | 27 | 3:24.71 | Pitstop 1:09 |
Stint 1:04:06.07 |
J. Pardo | ||
78 | 1 | 2:37.43 |
79 | 2 | 2:22.88 |
80 | 3 | 2:23.45 |
81 | 4 | 2:23.57 |
82 | 5 | 2:22.60 |
83 | 6 | 2:35.36 |
84 | 7 | 2:22.73 |
85 | 8 | 2:22.98 |
86 | 9 | 2:23.53 |
87 | 10 | 2:22.60 |
88 | 11 | 2:23.78 |
89 | 12 | 2:22.81 |
90 | 13 | 2:22.23 |
91 | 14 | 2:22.91 |
92 | 15 | 2:29.03 |
93 | 16 | 2:25.08 |
94 | 17 | 2:22.41 |
95 | 18 | 2:21.47 |
96 | 19 | 2:21.35 |
97 | 20 | 2:20.91 |
98 | 21 | 2:21.19 |
99 | 22 | 2:22.23 |
100 | 23 | 2:22.18 |
101 | 24 | 2:22.30 |
102 | 25 | 2:23.41 |
103 | 26 | 2:24.47 |
104 | 27 | 2:24.08 |
105 | 28 | 3:09.73 | Pitstop 0:48 |
Stint 1:07:58.70 |
D. Gracia | ||
106 | 1 | 2:28.23 |
107 | 2 | 2:21.84 |
108 | 3 | 2:21.73 |
109 | 4 | 2:21.75 |
110 | 5 | 2:23.94 |
111 | 6 | 2:21.95 |
112 | 7 | 2:20.78 |
113 | 8 | 2:21.23 |
114 | 9 | 2:22.93 |
115 | 10 | 2:21.04 |
116 | 11 | 2:20.87 |
117 | 12 | 2:23.68 |
118 | 13 | 2:21.61 |
119 | 14 | 2:19.82 |
120 | 15 | 2:20.88 |
121 | 16 | 2:20.96 |
122 | 17 | 2:19.62 |
123 | 18 | 2:19.85 |
124 | 19 | 2:20.46 |
125 | 20 | 2:19.79 |
126 | 21 | 2:19.95 |
127 | 22 | 2:30.70 |
128 | 23 | 2:19.99 |
129 | 24 | 2:20.23 |
130 | 25 | 2:19.97 |
131 | 26 | 2:19.80 |
132 | 27 | 5:23.92 | Pitstop 1:15 |
Stint 1:06:47.52 |
J. M. Gaspar | ||
133 | 1 | 2:35.70 |
134 | 2 | 2:30.65 |
135 | 3 | 2:22.06 |
136 | 4 | 2:22.05 |
137 | 5 | 2:29.15 |
138 | 6 | 3:44.67 |
139 | 7 | 3:49.22 |
140 | 8 | 2:48.64 |
141 | 9 | 2:25.68 |
142 | 10 | 2:28.34 |
143 | 11 | 2:31.59 |
144 | 12 | 2:46.23 |
145 | 13 | 2:24.42 |
146 | 14 | 2:21.21 |
147 | 15 | 2:20.92 |
148 | 16 | 2:42.07 |
149 | 17 | 2:27.59 |
150 | 18 | 2:24.65 |
151 | 19 | 2:24.53 |
152 | 20 | 3:48.56 | Pitstop 1:09 |
Stint 53:47.93 |
A. Flores | ||
153 | 1 | 2:29.46 |
154 | 2 | 2:24.05 |
155 | 3 | 2:24.92 |
156 | 4 | 2:22.36 |
157 | 5 | 2:22.40 |
158 | 6 | 2:23.10 |
159 | 7 | 2:25.27 |
160 | 8 | 3:29.24 |
161 | 9 | 2:23.78 |
162 | 10 | 2:21.80 |
163 | 11 | 2:21.78 |
164 | 12 | 2:21.32 |
165 | 13 | 2:21.04 |
166 | 14 | 2:23.63 |
167 | 15 | 2:23.51 |
168 | 16 | 2:21.17 |
169 | 17 | 2:21.63 |
170 | 18 | 2:21.37 |
171 | 19 | 2:21.79 |
172 | 20 | 2:20.32 |
173 | 21 | 2:20.66 |
174 | 22 | 2:20.76 |
175 | 23 | 2:22.32 |
176 | 24 | 2:20.70 |
177 | 25 | 2:21.56 |
178 | 26 | 2:22.59 |
179 | 27 | 3:05.23 | Pitstop 0:45 |
Stint 1:05:57.76 |
D. Gracia | ||
180 | 1 | 2:27.77 |
181 | 2 | 2:21.45 |
182 | 3 | 2:21.19 |
183 | 4 | 2:37.70 |
184 | 5 | 2:21.47 |
185 | 6 | 2:21.39 |
186 | 7 | 2:21.50 |
187 | 8 | 2:21.54 |
188 | 9 | 2:22.12 |
189 | 10 | 2:22.30 |
190 | 11 | 2:21.15 |
191 | 12 | 2:20.48 |
192 | 13 | 2:20.61 |
193 | 14 | 2:20.38 |
194 | 15 | 2:20.62 |
195 | 16 | 2:20.00 |
196 | 17 | 2:22.69 |
197 | 18 | 2:20.28 |
198 | 19 | 2:19.90 |
199 | 20 | 2:27.85 |
200 | 21 | 2:19.39 |
201 | 22 | 2:21.50 |
202 | 23 | 2:20.35 |
203 | 24 | 2:19.38 |
204 | 25 | 2:19.50 |
205 | 26 | 3:09.57 | Pitstop 0:44 |
Stint 1:02:22.08 |
J. Pardo | ||
206 | 1 | 2:29.93 |
207 | 2 | 2:23.48 |
208 | 3 | 2:24.77 |
209 | 4 | 2:24.52 |
210 | 5 | 2:23.62 |
211 | 6 | 2:22.67 |
212 | 7 | 2:24.22 |
213 | 8 | 2:22.20 |
214 | 9 | 2:21.73 |
215 | 10 | 2:21.92 |
216 | 11 | 2:23.63 |
217 | 12 | 2:22.39 |
218 | 13 | 2:22.78 |
219 | 14 | 2:22.81 |
220 | 15 | 2:22.67 |
221 | 16 | 2:22.23 |
222 | 17 | 2:21.53 |
223 | 18 | 2:21.97 |
224 | 19 | 2:22.65 |
225 | 20 | 2:24.45 |
226 | 21 | 2:23.89 |
227 | 22 | 2:21.87 |
228 | 23 | 2:21.90 |
229 | 24 | 2:22.45 |
230 | 25 | 2:21.73 |
231 | 26 | 2:22.98 |
232 | 27 | 2:23.53 |
233 | 28 | 3:04.63 | Pitstop 0:44 |
Stint 1:07:29.15 |
A. Flores | ||
234 | 1 | 2:33.23 |
235 | 2 | 2:22.84 |
236 | 3 | 2:22.29 |
237 | 4 | 2:22.25 |
238 | 5 | 2:22.23 |
239 | 6 | 2:21.44 |
240 | 7 | 2:21.74 |
241 | 8 | 2:21.43 |
242 | 9 | 2:21.90 |
243 | 10 | 2:20.95 |
244 | 11 | 2:22.00 |
245 | 12 | 2:20.79 |
246 | 13 | 2:20.75 |
247 | 14 | 2:20.60 |
248 | 15 | 2:21.81 |
249 | 16 | 2:20.27 |
250 | 17 | 2:21.17 |
251 | 18 | 2:21.59 |
252 | 19 | 2:20.33 |
253 | 20 | 2:20.40 |
254 | 21 | 2:20.83 |
255 | 22 | 2:20.54 |
256 | 23 | 2:20.95 |
257 | 24 | 2:20.42 |
258 | 25 | 2:22.85 |
259 | 26 | 2:21.02 |
260 | 27 | 3:29.69 | Pitstop 1:09 |
Stint 1:04:56.31 |
A. Flores | ||
261 | 1 | 2:30.14 |
262 | 2 | 2:22.57 |
Stint 4:52.71 |