Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 59 | nFinity eSports AM | FZR | 6 | 10 | 0:54 | 3 | 2:18.99 | RUN | R. Lago | 2:19.73 | 3 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Lap 256 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 61 | CoRe Racing Amateur | 23.05 | -00.07 | +00.18 | +00.39 | +01.26 | -00.09 | -00.01 | -00.58 | -00.28 | +01.08 | -00.11 | +01.77 |
12 | 17 | Genuine Racing 2 | 6.32 | +01.24 | +00.87 | +00.87 | +00.71 | -01.14 | -00.74 | -00.47 | +00.66 | +01.16 | +00.51 | +03.67 |
13 | 62 | Green Angus Racing | 44.68 | -01.61 | -07.10 | -34.63 | -00.15 | +00.06 | -00.61 | -00.62 | -00.47 | -00.49 | -00.74 | -46.36 |
14 | 59 | nFinity eSports AM | 1 lap | 2:19.73 | 2:19.94 | 2:20.17 | 2:20.91 | 2:20.34 | 2:20.02 | 2:19.93 | 2:20.14 | 2:20.83 | 2:20.53 | |
15 | 60 | SAVAGE SimSports 2 | 1 lap | -01.06 | -00.74 | -06.32 | -01.61 | -02.47 | -07.26 | -36.85 | -01.52 | -57.83 | ||
16 | 71 | Scuderia Gas Racing Team | 2 laps | -01.66 | -09.80 | -1:09.67 | -01.09 | -02.71 | +00.41 | -00.42 | -1:24.94 | |||
17 | 69 | Hellenic Racing team | 1 lap | +00.47 | -00.52 | +00.53 | +00.58 | +01.31 | +00.38 | +02.75 |
A. Stratiev | ||
1 | 1 | 4:17.77 |
2 | 2 | 2:30.30 |
3 | 3 | 2:24.10 |
4 | 4 | 2:23.75 |
5 | 5 | 2:21.03 |
6 | 6 | 2:20.72 |
7 | 7 | 2:20.61 |
8 | 8 | 2:29.36 |
9 | 9 | 2:23.44 |
10 | 10 | 2:21.01 |
11 | 11 | 2:19.86 |
12 | 12 | 2:19.94 |
13 | 13 | 2:20.14 |
14 | 14 | 2:19.46 |
15 | 15 | 2:20.20 |
16 | 16 | 2:19.64 |
17 | 17 | 2:18.99 |
18 | 18 | 2:19.70 |
19 | 19 | 2:19.40 |
20 | 20 | 2:22.11 |
21 | 21 | 2:19.95 |
22 | 22 | 2:19.05 |
23 | 23 | 2:20.40 |
24 | 24 | 2:19.63 |
25 | 25 | 2:20.62 |
26 | 26 | 2:20.37 |
27 | 27 | 3:01.64 | Pitstop 0:42 |
Stint 1:01:55.42 |
A. Stratiev | ||
28 | 1 | 2:27.00 |
29 | 2 | 2:21.25 |
30 | 3 | 2:20.92 |
31 | 4 | 2:21.11 |
32 | 5 | 2:20.86 |
33 | 6 | 2:21.11 |
34 | 7 | 2:21.14 |
35 | 8 | 2:20.87 |
36 | 9 | 2:20.74 |
37 | 10 | 2:21.33 |
38 | 11 | 2:21.46 |
39 | 12 | 2:20.71 |
40 | 13 | 2:20.34 |
41 | 14 | 2:31.99 |
42 | 15 | 2:19.75 |
43 | 16 | 2:23.86 |
44 | 17 | 2:19.73 |
45 | 18 | 2:22.18 |
46 | 19 | 2:20.34 |
47 | 20 | 2:19.17 |
48 | 21 | 2:20.85 |
49 | 22 | 2:19.76 |
50 | 23 | 3:48.21 |
R. Lago | ||
51 | 1 | 2:22.80 |
52 | 2 | 2:22.96 |
53 | 3 | 2:21.45 |
54 | 4 | 2:21.68 |
55 | 5 | 2:21.94 |
56 | 6 | 2:20.88 |
57 | 7 | 2:20.73 |
58 | 8 | 2:20.46 |
59 | 9 | 2:20.14 |
60 | 10 | 2:20.96 |
61 | 11 | 2:20.09 |
62 | 12 | 2:19.72 |
63 | 13 | 2:19.63 |
64 | 14 | 2:20.12 |
65 | 15 | 2:19.61 |
66 | 16 | 2:19.70 |
67 | 17 | 2:20.51 |
68 | 18 | 2:19.77 |
69 | 19 | 2:19.51 |
70 | 20 | 2:19.74 |
71 | 21 | 2:19.44 |
72 | 22 | 2:19.23 |
73 | 23 | 2:19.89 |
74 | 24 | 2:20.03 |
75 | 25 | 2:20.22 |
76 | 26 | 3:00.53 | Pitstop 0:43 |
Stint 1:01:31.74 |
R. Lago | ||
77 | 1 | 2:27.57 |
78 | 2 | 2:21.52 |
79 | 3 | 2:21.00 |
80 | 4 | 2:20.98 |
81 | 5 | 2:20.85 |
82 | 6 | 2:20.78 |
83 | 7 | 2:21.14 |
84 | 8 | 2:21.11 |
85 | 9 | 2:20.85 |
86 | 10 | 2:20.65 |
87 | 11 | 2:20.49 |
88 | 12 | 2:20.29 |
89 | 13 | 2:20.34 |
90 | 14 | 2:20.09 |
91 | 15 | 2:20.21 |
92 | 16 | 2:20.28 |
93 | 17 | 2:20.14 |
94 | 18 | 2:20.27 |
95 | 19 | 2:19.66 |
96 | 20 | 2:20.18 |
97 | 21 | 2:20.02 |
98 | 22 | 2:19.74 |
99 | 23 | 2:19.77 |
100 | 24 | 2:19.98 |
101 | 25 | 2:20.22 |
102 | 26 | 2:19.72 |
103 | 27 | 3:02.14 | Pitstop 0:44 |
Stint 1:03:59.99 |
S. Wojtkowiak | ||
104 | 1 | 2:27.06 |
105 | 2 | 2:21.59 |
106 | 3 | 2:21.99 |
107 | 4 | 2:21.77 |
108 | 5 | 2:23.13 |
109 | 6 | 2:27.45 |
110 | 7 | 2:33.52 |
111 | 8 | 2:22.21 |
112 | 9 | 2:21.52 |
113 | 10 | 2:21.38 |
114 | 11 | 2:21.37 |
115 | 12 | 2:21.03 |
116 | 13 | 2:20.39 |
117 | 14 | 2:20.08 |
118 | 15 | 2:20.00 |
119 | 16 | 2:20.75 |
120 | 17 | 2:20.15 |
121 | 18 | 2:21.13 |
122 | 19 | 2:19.73 |
123 | 20 | 2:32.22 |
124 | 21 | 2:20.09 |
125 | 22 | 2:20.07 |
126 | 23 | 2:20.26 |
127 | 24 | 2:20.45 |
128 | 25 | 2:20.04 |
129 | 26 | 2:19.87 |
130 | 27 | 3:02.54 | Pitstop 0:44 |
Stint 1:04:41.79 |
S. Wojtkowiak | ||
131 | 1 | 2:26.88 |
132 | 2 | 2:22.04 |
133 | 3 | 2:22.21 |
134 | 4 | 2:27.73 |
135 | 5 | 2:22.12 |
136 | 6 | 2:23.15 |
137 | 7 | 2:23.90 |
138 | 8 | 3:16.35 | Pitstop 0:55 |
Stint 20:04.38 |
A. Stratiev | ||
139 | 1 | 2:30.37 |
140 | 2 | 2:22.13 |
141 | 3 | 3:46.88 |
142 | 4 | 2:37.54 |
143 | 5 | 2:26.61 |
144 | 6 | 2:22.57 |
145 | 7 | 2:21.17 |
146 | 8 | 2:20.91 |
147 | 9 | 2:21.10 |
148 | 10 | 2:22.78 |
149 | 11 | 2:20.93 |
150 | 12 | 2:20.85 |
151 | 13 | 2:20.57 |
152 | 14 | 2:20.63 |
153 | 15 | 2:20.00 |
154 | 16 | 2:20.27 |
155 | 17 | 2:20.20 |
156 | 18 | 2:21.61 |
157 | 19 | 2:19.91 |
158 | 20 | 2:20.35 |
159 | 21 | 2:20.30 |
160 | 22 | 2:20.15 |
161 | 23 | 2:59.94 | Pitstop 0:40 |
Stint 56:37.77 |
A. Stratiev | ||
162 | 1 | 2:31.01 |
163 | 2 | 3:29.86 |
164 | 3 | 2:23.83 |
165 | 4 | 2:22.07 |
166 | 5 | 2:27.78 |
167 | 6 | 2:38.89 | Pitstop 0:18 |
Stint 15:53.44 |
R. Lago | ||
168 | 1 | 2:26.84 |
169 | 2 | 2:20.96 |
170 | 3 | 2:21.08 |
171 | 4 | 2:21.04 |
172 | 5 | 2:20.75 |
173 | 6 | 2:20.89 |
174 | 7 | 2:20.50 |
175 | 8 | 2:20.45 |
176 | 9 | 2:20.20 |
177 | 10 | 2:20.32 |
178 | 11 | 2:20.58 |
179 | 12 | 2:20.45 |
180 | 13 | 2:20.27 |
181 | 14 | 2:20.29 |
182 | 15 | 2:20.24 |
183 | 16 | 2:19.96 |
184 | 17 | 2:19.90 |
185 | 18 | 2:19.66 |
186 | 19 | 2:19.81 |
187 | 20 | 2:20.31 |
188 | 21 | 2:19.64 |
189 | 22 | 3:02.44 | Pitstop 0:44 |
Stint 52:16.58 |
S. Wojtkowiak | ||
190 | 1 | 2:40.24 |
191 | 2 | 2:23.95 |
192 | 3 | 2:22.43 |
193 | 4 | 2:22.13 |
194 | 5 | 2:22.29 |
195 | 6 | 2:22.68 |
196 | 7 | 2:23.16 |
197 | 8 | 2:21.35 |
198 | 9 | 2:21.52 |
199 | 10 | 2:22.40 |
200 | 11 | 2:20.66 |
201 | 12 | 2:20.49 |
202 | 13 | 2:24.40 |
203 | 14 | 2:20.87 |
204 | 15 | 2:28.56 |
205 | 16 | 2:21.33 |
206 | 17 | 2:20.50 |
207 | 18 | 2:21.42 |
208 | 19 | 2:20.56 |
209 | 20 | 2:20.93 |
210 | 21 | 2:20.57 |
211 | 22 | 2:22.53 |
212 | 23 | 2:28.36 |
213 | 24 | 2:21.39 |
214 | 25 | 2:22.94 |
215 | 26 | 3:36.60 | Pitstop 1:19 |
Stint 1:03:14.26 |
S. Wojtkowiak | ||
216 | 1 | 2:26.27 |
217 | 2 | 2:22.01 |
218 | 3 | 2:32.61 |
219 | 4 | 2:21.93 |
220 | 5 | 2:23.28 |
221 | 6 | 2:22.58 |
222 | 7 | 2:21.41 |
223 | 8 | 2:21.57 |
224 | 9 | 2:21.40 |
225 | 10 | 2:25.22 |
226 | 11 | 2:21.71 |
227 | 12 | 2:22.25 |
228 | 13 | 2:21.03 |
229 | 14 | 2:21.38 |
230 | 15 | 2:21.27 |
231 | 16 | 2:21.27 |
232 | 17 | 2:20.62 |
233 | 18 | 2:25.95 |
234 | 19 | 2:22.75 |
235 | 20 | 2:21.28 |
236 | 21 | 2:21.25 |
237 | 22 | 2:21.44 |
238 | 23 | 2:20.85 |
239 | 24 | 2:21.10 |
240 | 25 | 2:20.95 |
241 | 26 | 2:20.71 |
242 | 27 | 3:02.47 | Pitstop 0:44 |
Stint 1:04:46.56 |
R. Lago | ||
243 | 1 | 2:26.60 |
244 | 2 | 2:21.44 |
245 | 3 | 2:30.87 |
246 | 4 | 2:25.75 |
247 | 5 | 2:20.94 |
248 | 6 | 2:21.21 |
249 | 7 | 2:20.70 |
250 | 8 | 2:20.51 |
251 | 9 | 2:21.35 |
252 | 10 | 2:20.90 |
253 | 11 | 2:20.10 |
254 | 12 | 2:21.25 |
255 | 13 | 2:19.99 |
256 | 14 | 2:20.53 |
257 | 15 | 2:20.83 |
258 | 16 | 2:20.14 |
259 | 17 | 2:19.93 |
260 | 18 | 2:20.02 |
261 | 19 | 2:20.34 |
262 | 20 | 2:20.91 |
263 | 21 | 2:20.17 |
264 | 22 | 2:19.94 |
265 | 23 | 2:19.73 |
Stint 54:14.15 |