Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 17 | Genuine Racing 2 | FZR | 7 | 10 | 0:42 | 2 | 2:18.02 | RUN | B. Knops | 2:18.84 | 1:02.19 | 6.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 54 | Stig Breeding Program Am | 1 lap | -06.41 | -1:08.91 | +01.12 | +01.88 | +02.60 | +01.84 | +01.72 | +00.73 | +00.74 | -1:04.69 | |
10 | 66 | Green Angus Racing 2 | 32.82 | -01.26 | -02.29 | -01.11 | -01.34 | -00.40 | -03.46 | +00.47 | +00.02 | -01.06 | -06.81 | -17.24 |
11 | 61 | CoRe Racing Amateur | 23.05 | -00.63 | -01.31 | -00.69 | -00.48 | +00.55 | +01.05 | +00.73 | -00.11 | -00.94 | -00.08 | -01.91 |
12 | 17 | Genuine Racing 2 | 6.32 | 2:18.84 | 2:18.49 | 2:19.07 | 2:19.30 | 2:20.20 | 2:21.48 | 2:20.76 | 2:20.40 | 2:19.48 | 2:19.67 | |
13 | 62 | Green Angus Racing | 44.68 | -03.02 | -02.85 | -07.97 | -35.50 | -00.86 | +01.20 | +00.13 | -00.15 | -01.13 | -01.65 | -51.80 |
14 | 59 | nFinity eSports AM | 1 lap | -01.24 | -00.87 | -00.87 | -00.71 | +01.14 | +00.74 | +00.47 | -00.66 | -01.16 | -03.16 | |
15 | 60 | SAVAGE SimSports 2 | 1 lap | -01.93 | -01.45 | -05.18 | -00.87 | -02.00 | -07.92 | -38.01 | -57.36 |
B. Knops | ||
1 | 1 | 4:18.06 |
2 | 2 | 2:30.01 |
3 | 3 | 2:21.99 |
4 | 4 | 2:20.85 |
5 | 5 | 2:20.25 |
6 | 6 | 2:20.87 |
7 | 7 | 2:20.05 |
8 | 8 | 2:19.97 |
9 | 9 | 2:19.71 |
10 | 10 | 2:19.66 |
11 | 11 | 2:19.67 |
12 | 12 | 2:19.40 |
13 | 13 | 2:20.25 |
14 | 14 | 2:20.12 |
15 | 15 | 2:19.43 |
16 | 16 | 2:19.22 |
17 | 17 | 2:19.49 |
18 | 18 | 2:18.91 |
19 | 19 | 2:19.02 |
20 | 20 | 2:18.73 |
21 | 21 | 2:19.37 |
22 | 22 | 2:23.82 |
23 | 23 | 2:18.77 |
24 | 24 | 2:19.74 |
25 | 25 | 2:58.62 | Pitstop 0:40 |
Stint 56:47.92 |
B. Knops | ||
26 | 1 | 2:25.41 |
27 | 2 | 2:20.62 |
28 | 3 | 2:20.72 |
29 | 4 | 2:20.72 |
30 | 5 | 2:20.44 |
31 | 6 | 2:20.00 |
32 | 7 | 2:20.29 |
33 | 8 | 2:19.72 |
34 | 9 | 2:19.26 |
35 | 10 | 2:19.59 |
36 | 11 | 2:19.42 |
37 | 12 | 2:19.16 |
38 | 13 | 2:18.95 |
39 | 14 | 2:18.54 |
40 | 15 | 2:18.89 |
41 | 16 | 2:18.64 |
42 | 17 | 2:18.78 |
43 | 18 | 2:18.90 |
44 | 19 | 2:18.80 |
45 | 20 | 2:19.05 |
46 | 21 | 2:19.23 |
47 | 22 | 2:19.22 |
48 | 23 | 2:18.94 |
49 | 24 | 2:19.50 |
50 | 25 | 3:42.42 |
A. Terzic | ||
51 | 1 | 2:21.89 |
52 | 2 | 2:20.71 |
53 | 3 | 2:21.46 |
54 | 4 | 2:20.37 |
55 | 5 | 2:20.25 |
56 | 6 | 2:20.22 |
57 | 7 | 2:20.39 |
58 | 8 | 2:19.78 |
59 | 9 | 2:19.64 |
60 | 10 | 2:21.41 |
61 | 11 | 2:19.49 |
62 | 12 | 2:19.45 |
63 | 13 | 2:19.41 |
64 | 14 | 2:19.16 |
65 | 15 | 2:18.72 |
66 | 16 | 2:19.40 |
67 | 17 | 2:19.58 |
68 | 18 | 2:19.45 |
69 | 19 | 2:18.60 |
70 | 20 | 2:18.64 |
71 | 21 | 2:18.67 |
72 | 22 | 2:18.78 |
73 | 23 | 2:19.00 |
74 | 24 | 2:19.38 |
75 | 25 | 3:01.76 | Pitstop 0:43 |
Stint 58:55.61 |
A. Terzic | ||
76 | 1 | 2:25.85 |
77 | 2 | 2:20.99 |
78 | 3 | 2:21.92 |
79 | 4 | 2:20.65 |
80 | 5 | 2:21.43 |
81 | 6 | 2:20.25 |
82 | 7 | 2:23.00 |
83 | 8 | 2:21.22 |
84 | 9 | 2:20.13 |
85 | 10 | 2:19.82 |
86 | 11 | 2:19.58 |
87 | 12 | 2:19.33 |
88 | 13 | 2:19.37 |
89 | 14 | 2:19.06 |
90 | 15 | 2:19.19 |
91 | 16 | 2:19.17 |
92 | 17 | 2:19.44 |
93 | 18 | 2:19.09 |
94 | 19 | 2:18.96 |
95 | 20 | 2:18.70 |
96 | 21 | 2:18.95 |
97 | 22 | 2:19.51 |
98 | 23 | 2:18.80 |
99 | 24 | 2:20.74 |
100 | 25 | 3:04.04 | Pitstop 0:47 |
Stint 59:09.19 |
S. Holt | ||
101 | 1 | 2:49.05 |
102 | 2 | 2:26.43 |
103 | 3 | 2:22.44 |
104 | 4 | 2:22.56 |
105 | 5 | 2:22.71 |
106 | 6 | 2:23.15 |
107 | 7 | 2:24.33 |
108 | 8 | 2:21.97 |
109 | 9 | 2:22.67 |
110 | 10 | 3:37.53 | Pitstop 1:04 |
Stint 25:32.84 |
S. Holt | ||
111 | 1 | 2:27.61 |
112 | 2 | 2:22.76 |
113 | 3 | 2:21.46 |
114 | 4 | 2:21.24 |
115 | 5 | 2:24.60 |
116 | 6 | 2:22.16 |
117 | 7 | 2:22.38 |
118 | 8 | 2:22.65 |
119 | 9 | 2:20.50 |
120 | 10 | 2:23.84 |
121 | 11 | 2:21.75 |
122 | 12 | 2:23.22 |
123 | 13 | 2:21.85 |
124 | 14 | 2:20.91 |
125 | 15 | 3:04.67 | Pitstop 0:47 |
Stint 36:21.60 |
B. Knops | ||
126 | 1 | 2:34.27 |
127 | 2 | 2:27.36 |
128 | 3 | 2:20.90 |
129 | 4 | 2:20.78 |
130 | 5 | 2:19.93 |
131 | 6 | 2:20.62 |
132 | 7 | 2:19.92 |
133 | 8 | 2:19.81 |
134 | 9 | 2:20.34 |
135 | 10 | 2:19.57 |
136 | 11 | 2:19.15 |
137 | 12 | 2:19.22 |
138 | 13 | 2:20.16 |
139 | 14 | 2:20.14 |
140 | 15 | 2:19.98 |
141 | 16 | 3:33.08 |
142 | 17 | 2:20.93 |
143 | 18 | 2:19.54 |
144 | 19 | 2:19.36 |
145 | 20 | 2:19.25 |
146 | 21 | 2:19.40 |
147 | 22 | 2:19.63 |
148 | 23 | 2:18.82 |
149 | 24 | 2:18.35 |
150 | 25 | 2:18.02 |
151 | 26 | 2:18.31 |
152 | 27 | 3:00.05 | Pitstop 0:43 |
Stint 1:05:06.89 |
A. Terzic | ||
153 | 1 | 2:26.10 |
154 | 2 | 2:20.18 |
155 | 3 | 2:23.34 |
156 | 4 | 2:21.19 |
157 | 5 | 2:20.48 |
158 | 6 | 2:21.16 |
159 | 7 | 2:20.99 |
160 | 8 | 2:19.92 |
161 | 9 | 2:20.52 |
162 | 10 | 3:06.51 |
163 | 11 | 3:30.51 |
164 | 12 | 2:22.22 |
165 | 13 | 2:20.10 |
166 | 14 | 2:19.79 |
167 | 15 | 2:19.88 |
168 | 16 | 2:19.19 |
169 | 17 | 2:19.48 |
170 | 18 | 2:20.55 |
171 | 19 | 2:19.05 |
172 | 20 | 2:19.04 |
173 | 21 | 2:19.34 |
174 | 22 | 2:18.99 |
175 | 23 | 2:18.84 |
176 | 24 | 2:19.26 |
177 | 25 | 3:01.87 | Pitstop 0:45 |
Stint 1:01:08.50 |
A. Terzic | ||
178 | 1 | 2:25.87 |
179 | 2 | 2:20.55 |
180 | 3 | 2:34.53 |
181 | 4 | 2:20.57 |
182 | 5 | 2:20.20 |
183 | 6 | 2:20.84 |
184 | 7 | 2:20.59 |
185 | 8 | 2:20.11 |
186 | 9 | 2:20.90 |
187 | 10 | 2:19.74 |
188 | 11 | 2:20.16 |
189 | 12 | 2:20.41 |
190 | 13 | 2:19.81 |
191 | 14 | 2:19.47 |
192 | 15 | 2:20.52 |
193 | 16 | 2:20.30 |
194 | 17 | 2:19.73 |
195 | 18 | 2:18.77 |
196 | 19 | 2:19.63 |
197 | 20 | 2:19.37 |
198 | 21 | 2:18.88 |
199 | 22 | 2:19.78 |
200 | 23 | 3:00.83 | Pitstop 0:42 |
Stint 54:41.56 |
S. Holt | ||
201 | 1 | 2:27.25 |
202 | 2 | 2:23.15 |
203 | 3 | 2:22.60 |
204 | 4 | 2:22.06 |
205 | 5 | 2:23.49 |
206 | 6 | 2:22.90 |
207 | 7 | 2:41.55 |
208 | 8 | 2:21.58 |
209 | 9 | 2:22.60 |
210 | 10 | 2:23.54 |
211 | 11 | 2:21.04 |
212 | 12 | 2:39.34 |
213 | 13 | 2:22.12 |
214 | 14 | 2:28.81 |
215 | 15 | 2:20.18 |
216 | 16 | 2:20.48 |
217 | 17 | 2:20.25 |
218 | 18 | 2:20.57 |
219 | 19 | 2:20.65 |
220 | 20 | 2:20.56 |
221 | 21 | 3:01.61 | Pitstop 0:41 |
Stint 51:06.33 |
A. Terzic | ||
222 | 1 | 2:26.70 |
223 | 2 | 2:21.23 |
224 | 3 | 2:21.49 |
225 | 4 | 2:21.35 |
226 | 5 | 2:21.28 |
227 | 6 | 2:21.48 |
228 | 7 | 2:20.60 |
229 | 8 | 2:20.39 |
230 | 9 | 2:20.55 |
231 | 10 | 2:20.32 |
232 | 11 | 2:19.42 |
233 | 12 | 2:19.63 |
234 | 13 | 2:19.80 |
235 | 14 | 2:20.04 |
236 | 15 | 2:19.43 |
237 | 16 | 2:20.11 |
238 | 17 | 2:19.90 |
239 | 18 | 2:19.96 |
240 | 19 | 2:19.21 |
241 | 20 | 2:19.28 |
242 | 21 | 2:18.98 |
243 | 22 | 2:19.22 |
244 | 23 | 2:19.15 |
245 | 24 | 2:21.03 |
246 | 25 | 2:19.88 |
247 | 26 | 2:19.52 |
248 | 27 | 3:01.24 | Pitstop 0:45 |
Stint 1:03:51.19 |
B. Knops | ||
249 | 1 | 2:26.54 |
250 | 2 | 2:20.46 |
251 | 3 | 2:20.91 |
252 | 4 | 2:20.48 |
253 | 5 | 2:21.19 |
254 | 6 | 2:20.12 |
255 | 7 | 2:20.30 |
256 | 8 | 2:20.02 |
257 | 9 | 2:19.67 |
258 | 10 | 2:19.48 |
259 | 11 | 2:20.40 |
260 | 12 | 2:20.76 |
261 | 13 | 2:21.48 |
262 | 14 | 2:20.20 |
263 | 15 | 2:19.30 |
264 | 16 | 2:19.07 |
265 | 17 | 2:18.49 |
266 | 18 | 2:18.84 |
Stint 42:07.71 |