Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 61 | CoRe Racing Am | FZR | 3 | 3 | 0:52 | 1:30.52 | RUN | A. Araujo | 1:31.02 | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Lap 142 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 14 | CoRe Racing Pro 1 | 17.06 | -00.48 | -00.06 | +00.22 | +01.15 | +02.20 | +00.96 | -00.07 | -00.19 | +00.22 | +00.54 | +04.49 |
10 | 69 | Hellenic Racing team | 13.50 | -00.07 | +00.32 | +00.43 | +01.92 | +02.66 | +01.70 | +02.00 | -01.16 | -00.13 | +00.74 | +08.41 |
11 | 76 | E-Team | 13.38 | +01.03 | +01.33 | +01.53 | +02.55 | +03.56 | +02.25 | +01.09 | -00.02 | -00.24 | +00.83 | +13.91 |
12 | 61 | CoRe Racing Am | 1 lap | 1:31.02 | 1:31.39 | 1:31.54 | 1:32.55 | 1:33.63 | 1:32.74 | 1:33.07 | 1:31.02 | 1:31.36 | 1:32.08 | |
13 | 05 | Last Lap Motorsports | 11.24 | -00.54 | -00.87 | +00.24 | +01.44 | +02.38 | +01.95 | +01.85 | -00.27 | +00.25 | +01.55 | +07.98 |
14 | 59 | nFinity eSports AM | 52.21 | -01.18 | -02.00 | -00.32 | +00.25 | +01.41 | +00.18 | +01.34 | -00.70 | -00.55 | +00.61 | -00.96 |
15 | 71 | Scuderia Gas Racing Team | 1 lap | -03.72 | -11.41 | -41.34 | +01.42 | -00.74 | +00.72 | -00.55 | -00.84 | -00.94 | -57.40 |
B. Keough | ||
1 | 1 | 2:55.85 |
2 | 2 | 1:39.63 |
3 | 3 | 1:33.14 |
4 | 4 | 1:31.80 |
5 | 5 | 1:31.59 |
6 | 6 | 1:33.08 |
7 | 7 | 1:31.85 |
8 | 8 | 1:32.06 |
9 | 9 | 1:32.12 |
10 | 10 | 1:31.95 |
11 | 11 | 1:32.11 |
12 | 12 | 1:31.22 |
13 | 13 | 1:31.33 |
14 | 14 | 1:31.46 |
15 | 15 | 1:31.79 |
16 | 16 | 1:31.73 |
17 | 17 | 1:31.79 |
18 | 18 | 1:31.40 |
19 | 19 | 1:31.29 |
20 | 20 | 1:31.11 |
21 | 21 | 1:31.82 |
22 | 22 | 1:32.15 |
23 | 23 | 1:31.23 |
24 | 24 | 1:32.68 |
25 | 25 | 1:30.71 |
26 | 26 | 1:31.00 |
27 | 27 | 1:30.61 |
28 | 28 | 1:30.94 |
29 | 29 | 1:32.60 |
30 | 30 | 1:30.90 |
31 | 31 | 1:31.24 |
32 | 32 | 1:30.71 |
33 | 33 | 1:32.36 |
34 | 34 | 1:31.42 |
35 | 35 | 1:30.87 |
36 | 36 | 1:30.80 |
37 | 37 | 1:31.23 |
38 | 38 | 1:30.52 |
39 | 39 | 2:41.75 | Pitstop 0:42 |
Stint 59:17.99 |
A. Araujo | ||
40 | 1 | 1:40.68 |
41 | 2 | 1:33.06 |
42 | 3 | 1:31.92 |
43 | 4 | 1:31.73 |
44 | 5 | 1:32.84 |
45 | 6 | 1:32.63 |
46 | 7 | 1:32.16 |
47 | 8 | 1:32.94 |
48 | 9 | 1:31.99 |
49 | 10 | 1:32.20 |
50 | 11 | 1:32.44 |
51 | 12 | 1:32.14 |
52 | 13 | 1:31.76 |
53 | 14 | 1:31.54 |
54 | 15 | 1:32.02 |
55 | 16 | 1:31.97 |
56 | 17 | 1:31.07 |
57 | 18 | 1:31.42 |
58 | 19 | 1:33.24 |
59 | 20 | 1:31.15 |
60 | 21 | 1:32.47 |
61 | 22 | 1:33.19 |
62 | 23 | 1:31.00 |
63 | 24 | 1:31.49 |
64 | 25 | 1:31.30 |
65 | 26 | 1:31.34 |
66 | 27 | 1:32.83 |
67 | 28 | 1:31.08 |
68 | 29 | 1:31.06 |
69 | 30 | 1:30.84 |
70 | 31 | 1:30.86 |
71 | 32 | 1:31.03 |
72 | 33 | 1:42.41 |
73 | 34 | 1:31.88 |
74 | 35 | 1:32.70 |
75 | 36 | 1:34.35 |
76 | 37 | 2:59.30 | Pitstop 1:18 |
Stint 58:30.03 |
B. Keough | ||
77 | 1 | 1:54.08 |
78 | 2 | 2:12.74 |
79 | 3 | 2:06.85 |
80 | 4 | 1:36.27 |
81 | 5 | 1:34.84 |
82 | 6 | 1:31.98 |
83 | 7 | 2:00.03 |
84 | 8 | 2:12.57 |
85 | 9 | 2:04.99 |
86 | 10 | 1:36.18 |
87 | 11 | 1:31.79 |
88 | 12 | 1:31.85 |
89 | 13 | 1:33.33 |
90 | 14 | 1:31.41 |
91 | 15 | 1:31.33 |
92 | 16 | 1:30.94 |
93 | 17 | 1:32.31 |
94 | 18 | 1:31.37 |
95 | 19 | 1:31.65 |
96 | 20 | 1:31.54 |
97 | 21 | 1:31.30 |
98 | 22 | 1:33.83 |
99 | 23 | 1:32.53 |
100 | 24 | 1:31.19 |
101 | 25 | 1:30.86 |
102 | 26 | 1:31.82 |
103 | 27 | 1:30.71 |
104 | 28 | 1:31.02 |
105 | 29 | 1:30.64 |
106 | 30 | 1:32.26 |
107 | 31 | 1:30.79 |
108 | 32 | 1:31.20 |
109 | 33 | 1:30.65 |
110 | 34 | 1:30.91 |
111 | 35 | 1:30.79 |
112 | 36 | 1:30.54 |
113 | 37 | 1:30.89 |
114 | 38 | 1:31.25 |
115 | 39 | 1:31.27 |
116 | 40 | 1:30.81 |
117 | 41 | 1:31.30 |
118 | 42 | 2:08.76 | Pitstop 0:41 |
Stint 1:08:13.37 |
A. Araujo | ||
119 | 1 | 1:39.11 |
120 | 2 | 1:31.79 |
121 | 3 | 1:33.79 |
122 | 4 | 1:32.01 |
123 | 5 | 1:33.39 |
124 | 6 | 1:32.52 |
125 | 7 | 1:33.28 |
126 | 8 | 2:05.45 |
127 | 9 | 2:12.21 |
128 | 10 | 2:10.74 |
129 | 11 | 1:34.65 |
130 | 12 | 1:32.53 |
131 | 13 | 1:31.28 |
132 | 14 | 1:33.29 |
133 | 15 | 1:31.90 |
134 | 16 | 1:31.49 |
135 | 17 | 1:33.06 |
136 | 18 | 1:32.53 |
137 | 19 | 1:31.56 |
138 | 20 | 1:31.39 |
139 | 21 | 1:32.19 |
140 | 22 | 1:31.24 |
141 | 23 | 1:31.39 |
142 | 24 | 1:32.08 |
143 | 25 | 1:31.36 |
144 | 26 | 1:31.02 |
145 | 27 | 1:33.07 |
146 | 28 | 1:32.74 |
147 | 29 | 1:33.63 |
148 | 30 | 1:32.55 |
149 | 31 | 1:31.54 |
150 | 32 | 1:31.39 |
151 | 33 | 1:31.02 |
Stint 52:43.19 |