Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Genuine Racing 2 | FZR | 3 | 3 | 0:57 | 1:29.43 | RUN | V. Pitkänen | 1:29.46 | 153 laps | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 153 | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Genuine Racing 2 | 1:29.46 | 1:29.83 | 1:30.13 | 1:30.07 | 1:29.71 | 1:29.93 | 1:29.67 | 1:29.86 | 1:29.87 | 1:30.04 | ||
2 | 13 | ineX Racing | 6.16 | -01.05 | -00.22 | -00.20 | -00.90 | -00.59 | -00.28 | -00.78 | -00.46 | -00.50 | -01.10 | -06.08 |
3 | 12 | nFinity eSports PRO | 2.53 | -00.89 | -00.25 | -00.17 | -00.12 | -00.82 | -00.41 | -01.21 | -00.29 | -00.47 | -00.10 | -04.73 |
4 | 02 | Team Vires | 54.42 | -38.21 | -00.71 | -00.64 | -00.63 | -01.20 | -00.30 | -00.71 | -00.72 | -00.60 | -00.48 | -44.20 |
F. Maris | ||
1 | 1 | 2:54.88 |
2 | 2 | 1:35.21 |
3 | 3 | 1:31.47 |
4 | 4 | 1:32.58 |
5 | 5 | 1:32.69 |
6 | 6 | 1:31.27 |
7 | 7 | 1:30.68 |
8 | 8 | 1:30.56 |
9 | 9 | 1:31.10 |
10 | 10 | 1:31.25 |
11 | 11 | 1:30.91 |
12 | 12 | 1:30.75 |
13 | 13 | 1:31.31 |
14 | 14 | 1:31.37 |
15 | 15 | 1:31.00 |
16 | 16 | 1:30.81 |
17 | 17 | 1:32.45 |
18 | 18 | 1:31.47 |
19 | 19 | 1:30.74 |
20 | 20 | 1:30.23 |
21 | 21 | 1:30.27 |
22 | 22 | 1:30.89 |
23 | 23 | 1:30.08 |
24 | 24 | 1:29.94 |
25 | 25 | 1:29.99 |
26 | 26 | 1:30.32 |
27 | 27 | 1:30.24 |
28 | 28 | 1:30.19 |
29 | 29 | 1:30.88 |
30 | 30 | 1:30.07 |
31 | 31 | 1:29.86 |
32 | 32 | 1:29.94 |
33 | 33 | 1:29.68 |
34 | 34 | 1:30.03 |
35 | 35 | 1:30.32 |
36 | 36 | 1:30.33 |
37 | 37 | 1:31.53 |
38 | 38 | 1:31.18 |
39 | 39 | 2:10.49 | Pitstop 0:43 |
Stint 58:14.08 |
V. Pitkänen | ||
40 | 1 | 1:37.78 |
41 | 2 | 1:30.71 |
42 | 3 | 1:30.59 |
43 | 4 | 1:31.12 |
44 | 5 | 1:31.15 |
45 | 6 | 1:30.81 |
46 | 7 | 1:31.87 |
47 | 8 | 1:31.79 |
48 | 9 | 1:33.34 |
49 | 10 | 1:31.08 |
50 | 11 | 1:31.31 |
51 | 12 | 1:31.19 |
52 | 13 | 1:30.96 |
53 | 14 | 1:30.63 |
54 | 15 | 1:30.53 |
55 | 16 | 1:30.23 |
56 | 17 | 1:30.39 |
57 | 18 | 1:30.81 |
58 | 19 | 1:31.09 |
59 | 20 | 1:30.33 |
60 | 21 | 1:30.25 |
61 | 22 | 1:30.35 |
62 | 23 | 1:30.25 |
63 | 24 | 1:30.24 |
64 | 25 | 1:30.04 |
65 | 26 | 1:30.68 |
66 | 27 | 1:29.69 |
67 | 28 | 1:30.24 |
68 | 29 | 1:29.94 |
69 | 30 | 1:29.64 |
70 | 31 | 1:29.68 |
71 | 32 | 1:29.70 |
72 | 33 | 1:29.43 |
73 | 34 | 1:29.94 |
74 | 35 | 1:30.16 |
75 | 36 | 1:30.78 |
76 | 37 | 2:40.44 | Pitstop 1:11 |
Stint 57:09.16 |
B. Knops | ||
77 | 1 | 1:51.82 |
78 | 2 | 1:34.31 |
79 | 3 | 1:33.48 |
80 | 4 | 1:43.43 |
81 | 5 | 2:03.50 |
82 | 6 | 1:35.12 |
83 | 7 | 1:33.42 |
84 | 8 | 1:32.50 |
85 | 9 | 1:58.97 |
86 | 10 | 2:13.99 |
87 | 11 | 2:03.01 |
88 | 12 | 1:35.98 |
89 | 13 | 1:35.40 |
90 | 14 | 1:33.22 |
91 | 15 | 1:31.87 |
92 | 16 | 1:31.02 |
93 | 17 | 1:30.98 |
94 | 18 | 1:30.88 |
95 | 19 | 1:31.62 |
96 | 20 | 1:31.35 |
97 | 21 | 1:30.97 |
98 | 22 | 1:31.26 |
99 | 23 | 1:31.56 |
100 | 24 | 1:31.13 |
101 | 25 | 1:31.01 |
102 | 26 | 1:31.48 |
103 | 27 | 1:30.86 |
104 | 28 | 1:30.51 |
105 | 29 | 1:30.49 |
106 | 30 | 1:31.17 |
107 | 31 | 1:30.23 |
108 | 32 | 1:31.59 |
109 | 33 | 1:30.50 |
110 | 34 | 1:30.84 |
111 | 35 | 1:30.32 |
112 | 36 | 1:30.88 |
113 | 37 | 1:30.49 |
114 | 38 | 1:30.51 |
115 | 39 | 1:30.95 |
116 | 40 | 2:10.05 | Pitstop 0:42 |
Stint 1:04:32.67 |
V. Pitkänen | ||
117 | 1 | 1:37.71 |
118 | 2 | 1:31.33 |
119 | 3 | 1:30.67 |
120 | 4 | 1:30.76 |
121 | 5 | 1:31.10 |
122 | 6 | 1:30.93 |
123 | 7 | 1:30.95 |
124 | 8 | 1:30.80 |
125 | 9 | 1:30.74 |
126 | 10 | 1:34.51 |
127 | 11 | 1:40.71 |
128 | 12 | 2:06.04 |
129 | 13 | 2:12.33 |
130 | 14 | 2:09.49 |
131 | 15 | 1:32.89 |
132 | 16 | 1:30.98 |
133 | 17 | 1:30.59 |
134 | 18 | 1:30.02 |
135 | 19 | 1:30.19 |
136 | 20 | 1:30.82 |
137 | 21 | 1:30.27 |
138 | 22 | 1:30.02 |
139 | 23 | 1:30.03 |
140 | 24 | 1:30.06 |
141 | 25 | 1:29.93 |
142 | 26 | 1:30.00 |
143 | 27 | 1:29.98 |
144 | 28 | 1:30.04 |
145 | 29 | 1:29.87 |
146 | 30 | 1:29.86 |
147 | 31 | 1:29.67 |
148 | 32 | 1:29.93 |
149 | 33 | 1:29.71 |
150 | 34 | 1:30.07 |
151 | 35 | 1:30.13 |
152 | 36 | 1:29.83 |
153 | 37 | 1:29.46 |
Stint 58:02.42 |