Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 16 | Team ev0» PRO #2 | FZR | 2 | 2 | 0:22 | 1:07.27 | RUN | F. Hillen | 1:07.93 | 1:27.56 | 2.38 | +24s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 65 | Stig Breeding Program #2 | 11.93 | -00.23 | -00.16 | +00.36 | -00.07 | -00.13 | -00.07 | -01.10 | -00.37 | -00.39 | -00.80 | -02.96 |
17 | 07 | Ixion Simsports | 11.59 | -00.17 | -00.60 | -00.48 | -00.81 | +00.27 | +00.39 | +00.73 | +01.33 | -00.09 | +00.35 | +00.92 |
18 | 60 | Ummamuudu | 10.35 | -01.15 | -00.42 | +00.36 | +00.05 | -00.61 | -00.24 | +00.21 | +00.80 | -00.13 | +01.01 | -00.12 |
19 | 16 | Team ev0» PRO #2 | 2.38 | 1:07.93 | 1:07.79 | 1:08.56 | 1:08.12 | 1:08.07 | 1:08.02 | 1:08.46 | 1:09.15 | 1:08.31 | 1:09.07 | |
20 | 64 | World Class Lions | 1 lap | -00.54 | -00.04 | -00.44 | -00.20 | +00.08 | +00.52 | +00.76 | +00.13 | +00.32 | +00.59 | |
21 | 55 | AceX Motorsport | 4.72 | -01.15 | -00.02 | -00.68 | -00.91 | -01.10 | -00.60 | +00.50 | -02.25 | +00.25 | -05.96 | |
22 | 52 | rForce Am | 2.73 | -13.67 | -03.07 | -02.93 | -02.80 | -04.29 | -07.16 | -05.50 | -04.73 | -01.81 | -45.96 |
F. Hillen | ||
1 | 1 | 2:30.87 |
2 | 2 | 1:52.76 |
3 | 3 | 1:30.23 |
4 | 4 | 1:50.15 |
5 | 5 | 1:52.38 |
6 | 6 | 1:10.33 |
7 | 7 | 1:08.39 |
8 | 8 | 1:08.23 |
9 | 9 | 1:08.74 |
10 | 10 | 1:08.94 |
11 | 11 | 1:08.61 |
12 | 12 | 1:08.69 |
13 | 13 | 1:08.26 |
14 | 14 | 1:08.12 |
15 | 15 | 1:08.26 |
16 | 16 | 1:08.15 |
17 | 17 | 1:08.17 |
18 | 18 | 1:08.04 |
19 | 19 | 1:07.85 |
20 | 20 | 1:07.89 |
21 | 21 | 1:08.34 |
22 | 22 | 1:08.13 |
23 | 23 | 1:08.26 |
24 | 24 | 1:07.94 |
25 | 25 | 1:07.91 |
26 | 26 | 1:07.76 |
27 | 27 | 1:07.48 |
28 | 28 | 1:08.44 |
29 | 29 | 1:07.65 |
30 | 30 | 1:07.75 |
31 | 31 | 1:07.62 |
32 | 32 | 1:07.69 |
33 | 33 | 1:07.67 |
34 | 34 | 1:07.66 |
35 | 35 | 1:07.76 |
36 | 36 | 1:07.76 |
37 | 37 | 1:07.89 |
38 | 38 | 1:07.27 |
39 | 39 | 1:07.79 |
40 | 40 | 1:07.48 |
41 | 41 | 1:07.68 |
42 | 42 | 1:07.67 |
43 | 43 | 1:07.60 |
44 | 44 | 1:07.80 |
45 | 45 | 1:07.34 |
46 | 46 | 1:07.96 |
47 | 47 | 1:08.01 |
48 | 48 | 1:07.66 |
49 | 49 | 1:08.80 |
50 | 50 | 1:08.66 |
51 | 51 | 1:08.10 |
52 | 52 | 1:10.38 |
53 | 53 | 2:15.46 | Pitstop 5:49 |
Stint 1:00:48.80 |
G. Sariöz | ||
54 | 1 | 22:27.66 |
55 | 2 | 10:20.55 |
56 | 3 | 1:49.26 |
57 | 4 | 1:46.64 |
58 | 5 | 1:11.18 |
59 | 6 | 1:09.73 |
60 | 7 | 1:09.40 |
61 | 8 | 1:10.01 |
62 | 9 | 1:09.96 |
63 | 10 | 1:08.91 |
64 | 11 | 1:09.53 |
65 | 12 | 1:08.90 |
66 | 13 | 1:10.42 |
67 | 14 | 1:31.34 |
68 | 15 | 1:49.92 |
69 | 16 | 1:49.61 |
70 | 17 | 1:50.02 |
71 | 18 | 1:51.23 |
72 | 19 | 1:49.03 |
73 | 20 | 1:46.34 |
74 | 21 | 1:50.70 |
75 | 22 | 1:50.54 |
76 | 23 | 1:47.97 |
77 | 24 | 1:51.70 |
78 | 25 | 1:51.46 |
79 | 26 | 1:45.11 |
80 | 27 | 1:10.20 |
81 | 28 | 1:09.39 |
82 | 29 | 1:09.36 |
83 | 30 | 1:09.53 |
84 | 31 | 1:08.51 |
85 | 32 | 1:09.36 |
86 | 33 | 1:39.85 |
87 | 34 | 1:51.00 |
88 | 35 | 1:49.69 |
89 | 36 | 1:47.58 |
90 | 37 | 1:29.84 |
91 | 38 | 1:09.88 |
92 | 39 | 1:10.01 |
93 | 40 | 1:10.09 |
94 | 41 | 1:09.91 |
95 | 42 | 1:20.10 |
96 | 43 | 1:09.72 |
97 | 44 | 1:09.57 |
98 | 45 | 1:08.58 |
99 | 46 | 1:08.67 |
100 | 47 | 1:08.73 |
101 | 48 | 1:09.06 |
102 | 49 | 1:11.35 |
103 | 50 | 1:09.54 |
104 | 51 | 1:20.75 |
105 | 52 | 1:09.29 |
106 | 53 | 1:10.18 |
107 | 54 | 1:10.88 |
108 | 55 | 1:09.76 |
109 | 56 | 1:45.91 | Pitstop 0:44 |
Stint 1:48:53.41 |
F. Hillen | ||
110 | 1 | 1:15.23 |
111 | 2 | 1:08.23 |
112 | 3 | 1:08.43 |
113 | 4 | 1:07.89 |
114 | 5 | 1:07.87 |
115 | 6 | 1:08.16 |
116 | 7 | 1:07.90 |
117 | 8 | 1:08.72 |
118 | 9 | 1:08.08 |
119 | 10 | 1:08.20 |
120 | 11 | 1:09.07 |
121 | 12 | 1:08.31 |
122 | 13 | 1:09.15 |
123 | 14 | 1:08.46 |
124 | 15 | 1:08.02 |
125 | 16 | 1:08.07 |
126 | 17 | 1:08.12 |
127 | 18 | 1:08.56 |
128 | 19 | 1:07.79 |
129 | 20 | 1:07.93 |
Stint 22:52.19 |