Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 07 | Ixion Simsports | FZR | 1 | 1 | 0:38 | 1:06.91 | RUN | K. Kontio | 1:08.10 | 1:14.83 | 11.59 | +24s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 58 | Team Vires | 12.26 | -00.88 | +00.59 | +01.60 | +01.21 | +00.22 | +0.00 | -00.14 | +0.00 | +00.76 | +00.77 | +04.13 |
15 | 68 | Conquest Racing Am | 14.83 | +00.39 | +00.29 | +00.14 | +00.38 | -00.23 | -00.41 | -00.42 | -00.36 | +00.54 | +00.38 | +00.70 |
16 | 65 | Stig Breeding Program #2 | 11.93 | -00.06 | +00.44 | +00.84 | +00.74 | -00.40 | -00.46 | -01.83 | -01.70 | -00.30 | -01.15 | -03.88 |
17 | 07 | Ixion Simsports | 11.59 | 1:08.10 | 1:08.39 | 1:09.04 | 1:08.93 | 1:07.80 | 1:07.63 | 1:07.73 | 1:07.82 | 1:08.40 | 1:08.72 | |
18 | 60 | Ummamuudu | 10.35 | -00.98 | +00.18 | +00.84 | +00.86 | -00.88 | -00.63 | -00.52 | -00.53 | -00.04 | +00.66 | -01.04 |
19 | 16 | Team ev0» PRO #2 | 2.38 | +00.17 | +00.60 | +00.48 | +00.81 | -00.27 | -00.39 | -00.73 | -01.33 | +00.09 | -00.35 | -00.92 |
20 | 64 | World Class Lions | 1 lap | +00.06 | +00.44 | +00.37 | -00.47 | -00.31 | -00.21 | -00.57 | +00.22 | -00.03 | -00.50 |
N. Đaković | ||
1 | 1 | 2:29.84 |
2 | 2 | 1:53.23 |
3 | 3 | 1:26.48 |
4 | 4 | 1:50.77 |
5 | 5 | 1:52.31 |
6 | 6 | 1:10.66 |
7 | 7 | 1:08.93 |
8 | 8 | 1:08.57 |
9 | 9 | 1:09.75 |
10 | 10 | 1:08.31 |
11 | 11 | 1:08.06 |
12 | 12 | 1:07.91 |
13 | 13 | 1:07.81 |
14 | 14 | 1:07.62 |
15 | 15 | 1:07.64 |
16 | 16 | 1:07.51 |
17 | 17 | 1:07.66 |
18 | 18 | 1:07.45 |
19 | 19 | 1:07.48 |
20 | 20 | 1:07.59 |
21 | 21 | 1:07.48 |
22 | 22 | 1:07.50 |
23 | 23 | 1:07.59 |
24 | 24 | 1:07.30 |
25 | 25 | 1:07.75 |
26 | 26 | 1:07.70 |
27 | 27 | 1:07.50 |
28 | 28 | 1:07.77 |
29 | 29 | 1:07.59 |
30 | 30 | 1:07.63 |
31 | 31 | 1:07.34 |
32 | 32 | 1:07.23 |
33 | 33 | 1:07.27 |
34 | 34 | 1:07.46 |
35 | 35 | 1:07.14 |
36 | 36 | 1:07.33 |
37 | 37 | 1:06.91 |
38 | 38 | 1:07.73 |
39 | 39 | 1:07.43 |
40 | 40 | 1:07.43 |
41 | 41 | 1:07.14 |
42 | 42 | 1:07.11 |
43 | 43 | 1:07.52 |
44 | 44 | 1:07.11 |
45 | 45 | 1:07.02 |
46 | 46 | 1:07.48 |
47 | 47 | 1:07.03 |
48 | 48 | 1:07.63 |
49 | 49 | 1:07.73 |
50 | 50 | 1:08.00 |
51 | 51 | 1:08.60 |
52 | 52 | 1:45.24 | Pitstop 0:42 |
Stint 58:49.20 |
N. Đaković | ||
53 | 1 | 23:53.06 |
54 | 2 | 10:51.79 |
55 | 3 | 1:51.36 |
56 | 4 | 1:47.04 |
57 | 5 | 1:09.48 |
58 | 6 | 1:08.31 |
59 | 7 | 1:08.37 |
60 | 8 | 1:08.31 |
61 | 9 | 1:07.79 |
62 | 10 | 1:07.65 |
63 | 11 | 1:08.29 |
64 | 12 | 1:07.90 |
65 | 13 | 1:16.78 |
66 | 14 | 1:34.40 |
67 | 15 | 1:49.67 |
68 | 16 | 1:50.17 |
69 | 17 | 1:50.00 |
70 | 18 | 1:51.82 |
71 | 19 | 1:49.26 |
72 | 20 | 1:19.41 |
73 | 21 | 1:11.88 |
74 | 22 | 1:16.33 |
75 | 23 | 1:51.02 |
76 | 24 | 1:47.60 |
77 | 25 | 1:47.27 |
78 | 26 | 1:50.69 |
79 | 27 | 1:43.38 |
80 | 28 | 1:14.31 |
81 | 29 | 1:10.15 |
82 | 30 | 1:09.63 |
83 | 31 | 1:12.15 |
84 | 32 | 1:08.85 |
85 | 33 | 1:10.18 |
86 | 34 | 1:35.43 |
87 | 35 | 1:48.87 |
88 | 36 | 1:50.34 |
89 | 37 | 1:46.31 |
90 | 38 | 1:18.81 |
91 | 39 | 1:18.02 |
92 | 40 | 1:08.87 |
93 | 41 | 1:09.83 |
94 | 42 | 1:10.12 |
95 | 43 | 1:09.21 |
96 | 44 | 2:39:04.52 | Pitstop 0:09 |
Stint 1:35:52.25 |
K. Kontio | ||
97 | 1 | 1:08.92 |
98 | 2 | 1:08.43 |
99 | 3 | 1:08.71 |
100 | 4 | 1:09.03 |
101 | 5 | 1:08.25 |
102 | 6 | 1:08.95 |
103 | 7 | 1:08.35 |
104 | 8 | 1:08.74 |
105 | 9 | 1:08.79 |
106 | 10 | 1:09.85 |
107 | 11 | 1:08.23 |
108 | 12 | 1:08.37 |
109 | 13 | 1:08.00 |
110 | 14 | 1:09.01 |
111 | 15 | 1:09.35 |
112 | 16 | 1:08.40 |
113 | 17 | 1:08.31 |
114 | 18 | 1:08.24 |
115 | 19 | 1:08.73 |
116 | 20 | 1:08.18 |
117 | 21 | 1:07.60 |
118 | 22 | 1:08.36 |
119 | 23 | 1:09.42 |
120 | 24 | 1:08.72 |
121 | 25 | 1:08.40 |
122 | 26 | 1:07.82 |
123 | 27 | 1:07.73 |
124 | 28 | 1:07.63 |
125 | 29 | 1:07.80 |
126 | 30 | 1:08.93 |
127 | 31 | 1:09.04 |
128 | 32 | 1:08.39 |
129 | 33 | 1:08.10 |
Stint 37:40.78 |