Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 65 | Stig Breeding Program #2 | FZR | 2 | 3 | 0:26 | 1:07.26 | RUN | Z. Kőhegyí | 1:08.16 | 1:03.24 | 11.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 57 | Last Lap Motorsports | 3.03 | -03.18 | -00.64 | -00.07 | -00.07 | -00.21 | -02.83 | +01.10 | +01.16 | +00.15 | +01.76 | -02.83 |
14 | 58 | Team Vires | 12.26 | -00.82 | +00.15 | +00.76 | +00.47 | +00.62 | +00.46 | +01.69 | +01.70 | +01.06 | +01.92 | +08.01 |
15 | 68 | Conquest Racing Am | 14.83 | +00.45 | -00.15 | -00.70 | -00.36 | +00.17 | +00.05 | +01.41 | +01.34 | +00.84 | +01.53 | +04.58 |
16 | 65 | Stig Breeding Program #2 | 11.93 | 1:08.16 | 1:07.95 | 1:08.20 | 1:08.19 | 1:08.20 | 1:08.09 | 1:09.56 | 1:09.52 | 1:08.70 | 1:09.87 | |
17 | 07 | Ixion Simsports | 11.59 | +00.06 | -00.44 | -00.84 | -00.74 | +00.40 | +00.46 | +01.83 | +01.70 | +00.30 | +01.15 | +03.88 |
18 | 60 | Ummamuudu | 10.35 | -00.92 | -00.26 | +0.00 | +00.12 | -00.48 | -00.17 | +01.31 | +01.17 | +00.26 | +01.81 | +02.84 |
19 | 16 | Team ev0» PRO #2 | 2.38 | +00.23 | +00.16 | -00.36 | +00.07 | +00.13 | +00.07 | +01.10 | +00.37 | +00.39 | +00.80 | +02.96 |
N. Morvai | ||
1 | 1 | 2:30.62 |
2 | 2 | 1:52.89 |
3 | 3 | 1:28.48 |
4 | 4 | 1:50.54 |
5 | 5 | 1:52.23 |
6 | 6 | 1:09.80 |
7 | 7 | 1:09.75 |
8 | 8 | 1:08.58 |
9 | 9 | 1:08.57 |
10 | 10 | 1:08.50 |
11 | 11 | 1:08.54 |
12 | 12 | 1:08.62 |
13 | 13 | 1:08.22 |
14 | 14 | 1:08.73 |
15 | 15 | 1:09.92 |
16 | 16 | 1:08.01 |
17 | 17 | 1:07.99 |
18 | 18 | 1:08.92 |
19 | 19 | 1:08.21 |
20 | 20 | 1:08.10 |
21 | 21 | 1:08.59 |
22 | 22 | 1:08.21 |
23 | 23 | 1:07.75 |
24 | 24 | 1:07.95 |
25 | 25 | 1:07.96 |
26 | 26 | 1:07.98 |
27 | 27 | 1:07.92 |
28 | 28 | 1:07.50 |
29 | 29 | 1:07.74 |
30 | 30 | 1:07.56 |
31 | 31 | 1:07.61 |
32 | 32 | 1:07.52 |
33 | 33 | 1:07.66 |
34 | 34 | 1:07.87 |
35 | 35 | 1:07.82 |
36 | 36 | 1:07.77 |
37 | 37 | 1:07.65 |
38 | 38 | 1:07.26 |
39 | 39 | 1:07.90 |
40 | 40 | 1:07.50 |
41 | 41 | 1:07.44 |
42 | 42 | 1:07.28 |
43 | 43 | 1:07.74 |
44 | 44 | 1:07.43 |
45 | 45 | 1:07.86 |
46 | 46 | 1:07.53 |
47 | 47 | 1:08.39 |
48 | 48 | 1:07.96 |
49 | 49 | 1:08.63 |
50 | 50 | 1:07.80 |
51 | 51 | 1:46.81 | Pitstop 0:40 |
Stint 58:02.30 |
G. Rácz | ||
52 | 1 | 1:16.52 |
53 | 2 | 27:26.72 |
54 | 3 | 5:49.27 |
55 | 4 | 1:12.58 |
56 | 5 | 1:43.27 |
57 | 6 | 1:44.39 |
58 | 7 | 1:10.35 |
59 | 8 | 1:08.90 |
60 | 9 | 1:27.85 |
61 | 10 | 1:08.31 |
62 | 11 | 1:08.57 |
63 | 12 | 1:09.18 |
64 | 13 | 1:08.25 |
65 | 14 | 1:08.76 |
66 | 15 | 1:09.63 |
67 | 16 | 1:22.28 |
68 | 17 | 1:51.47 |
69 | 18 | 1:50.97 |
70 | 19 | 1:50.45 |
71 | 20 | 1:50.18 |
72 | 21 | 1:50.47 |
73 | 22 | 1:44.02 |
74 | 23 | 1:47.86 |
75 | 24 | 1:52.56 |
76 | 25 | 1:46.82 |
77 | 26 | 1:49.62 |
78 | 27 | 1:50.70 |
79 | 28 | 1:44.95 |
80 | 29 | 1:10.88 |
81 | 30 | 1:08.66 |
82 | 31 | 1:08.28 |
83 | 32 | 1:08.65 |
84 | 33 | 1:07.86 |
85 | 34 | 1:08.01 |
86 | 35 | 1:42.42 |
87 | 36 | 1:51.06 |
88 | 37 | 1:49.53 |
89 | 38 | 1:47.55 |
90 | 39 | 1:09.83 |
91 | 40 | 1:12.86 |
92 | 41 | 1:09.15 |
93 | 42 | 1:07.69 |
94 | 43 | 1:08.06 |
95 | 44 | 1:07.61 |
96 | 45 | 1:07.94 |
97 | 46 | 1:07.52 |
98 | 47 | 1:08.46 |
99 | 48 | 1:08.12 |
100 | 49 | 1:07.80 |
101 | 50 | 1:54.99 | Pitstop 0:36 |
Stint 1:41:37.83 |
Z. Kőhegyí | ||
102 | 1 | 1:18.94 |
103 | 2 | 1:09.81 |
104 | 3 | 1:10.05 |
105 | 4 | 1:12.18 |
106 | 5 | 1:33.63 | Pitstop 0:29 |
Stint 6:24.61 |
Z. Kőhegyí | ||
107 | 1 | 1:14.93 |
108 | 2 | 1:08.61 |
109 | 3 | 1:08.67 |
110 | 4 | 1:08.51 |
111 | 5 | 1:08.58 |
112 | 6 | 1:11.26 |
113 | 7 | 1:08.92 |
114 | 8 | 1:08.57 |
115 | 9 | 1:08.78 |
116 | 10 | 1:08.71 |
117 | 11 | 1:08.97 |
118 | 12 | 1:09.02 |
119 | 13 | 1:09.49 |
120 | 14 | 1:09.87 |
121 | 15 | 1:08.70 |
122 | 16 | 1:09.52 |
123 | 17 | 1:09.56 |
124 | 18 | 1:08.09 |
125 | 19 | 1:08.20 |
126 | 20 | 1:08.19 |
127 | 21 | 1:08.20 |
128 | 22 | 1:07.95 |
129 | 23 | 1:08.16 |
Stint 26:29.46 |