Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 55 | AceX Motorsport | XRR | 1 | 4 | 0:25 | 1:08.29 | RUN | L. Tóth | 1:08.94 | 4.72 | 4.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 60 | Ummamuudu | 10.35 | +00.73 | +00.38 | +00.73 | +00.30 | +00.86 | +00.81 | +00.30 | +02.12 | +00.76 | +00.61 | +07.60 |
19 | 16 | Team ev0» PRO #2 | 2.38 | +01.15 | +00.02 | +00.68 | +00.91 | +01.10 | +00.60 | -00.50 | +02.25 | -00.25 | +00.94 | +06.90 |
20 | 64 | World Class Lions | 1 lap | +00.61 | -00.02 | +00.24 | +00.71 | +01.18 | +01.12 | +00.26 | +02.38 | +00.07 | +00.90 | +07.45 |
21 | 55 | AceX Motorsport | 4.72 | 1:08.94 | 1:08.58 | 1:08.80 | 1:08.98 | 1:09.12 | 1:09.06 | 1:08.65 | 1:10.56 | 1:08.82 | 1:09.14 | |
22 | 52 | rForce Am | 2.73 | -12.52 | -03.05 | -02.25 | -01.89 | -03.19 | -06.56 | -06.00 | -02.48 | -02.06 | -12.00 | -52.00 |
23 | 67 | Last Lap Motorsports BUS | 44 laps | |||||||||||
24 | 09 | CoRe Racing Pro #2 | 3 laps | +01.29 | +00.87 | +01.19 | +01.18 | +01.35 | +01.28 | +00.39 | +02.64 | +00.67 | +01.08 | +11.94 |
D. Dupta-Tóth | ||
1 | 1 | 2:34.21 |
2 | 2 | 1:50.59 |
3 | 3 | 2:00.73 | Pitstop 0:37 |
Stint 2:00.73 |
D. Dupta-Tóth | ||
4 | 1 | 1:28.27 |
5 | 2 | 1:47.08 |
6 | 3 | 1:27.16 |
7 | 4 | 1:10.18 |
8 | 5 | 1:40.46 | Pitstop 0:38 |
Stint 7:33.15 |
D. Dupta-Tóth | ||
9 | 1 | 1:35.94 |
10 | 2 | 1:10.04 |
11 | 3 | 1:09.45 |
12 | 4 | 1:10.39 |
13 | 5 | 1:13.34 |
14 | 6 | 1:10.07 |
15 | 7 | 1:09.43 |
16 | 8 | 1:09.60 |
17 | 9 | 1:09.43 |
18 | 10 | 1:09.77 |
19 | 11 | 1:10.40 |
20 | 12 | 1:10.65 |
21 | 13 | 1:10.18 |
22 | 14 | 1:08.79 |
23 | 15 | 1:09.42 |
24 | 16 | 1:11.96 |
25 | 17 | 1:11.23 |
26 | 18 | 1:08.92 |
27 | 19 | 1:10.30 |
28 | 20 | 1:10.19 |
29 | 21 | 1:09.65 |
30 | 22 | 1:09.82 |
31 | 23 | 1:11.74 |
32 | 24 | 1:10.25 |
33 | 25 | 1:10.41 |
34 | 26 | 1:13.28 |
35 | 27 | 1:14.93 |
36 | 28 | 1:11.36 |
37 | 29 | 1:09.97 |
38 | 30 | 1:11.32 |
39 | 31 | 1:09.40 |
40 | 32 | 1:09.18 |
41 | 33 | 1:21.85 |
42 | 34 | 1:11.58 |
43 | 35 | 1:17.21 |
44 | 36 | 1:15.48 |
45 | 37 | 1:09.04 |
46 | 38 | 1:13.27 |
47 | 39 | 1:17.26 |
48 | 40 | 1:10.63 |
49 | 41 | 1:11.64 |
50 | 42 | 30:46.03 |
51 | 43 | 3:52.30 | Pitstop 0:47 |
Stint 1:23:47.10 |
L. Tóth | ||
52 | 1 | 1:17.32 |
53 | 2 | 1:09.74 |
54 | 3 | 1:33.00 |
55 | 4 | 1:15.08 |
56 | 5 | 1:09.84 |
57 | 6 | 1:11.21 |
58 | 7 | 1:09.06 |
59 | 8 | 1:09.92 |
60 | 9 | 1:11.38 |
61 | 10 | 1:09.35 |
62 | 11 | 1:10.96 |
63 | 12 | 1:09.78 |
64 | 13 | 1:19.62 |
65 | 14 | 1:50.39 |
66 | 15 | 1:51.03 |
67 | 16 | 1:50.27 |
68 | 17 | 1:50.48 |
69 | 18 | 1:50.59 |
70 | 19 | 1:44.16 |
71 | 20 | 1:48.50 |
72 | 21 | 1:51.55 |
73 | 22 | 1:47.44 |
74 | 23 | 1:21.27 |
75 | 24 | 1:12.02 |
76 | 25 | 1:15.21 |
77 | 26 | 1:40.66 |
78 | 27 | 1:11.38 |
79 | 28 | 1:12.76 |
80 | 29 | 1:10.52 |
81 | 30 | 1:09.34 |
82 | 31 | 1:11.49 |
83 | 32 | 1:16.28 |
84 | 33 | 1:16.12 |
85 | 34 | 1:10.77 |
86 | 35 | 1:09.56 |
87 | 36 | 1:34.99 |
88 | 37 | 1:42.05 |
89 | 38 | 1:13.12 |
90 | 39 | 1:09.56 |
91 | 40 | 1:10.69 |
92 | 41 | 1:08.58 |
93 | 42 | 1:18.58 |
94 | 43 | 1:08.75 |
95 | 44 | 1:08.57 |
96 | 45 | 1:08.54 |
97 | 46 | 1:08.29 |
98 | 47 | 1:08.41 |
99 | 48 | 1:08.50 |
100 | 49 | 1:08.59 |
101 | 50 | 1:08.98 |
102 | 51 | 1:08.55 |
103 | 52 | 1:08.83 |
104 | 53 | 1:09.23 |
105 | 54 | 1:09.27 |
106 | 55 | 1:42.80 | Pitstop 0:41 |
Stint 1:13:22.93 |
L. Tóth | ||
107 | 1 | 1:16.19 |
108 | 2 | 1:10.90 |
109 | 3 | 1:09.72 |
110 | 4 | 1:08.67 |
111 | 5 | 1:08.60 |
112 | 6 | 1:08.62 |
113 | 7 | 1:09.43 |
114 | 8 | 1:08.53 |
115 | 9 | 1:08.91 |
116 | 10 | 1:09.06 |
117 | 11 | 1:09.59 |
118 | 12 | 1:08.92 |
119 | 13 | 1:09.14 |
120 | 14 | 1:08.82 |
121 | 15 | 1:10.56 |
122 | 16 | 1:08.65 |
123 | 17 | 1:09.06 |
124 | 18 | 1:09.12 |
125 | 19 | 1:08.98 |
126 | 20 | 1:08.80 |
127 | 21 | 1:08.58 |
128 | 22 | 1:08.94 |
Stint 25:27.79 |