Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 33 | Tortoise & Hare Racing | LMP | 4 | 8 | 0:36 | 2:00.77 | FIN | R. Logtenberg | 2:01.01 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 159 | Lap 158 | Lap 157 | Lap 156 | Lap 155 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 98 | SAVAGE MeadeSports | 18.22 | -00.67 | +00.14 | +02.72 | -03.00 | +00.05 | -00.76 |
6 | 95 | Master Race Car | 59.94 | -01.19 | +00.04 | +02.02 | +00.20 | +01.20 | +02.27 |
7 | 47 | FERAT Motors | 3.55 | -00.64 | +00.29 | -01.71 | -00.93 | -00.19 | -03.18 |
8 | 33 | Tortoise & Hare Racing | 1 lap | 2:01.01 | 2:02.59 | 2:04.51 | 2:01.32 | 2:01.94 | |
9 | 30 | Likan Racing | 9.34 | -02.44 | -00.30 | -16.69 | -00.83 | -00.48 | -20.74 |
10 | 13 | LowCost Racing | 1:16.13 | -05.31 | -04.33 | -07.01 | -01.80 | -01.67 | -20.12 |
11 | 07 | Lemans Red Bull | 3 laps | -05.47 | -05.67 | -11.14 |
R. Logtenberg | ||
1 | 1 | 4:26.35 |
2 | 2 | 2:55.93 |
3 | 3 | 3:41.18 |
4 | 4 | 2:11.93 |
5 | 5 | 2:08.87 |
6 | 6 | 2:04.18 |
7 | 7 | 2:04.32 |
8 | 8 | 2:26.65 |
9 | 9 | 3:41.77 |
10 | 10 | 3:36.15 |
11 | 11 | 2:08.65 |
12 | 12 | 2:04.31 |
13 | 13 | 2:02.47 |
14 | 14 | 2:03.71 |
15 | 15 | 2:04.61 |
16 | 16 | 2:02.55 |
17 | 17 | 2:02.13 |
18 | 18 | 2:02.39 |
19 | 19 | 2:02.67 |
20 | 20 | 2:01.55 |
21 | 21 | 2:01.31 |
22 | 22 | 2:04.11 |
23 | 23 | 2:01.70 |
24 | 24 | 2:02.82 |
25 | 25 | 2:40.38 | Pitstop 0:39 |
Stint 56:16.34 |
D. Revega | ||
26 | 1 | 2:14.26 |
27 | 2 | 2:06.69 |
28 | 3 | 2:08.92 |
29 | 4 | 2:08.17 |
30 | 5 | 2:06.72 |
31 | 6 | 2:06.58 |
32 | 7 | 2:07.25 |
33 | 8 | 2:07.15 |
34 | 9 | 2:07.35 |
35 | 10 | 2:07.48 |
36 | 11 | 2:05.26 |
37 | 12 | 2:05.06 |
38 | 13 | 2:09.35 |
39 | 14 | 2:11.07 |
40 | 15 | 2:08.07 |
41 | 16 | 2:07.37 |
42 | 17 | 2:07.75 |
43 | 18 | 2:05.84 |
44 | 19 | 2:17.08 |
45 | 20 | 2:06.84 |
46 | 21 | 2:08.63 |
47 | 22 | 2:52.63 | Pitstop 0:42 |
Stint 47:45.52 |
D. Revega | ||
48 | 1 | 3:58.96 | Pitstop 0:56 |
Stint 3:58.96 |
D. Revega | ||
49 | 1 | 2:36.83 |
50 | 2 | 2:21.01 |
51 | 3 | 3:53.38 |
52 | 4 | 3:25.68 |
53 | 5 | 2:24.57 |
54 | 6 | 2:08.67 |
55 | 7 | 2:06.53 |
56 | 8 | 2:07.38 |
57 | 9 | 2:06.60 |
58 | 10 | 2:05.01 |
59 | 11 | 2:05.54 |
60 | 12 | 2:06.19 |
61 | 13 | 2:05.46 |
62 | 14 | 2:06.07 |
63 | 15 | 2:04.47 |
64 | 16 | 2:04.60 |
65 | 17 | 2:07.22 |
66 | 18 | 5:35.78 | Pitstop 0:44 |
Stint 45:30.99 |
R. Logtenberg | ||
67 | 1 | 2:08.72 |
68 | 2 | 2:02.69 |
69 | 3 | 2:03.66 |
70 | 4 | 2:02.42 |
71 | 5 | 2:02.70 |
72 | 6 | 2:02.13 |
73 | 7 | 2:01.80 |
74 | 8 | 2:02.91 |
75 | 9 | 2:03.11 |
76 | 10 | 2:01.65 |
77 | 11 | 2:02.86 |
78 | 12 | 2:01.91 |
79 | 13 | 2:01.66 |
80 | 14 | 2:01.71 |
81 | 15 | 2:02.94 |
82 | 16 | 2:01.57 |
83 | 17 | 2:01.82 |
84 | 18 | 2:01.57 |
85 | 19 | 2:02.21 |
86 | 20 | 2:02.52 |
87 | 21 | 2:39.25 | Pitstop 0:37 |
Stint 43:31.81 |
R. Logtenberg | ||
88 | 1 | 2:08.10 |
89 | 2 | 2:02.87 |
90 | 3 | 2:02.26 |
91 | 4 | 2:02.10 |
92 | 5 | 2:03.04 |
93 | 6 | 2:02.75 |
94 | 7 | 2:02.27 |
95 | 8 | 2:02.77 |
96 | 9 | 2:01.93 |
97 | 10 | 2:01.89 |
98 | 11 | 2:01.81 |
99 | 12 | 2:02.13 |
100 | 13 | 2:02.05 |
101 | 14 | 3:06.97 | Pitstop 1:06 |
Stint 29:42.94 |
D. Revega | ||
102 | 1 | 2:28.33 |
103 | 2 | 2:13.72 |
104 | 3 | 2:10.89 |
105 | 4 | 2:06.96 |
106 | 5 | 2:06.08 |
107 | 6 | 2:05.02 |
108 | 7 | 2:08.82 |
109 | 8 | 2:06.28 |
110 | 9 | 2:06.50 |
111 | 10 | 2:05.78 |
112 | 11 | 2:16.54 |
113 | 12 | 2:07.09 |
114 | 13 | 2:07.13 |
115 | 14 | 2:08.57 |
116 | 15 | 2:05.92 |
117 | 16 | 2:07.29 |
118 | 17 | 2:10.18 |
119 | 18 | 3:10.49 | Pitstop 1:00 |
Stint 39:51.59 |
R. Logtenberg | ||
120 | 1 | 2:09.15 |
121 | 2 | 2:03.11 |
122 | 3 | 2:03.57 |
123 | 4 | 2:26.43 |
124 | 5 | 3:14.45 |
125 | 6 | 3:55.37 |
126 | 7 | 2:23.08 |
127 | 8 | 2:06.06 |
128 | 9 | 3:25.86 |
129 | 10 | 2:07.46 |
130 | 11 | 2:03.23 |
131 | 12 | 2:02.59 |
132 | 13 | 2:01.46 |
133 | 14 | 2:01.31 |
134 | 15 | 2:01.94 |
135 | 16 | 2:01.55 |
136 | 17 | 2:01.64 |
137 | 18 | 2:00.77 |
138 | 19 | 2:03.20 |
139 | 20 | 2:01.46 |
140 | 21 | 2:06.53 |
141 | 22 | 2:01.51 |
142 | 23 | 2:42.04 | Pitstop 0:42 |
Stint 53:03.77 |
R. Logtenberg | ||
143 | 1 | 2:07.88 |
144 | 2 | 2:01.94 |
145 | 3 | 2:01.68 |
146 | 4 | 3:29.29 |
147 | 5 | 2:12.92 |
148 | 6 | 2:02.15 |
149 | 7 | 2:02.16 |
150 | 8 | 2:01.80 |
151 | 9 | 2:01.64 |
152 | 10 | 2:06.21 |
153 | 11 | 2:02.45 |
154 | 12 | 2:01.27 |
155 | 13 | 2:01.94 |
156 | 14 | 2:01.32 |
157 | 15 | 2:04.51 |
158 | 16 | 2:02.59 |
159 | 17 | 2:01.01 |
Stint 36:22.76 |