Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 30 | Likan Racing | LMP | 5 | 8 | 0:27 | 2:00.24 | FIN | A. Ipsale | 2:03.45 | 9.34 | 9.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 159 | Lap 158 | Lap 157 | Lap 156 | Lap 155 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 95 | Master Race Car | 59.94 | +01.25 | +00.34 | +18.71 | +01.03 | +01.68 | +23.01 |
7 | 47 | FERAT Motors | 3.55 | +01.80 | +00.59 | +14.98 | -00.10 | +00.29 | +17.56 |
8 | 33 | Tortoise & Hare Racing | 1 lap | +02.44 | +00.30 | +16.69 | +00.83 | +00.48 | +20.74 |
9 | 30 | Likan Racing | 9.34 | 2:03.45 | 2:02.89 | 2:21.20 | 2:02.15 | 2:02.42 | |
10 | 13 | LowCost Racing | 1:16.13 | -02.87 | -04.03 | +09.68 | -00.97 | -01.19 | +00.62 |
11 | 07 | Lemans Red Bull | 3 laps | -04.64 | -05.19 | -09.83 | |||
12 | 52 | QWE | 2 laps |
J. Zanella | ||
1 | 1 | 4:26.64 |
2 | 2 | 2:57.51 |
3 | 3 | 3:39.99 |
4 | 4 | 2:05.74 |
5 | 5 | 2:03.79 |
6 | 6 | 2:02.89 |
7 | 7 | 2:03.82 |
8 | 8 | 2:19.91 |
9 | 9 | 3:58.54 |
10 | 10 | 3:35.97 |
11 | 11 | 2:09.17 |
12 | 12 | 2:02.89 |
13 | 13 | 2:02.01 |
14 | 14 | 2:01.25 |
15 | 15 | 2:00.75 |
16 | 16 | 2:02.05 |
17 | 17 | 2:01.75 |
18 | 18 | 2:01.54 |
19 | 19 | 2:01.98 |
20 | 20 | 2:01.19 |
21 | 21 | 2:02.18 |
22 | 22 | 2:02.18 |
23 | 23 | 2:01.70 |
24 | 24 | 2:31.10 | Pitstop 0:29 |
Stint 53:49.90 |
J. Zanella | ||
25 | 1 | 2:07.19 |
26 | 2 | 2:02.62 |
27 | 3 | 2:02.30 |
28 | 4 | 2:01.78 |
29 | 5 | 2:01.93 |
30 | 6 | 2:01.26 |
31 | 7 | 2:02.42 |
32 | 8 | 2:01.60 |
33 | 9 | 2:04.01 |
34 | 10 | 2:01.71 |
35 | 11 | 2:01.55 |
36 | 12 | 2:07.76 |
37 | 13 | 3:19.50 | Pitstop 1:23 |
Stint 27:55.63 |
A. Ipsale | ||
38 | 1 | 2:10.55 |
39 | 2 | 2:05.00 |
40 | 3 | 2:06.25 |
41 | 4 | 2:06.01 |
42 | 5 | 2:03.51 |
43 | 6 | 2:04.06 |
44 | 7 | 2:03.08 |
45 | 8 | 2:05.02 |
46 | 9 | 2:03.09 |
47 | 10 | 2:02.07 |
48 | 11 | 2:31.37 | Pitstop 0:26 |
Stint 23:20.01 |
A. Ipsale | ||
49 | 1 | 3:20.24 |
50 | 2 | 4:21.29 |
51 | 3 | 3:58.57 |
52 | 4 | 3:27.90 |
53 | 5 | 2:14.38 |
54 | 6 | 2:05.59 |
55 | 7 | 2:19.19 | Pitstop 0:15 |
Stint 21:47.16 |
A. Ipsale | ||
56 | 1 | 2:09.86 |
57 | 2 | 2:04.04 |
58 | 3 | 2:02.87 |
59 | 4 | 2:03.61 |
60 | 5 | 2:02.85 |
61 | 6 | 2:02.86 |
62 | 7 | 2:02.55 |
63 | 8 | 2:03.13 |
64 | 9 | 2:02.58 |
65 | 10 | 2:15.33 |
66 | 11 | 3:00.50 |
67 | 12 | 3:16.36 |
68 | 13 | 2:04.13 |
69 | 14 | 2:02.98 |
70 | 15 | 2:45.62 | Pitstop 0:45 |
Stint 33:59.27 |
J. Zanella | ||
71 | 1 | 2:07.78 |
72 | 2 | 2:02.34 |
73 | 3 | 2:01.66 |
74 | 4 | 2:02.67 |
75 | 5 | 2:03.44 |
76 | 6 | 3:00:36.82 | Pitstop 0:16 |
Stint 15:18.21 |
J. Zanella | ||
77 | 1 | 2:02.09 |
78 | 2 | 2:02.18 |
79 | 3 | 2:01.89 |
80 | 4 | 2:03.81 |
81 | 5 | 2:03.03 |
82 | 6 | 2:02.92 |
83 | 7 | 2:02.02 |
84 | 8 | 2:01.29 |
85 | 9 | 2:01.06 |
86 | 10 | 2:01.25 |
87 | 11 | 2:01.04 |
88 | 12 | 2:01.47 |
89 | 13 | 2:00.57 |
90 | 14 | 2:00.69 |
91 | 15 | 2:00.24 |
92 | 16 | 2:01.24 |
93 | 17 | 2:00.83 |
94 | 18 | 2:01.04 |
95 | 19 | 2:00.83 |
96 | 20 | 2:28.42 | Pitstop 0:30 |
Stint 40:57.91 |
J. Zanella | ||
97 | 1 | 2:08.61 |
98 | 2 | 2:11.37 |
99 | 3 | 2:01.21 |
100 | 4 | 2:02.38 |
101 | 5 | 2:00.92 |
102 | 6 | 2:00.47 |
103 | 7 | 2:00.89 |
104 | 8 | 2:01.83 |
105 | 9 | 2:01.21 |
106 | 10 | 2:00.91 |
107 | 11 | 2:01.73 |
108 | 12 | 2:42.93 | Pitstop 0:41 |
Stint 25:14.46 |
A. Ipsale | ||
109 | 1 | 2:09.57 |
110 | 2 | 2:03.90 |
111 | 3 | 2:03.37 |
112 | 4 | 2:03.25 |
113 | 5 | 2:05.88 |
114 | 6 | 2:04.84 |
115 | 7 | 2:03.85 |
116 | 8 | 2:04.21 |
117 | 9 | 2:02.70 |
118 | 10 | 2:03.73 |
119 | 11 | 2:03.31 |
120 | 12 | 2:03.29 |
121 | 13 | 2:03.62 |
122 | 14 | 2:03.54 |
123 | 15 | 2:02.67 |
124 | 16 | 3:48.33 | Pitstop 1:24 |
Stint 34:50.06 |
J. Zanella | ||
125 | 1 | 3:09.75 |
126 | 2 | 2:28.11 |
127 | 3 | 3:46.23 |
128 | 4 | 3:46.79 |
129 | 5 | 2:09.98 |
130 | 6 | 2:02.79 |
131 | 7 | 2:02.40 |
132 | 8 | 2:01.81 |
133 | 9 | 2:01.34 |
134 | 10 | 2:01.68 |
135 | 11 | 2:01.74 |
136 | 12 | 2:01.80 |
137 | 13 | 2:01.25 |
138 | 14 | 2:17.47 |
139 | 15 | 2:05.02 |
140 | 16 | 2:02.15 |
141 | 17 | 2:01.78 |
142 | 18 | 2:01.35 |
143 | 19 | 2:01.36 |
144 | 20 | 2:01.06 |
145 | 21 | 2:00.70 |
146 | 22 | 2:57.73 | Pitstop 0:47 |
Stint 51:04.29 |
A. Ipsale | ||
147 | 1 | 2:56.89 |
148 | 2 | 2:05.89 |
149 | 3 | 2:02.81 |
150 | 4 | 2:03.94 |
151 | 5 | 2:06.02 |
152 | 6 | 2:03.12 |
153 | 7 | 2:03.08 |
154 | 8 | 2:02.97 |
155 | 9 | 2:02.42 |
156 | 10 | 2:02.15 |
157 | 11 | 2:21.20 |
158 | 12 | 2:02.89 |
159 | 13 | 2:03.45 |
Stint 27:56.83 |