Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 98 | SAVAGE MeadeSports | LMP | 4 | 10 | 0:38 | 2:00.95 | FIN | E. Blixt | 2:02.83 | 52.98 | 18.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 160 | Lap 159 | Lap 158 | Lap 157 | Lap 156 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 44 | Fragmaster | 0.82 | +00.64 | +00.20 | +00.91 | +00.04 | +01.21 | +03.00 |
3 | 36 | Race Green Autosports | 6.92 | +01.63 | -03.96 | -00.06 | -00.26 | +02.52 | -00.13 |
4 | 90 | Furtive Racing | 27.02 | +02.44 | +01.17 | +02.25 | +02.32 | +04.02 | +12.20 |
5 | 98 | SAVAGE MeadeSports | 18.22 | 2:02.83 | 2:01.68 | 2:02.45 | 2:01.79 | 2:04.32 | |
6 | 95 | Master Race Car | 59.94 | +00.72 | -00.52 | -00.10 | -00.70 | +03.20 | +02.60 |
7 | 47 | FERAT Motors | 3.55 | -00.37 | +00.03 | +00.15 | -04.43 | +02.07 | -02.55 |
8 | 33 | Tortoise & Hare Racing | 1 lap | +00.67 | -00.14 | -02.72 | +03.00 | +00.81 |
J. Meade | ||
1 | 1 | 4:27.39 |
2 | 2 | 2:57.78 |
3 | 3 | 3:40.46 |
4 | 4 | 2:09.69 |
5 | 5 | 2:12.28 |
6 | 6 | 2:05.20 |
7 | 7 | 2:08.33 |
8 | 8 | 3:00.54 | Pitstop 0:41 |
Stint 18:14.28 |
J. Meade | ||
9 | 1 | 3:02.48 |
10 | 2 | 3:34.54 |
11 | 3 | 2:08.83 |
12 | 4 | 2:05.11 |
13 | 5 | 2:05.54 |
14 | 6 | 2:05.11 |
15 | 7 | 2:04.71 |
16 | 8 | 2:05.80 |
17 | 9 | 2:04.97 |
18 | 10 | 2:03.97 |
19 | 11 | 2:04.45 |
20 | 12 | 2:03.90 |
21 | 13 | 2:03.70 |
22 | 14 | 2:02.97 |
23 | 15 | 2:03.92 |
24 | 16 | 2:35.02 | Pitstop 0:32 |
Stint 36:15.02 |
J. Meade | ||
25 | 1 | 2:09.15 |
26 | 2 | 2:04.51 |
27 | 3 | 2:04.77 |
28 | 4 | 2:04.03 |
29 | 5 | 2:06.96 |
30 | 6 | 2:05.76 |
31 | 7 | 2:05.67 |
32 | 8 | 2:04.11 |
33 | 9 | 2:05.37 |
34 | 10 | 2:06.83 |
35 | 11 | 2:05.13 |
36 | 12 | 2:04.82 |
37 | 13 | 2:04.15 |
38 | 14 | 2:04.04 |
39 | 15 | 2:05.52 |
40 | 16 | 2:04.51 |
41 | 17 | 2:03.95 |
42 | 18 | 2:41.12 | Pitstop 0:38 |
Stint 38:10.40 |
J. Meade | ||
43 | 1 | 2:10.23 |
44 | 2 | 2:05.48 |
45 | 3 | 2:04.66 |
46 | 4 | 2:07.11 |
47 | 5 | 2:10.27 |
48 | 6 | 3:23.88 | Pitstop 0:43 |
Stint 14:01.63 |
J. Meade | ||
49 | 1 | 3:03.99 |
50 | 2 | 3:04.60 |
51 | 3 | 3:59.07 |
52 | 4 | 3:25.36 |
53 | 5 | 2:08.68 |
54 | 6 | 2:04.54 |
55 | 7 | 2:03.58 |
56 | 8 | 2:02.41 |
57 | 9 | 2:03.81 |
58 | 10 | 2:03.38 |
59 | 11 | 2:35.17 | Pitstop 0:33 |
Stint 28:34.59 |
M. Kapal | ||
60 | 1 | 2:10.00 |
61 | 2 | 2:03.87 |
62 | 3 | 2:03.05 |
63 | 4 | 2:03.53 |
64 | 5 | 2:02.77 |
65 | 6 | 2:02.98 |
66 | 7 | 3:00.40 |
67 | 8 | 3:16.87 |
68 | 9 | 2:04.13 |
69 | 10 | 2:03.33 |
70 | 11 | 2:02.35 |
71 | 12 | 2:02.98 |
72 | 13 | 2:03.15 |
73 | 14 | 2:01.75 |
74 | 15 | 2:01.63 |
75 | 16 | 2:01.71 |
76 | 17 | 2:02.58 |
77 | 18 | 2:03.15 |
78 | 19 | 2:03.41 |
79 | 20 | 2:41.44 | Pitstop 0:39 |
Stint 43:55.08 |
M. Kapal | ||
80 | 1 | 2:07.93 |
81 | 2 | 2:02.08 |
82 | 3 | 2:02.96 |
83 | 4 | 2:03.37 |
84 | 5 | 2:02.54 |
85 | 6 | 2:04.02 |
86 | 7 | 2:02.99 |
87 | 8 | 2:02.42 |
88 | 9 | 2:01.89 |
89 | 10 | 2:03.12 |
90 | 11 | 2:02.65 |
91 | 12 | 2:03.13 |
92 | 13 | 2:02.55 |
93 | 14 | 2:34.44 | Pitstop 0:34 |
Stint 29:16.09 |
E. Blixt | ||
94 | 1 | 2:09.27 |
95 | 2 | 2:03.30 |
96 | 3 | 2:02.89 |
97 | 4 | 2:02.27 |
98 | 5 | 2:07.46 |
99 | 6 | 2:02.00 |
100 | 7 | 2:02.19 |
101 | 8 | 2:01.38 |
102 | 9 | 2:02.79 |
103 | 10 | 2:03.54 |
104 | 11 | 2:01.28 |
105 | 12 | 2:01.60 |
106 | 13 | 2:04.62 |
107 | 14 | 2:01.93 |
108 | 15 | 2:01.18 |
109 | 16 | 2:01.46 |
110 | 17 | 2:01.89 |
111 | 18 | 2:01.10 |
112 | 19 | 2:01.61 |
113 | 20 | 2:44.40 | Pitstop 0:39 |
Stint 41:38.16 |
E. Blixt | ||
114 | 1 | 2:07.71 |
115 | 2 | 2:01.56 |
116 | 3 | 2:01.92 |
117 | 4 | 2:03.01 |
118 | 5 | 2:03.44 |
119 | 6 | 2:02.39 |
120 | 7 | 2:01.48 |
121 | 8 | 2:04.13 |
122 | 9 | 2:02.09 |
123 | 10 | 2:02.35 |
124 | 11 | 2:03.79 |
125 | 12 | 2:37.42 | Pitstop 0:33 |
Stint 25:11.29 |
J. Meade | ||
126 | 1 | 3:16.06 |
127 | 2 | 3:56.17 |
128 | 3 | 4:03.24 |
129 | 4 | 3:48.03 |
130 | 5 | 2:08.81 |
131 | 6 | 2:06.63 |
132 | 7 | 2:07.90 |
133 | 8 | 2:05.25 |
134 | 9 | 2:04.70 |
135 | 10 | 2:04.43 |
136 | 11 | 2:04.35 |
137 | 12 | 2:04.62 |
138 | 13 | 2:03.94 |
139 | 14 | 2:03.94 |
140 | 15 | 2:05.16 |
141 | 16 | 2:07.49 |
142 | 17 | 2:46.50 | Pitstop 0:42 |
Stint 42:57.22 |
E. Blixt | ||
143 | 1 | 2:08.77 |
144 | 2 | 2:04.44 |
145 | 3 | 2:03.31 |
146 | 4 | 2:06.38 |
147 | 5 | 3:36.82 |
148 | 6 | 2:05.32 |
149 | 7 | 2:02.88 |
150 | 8 | 2:03.47 |
151 | 9 | 2:01.84 |
152 | 10 | 2:01.12 |
153 | 11 | 2:00.95 |
154 | 12 | 2:02.46 |
155 | 13 | 2:01.89 |
156 | 14 | 2:04.32 |
157 | 15 | 2:01.79 |
158 | 16 | 2:02.45 |
159 | 17 | 2:01.68 |
160 | 18 | 2:02.83 |
Stint 38:32.72 |