Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 07 | Lemans Red Bull | LMP | 3 | 8 | 0:28 | 2:03.45 | FIN | A. Ramallo | 2:06.79 | 4 laps | 3 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 156 | Lap 155 | Lap 154 | Lap 153 | Lap 152 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 33 | Tortoise & Hare Racing | 1 lap | +05.47 | +05.67 | +05.62 | +03.12 | +02.10 | +21.98 |
9 | 30 | Likan Racing | 9.34 | +04.64 | +05.19 | +03.92 | +02.49 | +05.19 | +21.43 |
10 | 13 | LowCost Racing | 1:16.13 | +03.67 | +04.00 | +00.44 | +01.40 | +04.69 | +14.20 |
11 | 07 | Lemans Red Bull | 3 laps | 2:06.79 | 2:07.61 | 2:06.89 | 2:05.57 | 2:08.31 | |
12 | 52 | QWE | 2 laps | -02.09 | -02.95 | -01.91 | -06.95 | ||
1 | 77 | Red Suns | 3 laps | ||||||
2 | 25 | YES Motorsports | 11.25 |
I. Bassi | ||
1 | 1 | 4:27.41 |
2 | 2 | 2:57.25 |
3 | 3 | 3:40.36 |
4 | 4 | 2:12.17 |
5 | 5 | 2:08.70 |
6 | 6 | 2:05.17 |
7 | 7 | 2:19.81 |
8 | 8 | 4:58.21 | Pitstop 1:01 |
Stint 20:21.67 |
I. Bassi | ||
9 | 1 | 2:13.87 |
10 | 2 | 2:25.86 |
11 | 3 | 2:10.68 |
12 | 4 | 2:16.87 |
13 | 5 | 2:11.39 |
14 | 6 | 2:08.77 |
15 | 7 | 2:17.63 |
16 | 8 | 3:46.80 | Pitstop 1:17 |
Stint 19:31.87 |
A. Ramallo | ||
17 | 1 | 2:21.14 |
18 | 2 | 2:09.95 |
19 | 3 | 2:10.52 |
20 | 4 | 2:07.30 |
21 | 5 | 2:07.73 |
22 | 6 | 2:06.15 |
23 | 7 | 2:09.52 |
24 | 8 | 2:08.33 |
25 | 9 | 2:08.33 |
26 | 10 | 2:04.87 |
27 | 11 | 2:04.48 |
28 | 12 | 2:06.10 |
29 | 13 | 2:06.22 |
30 | 14 | 2:08.58 |
31 | 15 | 2:06.07 |
32 | 16 | 2:06.78 |
33 | 17 | 2:07.77 |
34 | 18 | 2:15.32 |
35 | 19 | 2:07.66 |
36 | 20 | 2:06.69 |
37 | 21 | 3:22.48 | Pitstop 1:13 |
Stint 46:11.99 |
A. Ramallo | ||
38 | 1 | 2:13.79 |
39 | 2 | 2:07.03 |
40 | 3 | 2:08.56 |
41 | 4 | 2:08.10 |
42 | 5 | 2:08.70 |
43 | 6 | 2:06.79 |
44 | 7 | 2:05.30 |
45 | 8 | 2:11.32 |
46 | 9 | 2:46.47 |
47 | 10 | 3:01.94 |
48 | 11 | 2:39.00 |
49 | 12 | 2:10.91 |
50 | 13 | 3:06.95 |
51 | 14 | 3:17.37 |
52 | 15 | 2:11.71 |
53 | 16 | 2:08.86 |
54 | 17 | 2:06.00 |
55 | 18 | 2:09.31 |
56 | 19 | 2:07.28 |
57 | 20 | 2:07.94 |
58 | 21 | 2:06.44 |
59 | 22 | 2:07.09 |
60 | 23 | 3:18.19 | Pitstop 1:08 |
Stint 54:35.05 |
A. Ramallo | ||
61 | 1 | 2:13.52 |
62 | 2 | 2:09.96 |
63 | 3 | 2:07.18 |
64 | 4 | 2:36.61 |
65 | 5 | 3:55.20 |
66 | 6 | 2:08.31 |
67 | 7 | 2:07.05 |
68 | 8 | 2:06.16 |
69 | 9 | 2:08.21 |
70 | 10 | 2:06.61 |
71 | 11 | 2:06.35 |
72 | 12 | 2:16.89 |
73 | 13 | 2:07.61 |
74 | 14 | 2:06.27 |
75 | 15 | 2:09.57 |
76 | 16 | 2:07.06 |
77 | 17 | 2:07.31 |
78 | 18 | 2:09.09 |
79 | 19 | 2:06.84 |
80 | 20 | 2:06.10 |
81 | 21 | 3:41.83 | Pitstop 1:25 |
Stint 48:43.73 |
I. Bassi | ||
82 | 1 | 2:16.64 |
83 | 2 | 2:07.53 |
84 | 3 | 2:10.90 |
85 | 4 | 2:05.81 |
86 | 5 | 2:09.22 |
87 | 6 | 2:06.44 |
88 | 7 | 2:08.97 |
89 | 8 | 2:07.18 |
90 | 9 | 2:06.36 |
91 | 10 | 2:06.28 |
92 | 11 | 2:06.23 |
93 | 12 | 2:05.26 |
94 | 13 | 2:05.36 |
95 | 14 | 2:06.48 |
96 | 15 | 2:04.46 |
97 | 16 | 2:03.45 |
98 | 17 | 2:03.80 |
99 | 18 | 2:04.90 |
100 | 19 | 2:05.29 |
101 | 20 | 3:21.06 | Pitstop 1:13 |
Stint 43:31.62 |
I. Bassi | ||
102 | 1 | 2:17.47 |
103 | 2 | 2:07.70 |
104 | 3 | 2:05.18 |
105 | 4 | 2:04.83 |
106 | 5 | 2:12.71 |
107 | 6 | 2:07.85 |
108 | 7 | 2:08.45 |
109 | 8 | 2:07.21 |
110 | 9 | 2:07.57 |
111 | 10 | 2:09.46 |
112 | 11 | 2:05.37 |
113 | 12 | 2:04.61 |
114 | 13 | 2:05.88 |
115 | 14 | 2:04.68 |
116 | 15 | 2:06.05 |
117 | 16 | 2:04.93 |
118 | 17 | 2:04.06 |
119 | 18 | 2:04.21 |
120 | 19 | 2:10.00 |
121 | 20 | 3:08.57 | Pitstop 0:44 |
Stint 43:26.79 |
I. Bassi | ||
122 | 1 | 3:00.30 |
123 | 2 | 3:13.18 |
124 | 3 | 3:06.39 |
125 | 4 | 2:07.46 |
126 | 5 | 2:35.23 |
127 | 6 | 2:09.98 |
128 | 7 | 2:05.38 |
129 | 8 | 2:05.27 |
130 | 9 | 2:04.70 |
131 | 10 | 2:05.40 |
132 | 11 | 2:06.78 |
133 | 12 | 2:05.49 |
134 | 13 | 2:08.94 |
135 | 14 | 2:06.45 |
136 | 15 | 2:06.19 |
137 | 16 | 2:05.47 |
138 | 17 | 2:04.35 |
139 | 18 | 2:05.30 |
140 | 19 | 2:07.24 |
141 | 20 | 2:05.79 |
142 | 21 | 2:06.77 |
143 | 22 | 3:25.77 | Pitstop 1:22 |
Stint 51:07.83 |
A. Ramallo | ||
144 | 1 | 3:25.45 |
145 | 2 | 2:08.47 |
146 | 3 | 2:08.49 |
147 | 4 | 2:06.30 |
148 | 5 | 2:07.00 |
149 | 6 | 2:06.84 |
150 | 7 | 2:07.74 |
151 | 8 | 2:06.85 |
152 | 9 | 2:08.31 |
153 | 10 | 2:05.57 |
154 | 11 | 2:06.89 |
155 | 12 | 2:07.61 |
156 | 13 | 2:06.79 |
Stint 28:52.31 |