Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 82 | Papator_ | Texas Drivers | Fund Mustan3 | 1 | 0:17 | 2:14.59 | FIN | 2:16.92 | 1:01.07 | 27.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 23 | NFR_Proxima | 8.26 | +00.43 | +00.30 | +00.78 | +00.81 | -07.43 | -05.11 |
11 | 67 | [PM] O.A. | 0.35 | +00.67 | +01.78 | +01.94 | -01.84 | -05.88 | -03.33 |
12 | 22 | derinus | 0.56 | +00.07 | +00.10 | +02.28 | +01.22 | -05.42 | -01.75 |
13 | 82 | Papator_ | 27.56 | 2:16.92 | 2:15.18 | 2:16.71 | 2:17.02 | 3:24.99 | |
14 | 21 | LeManchot | 1.67 | +00.67 | +00.30 | +00.62 | +00.24 | -03.11 | -01.28 |
15 | 59 | Neron | 1 lap | +00.31 | +02.88 | -11.05 | +29.35 | +21.49 | |
16 | 59 | Pat de Lapin | 56.47 | -01.78 | -00.80 | -00.71 | +1:04.17 | +1:00.88 |
Papator_ | ||
1 | 1 | 6:27.09 |
2 | 2 | 2:17.93 |
3 | 3 | 2:15.16 |
4 | 4 | 2:18.21 |
5 | 5 | 2:16.65 |
6 | 6 | 2:16.59 |
7 | 7 | 2:17.34 |
8 | 8 | 2:19.14 |
9 | 9 | 2:16.45 |
10 | 10 | 2:17.78 |
11 | 11 | 2:16.69 |
12 | 12 | 2:16.68 |
13 | 13 | 2:16.52 |
14 | 14 | 2:14.59 |
15 | 15 | 2:39.37 |
16 | 16 | 2:14.98 |
17 | 17 | 2:18.23 |
18 | 18 | 2:16.44 |
19 | 19 | 2:41.25 | Pitstop 0:24 |
Stint 41:50.00 |
Papator_ | ||
20 | 1 | 2:21.50 |
21 | 2 | 2:17.14 |
22 | 3 | 3:24.99 |
23 | 4 | 2:17.02 |
24 | 5 | 2:16.71 |
25 | 6 | 2:15.18 |
26 | 7 | 2:16.92 |
Stint 17:09.46 |