Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 78 | ![]() | 1 | 0:05 | 1:14.85 | RET | 19 laps | 13 laps | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 77 | Learning | 36.63 | -01.35 | -02.40 | -05.48 | +00.52 | +40.19 | +31.48 |
8 | 63 | RedノFlyaway57 | 30.74 | -03.78 | -1:21.04 | -03.01 | +00.03 | +40.58 | -47.22 |
9 | 80 | Sodlier | 4 laps | -02.54 | -03.32 | -00.96 | -00.94 | +39.40 | +31.64 |
10 | 78 | kubzz | 13 laps | 1:15.15 | 1:15.18 | 1:15.65 | 1:16.72 | 1:56.58 | |
11 | 81 | Murtagh | 10 laps | ||||||
12 | 82 | RJ STYLE! Statt | 2 laps | ||||||
13 | 75 | ムw s кG29 | 2 laps |
![]() kubzz | ||
1 | 1 | 1:26.60 |
2 | 2 | 1:17.55 |
3 | 3 | 1:17.40 |
4 | 4 | 1:15.68 |
5 | 5 | 1:15.53 |
6 | 6 | 1:16.28 |
7 | 7 | 1:15.23 |
8 | 8 | 1:16.27 |
9 | 9 | 1:33.11 |
10 | 10 | 1:15.89 |
11 | 11 | 1:15.91 |
12 | 12 | 1:15.67 |
13 | 13 | 1:15.32 |
14 | 14 | 1:14.85 |
15 | 15 | 1:40.24 |
16 | 16 | 1:17.40 |
17 | 17 | 1:15.46 |
18 | 18 | 1:56.58 |
19 | 19 | 1:16.72 |
20 | 20 | 1:15.65 |
21 | 21 | 1:15.18 |
22 | 22 | 1:15.15 |
Stint 27:57.07 |