Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 41 | Race Green Autosports LMP | LMP | 5 | 12 | 0:39 | 1 | 1:37.42 | FIN | ![]() | 1:37.78 | ![]() | 3 laps | 3 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 275 | Lap 274 | Lap 273 | Lap 272 | Lap 271 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | YES Motorsport | -00.27 | +02.42 | +00.54 | +02.19 | -21.12 | -16.24 | |
2 | 07 | Brandr.shop eSports | 37.03 | -00.14 | +02.77 | -01.38 | +00.83 | +02.10 | +04.18 |
3 | 90 | Furtive Racing | 51.95 | +01.72 | +02.88 | +01.06 | +01.66 | +01.47 | +08.79 |
4 | 41 | Race Green Autosports LMP | 3 laps | 1:37.78 | 1:40.02 | 1:38.22 | 1:38.87 | 1:39.18 | |
5 | 12 | Roda Presa Racing | 40.09 | -00.12 | +02.62 | +00.50 | +00.71 | +00.30 | +04.01 |
6 | 99 | Salada de Fruta Racing | 1 lap | +01.55 | -00.12 | -01.29 | +00.58 | +00.72 | |
7 | 51 | Bilal Nyetut Racing | 1 lap | +01.25 | +01.05 | +01.93 | +04.23 |
![]() D. Balla | ||
1 | 1 | 4:35.87 |
2 | 2 | 1:52.43 |
3 | 3 | 1:42.39 |
4 | 4 | 1:40.59 |
5 | 5 | 1:39.92 |
6 | 6 | 1:40.13 |
7 | 7 | 1:40.35 |
8 | 8 | 1:39.85 |
9 | 9 | 1:39.59 |
10 | 10 | 1:41.01 |
11 | 11 | 1:40.17 |
12 | 12 | 1:39.90 |
13 | 13 | 1:39.66 |
14 | 14 | 1:39.40 |
15 | 15 | 1:40.39 |
16 | 16 | 1:42.77 |
17 | 17 | 1:39.23 |
18 | 18 | 1:39.82 |
19 | 19 | 1:39.89 |
20 | 20 | 1:38.90 |
21 | 21 | 1:39.40 |
22 | 22 | 1:45.39 | Pitstop 0:26 |
Stint 35:21.18 |
![]() D. Balla | ||
23 | 1 | 2:00.01 |
24 | 2 | 1:39.89 |
25 | 3 | 1:41.01 |
26 | 4 | 1:39.47 |
27 | 5 | 1:39.44 |
28 | 6 | 1:39.62 |
29 | 7 | 1:38.75 |
30 | 8 | 1:40.23 |
31 | 9 | 1:40.26 |
32 | 10 | 1:38.05 |
33 | 11 | 1:39.56 |
34 | 12 | 1:39.16 |
35 | 13 | 1:38.88 |
36 | 14 | 1:38.79 |
37 | 15 | 1:39.11 |
38 | 16 | 2:12.69 | Pitstop 0:40 |
Stint 27:24.92 |
![]() D. Balla | ||
39 | 1 | 1:50.33 |
40 | 2 | 1:39.71 |
41 | 3 | 1:39.78 |
42 | 4 | 1:40.90 |
43 | 5 | 1:39.42 |
44 | 6 | 1:41.79 |
45 | 7 | 1:39.96 |
46 | 8 | 1:39.64 |
47 | 9 | 1:39.67 |
48 | 10 | 1:40.80 |
49 | 11 | 1:39.85 |
50 | 12 | 1:39.09 |
51 | 13 | 1:39.79 |
52 | 14 | 1:51.97 |
53 | 15 | 1:40.29 |
54 | 16 | 1:38.87 |
55 | 17 | 1:39.58 |
56 | 18 | 1:39.17 |
57 | 19 | 1:37.85 |
58 | 20 | 1:40.82 |
59 | 21 | 1:57.76 | Pitstop 0:26 |
Stint 35:37.04 |
![]() D. Balla | ||
60 | 1 | 1:48.78 |
61 | 2 | 1:39.79 |
62 | 3 | 1:41.75 |
63 | 4 | 1:39.73 |
64 | 5 | 1:38.82 |
65 | 6 | 1:39.50 |
66 | 7 | 1:46.81 |
67 | 8 | 1:39.74 |
68 | 9 | 1:39.72 |
69 | 10 | 1:38.84 |
70 | 11 | 1:39.66 |
71 | 12 | 1:39.49 |
72 | 13 | 1:39.02 |
73 | 14 | 1:39.52 |
74 | 15 | 1:40.29 |
75 | 16 | 1:40.25 |
76 | 17 | 1:39.42 |
77 | 18 | 1:44.58 | Pitstop 0:44 |
Stint 30:15.71 |
![]() R. Kronpušs | ||
78 | 1 | 2:22.10 |
![]() R. Kronpušs | ||
79 | 1 | 1:41.86 |
80 | 2 | 1:40.44 |
81 | 3 | 1:40.70 |
82 | 4 | 3:43.43 |
83 | 5 | 1:42.32 |
84 | 6 | 1:40.44 |
85 | 7 | 1:41.13 |
86 | 8 | 1:44.06 |
87 | 9 | 1:41.16 |
88 | 10 | 1:40.58 |
89 | 11 | 1:40.26 |
90 | 12 | 1:39.88 |
91 | 13 | 1:39.61 |
92 | 14 | 1:39.57 |
93 | 15 | 1:40.64 |
94 | 16 | 1:39.77 |
95 | 17 | 1:39.22 |
96 | 18 | 1:39.21 |
97 | 19 | 1:38.93 |
98 | 20 | 1:38.51 |
99 | 21 | 1:39.71 |
100 | 22 | 1:39.18 |
101 | 23 | 2:02.77 |
102 | 24 | 1:44.40 | Pitstop 0:41 |
Stint 42:37.78 |
![]() R. Kronpušs | ||
103 | 1 | 4:00.00 |
104 | 2 | 1:41.23 |
105 | 3 | 1:46.29 |
106 | 4 | 1:49.08 |
107 | 5 | 1:40.43 |
108 | 6 | 1:39.79 |
109 | 7 | 1:39.56 |
110 | 8 | 1:41.06 |
111 | 9 | 1:49.73 |
112 | 10 | 1:39.75 |
113 | 11 | 1:39.64 |
114 | 12 | 1:43.58 |
115 | 13 | 1:39.78 |
116 | 14 | 1:40.09 |
117 | 15 | 1:39.18 |
118 | 16 | 1:39.23 |
119 | 17 | 1:40.36 |
120 | 18 | 1:41.05 |
121 | 19 | 1:39.25 |
122 | 20 | 1:38.53 |
123 | 21 | 1:39.20 |
124 | 22 | 1:38.77 |
125 | 23 | 1:38.56 |
126 | 24 | 1:38.14 |
127 | 25 | 1:39.30 |
128 | 26 | 1:38.71 |
129 | 27 | 1:37.80 |
130 | 28 | 1:46.29 | Pitstop 0:40 |
Stint 49:24.38 |
![]() D. Balla | ||
131 | 1 | 2:16.11 |
![]() D. Balla | ||
132 | 1 | 1:45.69 |
133 | 2 | 1:40.29 |
134 | 3 | 1:40.80 |
135 | 4 | 1:39.46 |
136 | 5 | 1:40.17 |
137 | 6 | 1:40.13 |
138 | 7 | 1:39.47 |
139 | 8 | 1:38.74 |
140 | 9 | 1:39.69 |
141 | 10 | 1:40.96 |
142 | 11 | 1:39.13 |
143 | 12 | 1:38.44 |
144 | 13 | 1:39.86 |
145 | 14 | 1:39.17 |
146 | 15 | 1:39.42 |
147 | 16 | 1:39.25 |
148 | 17 | 1:39.03 |
149 | 18 | 1:42.50 |
150 | 19 | 1:38.20 |
151 | 20 | 1:56.16 | Pitstop 0:26 |
Stint 33:36.56 |
![]() D. Balla | ||
152 | 1 | 1:48.95 |
153 | 2 | 1:40.02 |
154 | 3 | 1:41.14 |
155 | 4 | 1:39.03 |
156 | 5 | 1:39.35 |
157 | 6 | 1:38.05 |
158 | 7 | 1:39.81 |
159 | 8 | 1:39.44 |
160 | 9 | 1:41.03 |
161 | 10 | 1:39.12 |
162 | 11 | 1:38.81 |
163 | 12 | 1:38.50 |
164 | 13 | 1:38.66 |
165 | 14 | 1:38.22 |
166 | 15 | 1:38.64 |
167 | 16 | 1:40.01 |
168 | 17 | 1:38.45 |
169 | 18 | 2:14.97 | Pitstop 0:44 |
Stint 30:32.20 |
![]() P. Hall | ||
170 | 1 | 2:31.04 |
171 | 2 | 2:58.22 | Pitstop 0:49 |
Stint 5:29.26 |
![]() P. Hall | ||
172 | 1 | 1:56.52 |
173 | 2 | 2:20.02 |
174 | 3 | 2:57.17 |
175 | 4 | 2:53.03 |
176 | 5 | 2:50.29 |
177 | 6 | 2:47.92 |
178 | 7 | 1:50.42 |
179 | 8 | 1:42.45 |
180 | 9 | 1:41.25 |
181 | 10 | 1:39.44 |
182 | 11 | 1:39.90 |
183 | 12 | 1:40.02 |
184 | 13 | 1:39.01 |
185 | 14 | 1:40.00 |
186 | 15 | 1:41.14 |
187 | 16 | 1:40.43 |
188 | 17 | 1:40.26 |
189 | 18 | 1:40.66 |
190 | 19 | 1:42.96 |
191 | 20 | 1:38.97 |
192 | 21 | 1:39.67 |
193 | 22 | 1:38.59 |
194 | 23 | 1:39.37 |
195 | 24 | 1:41.30 |
196 | 25 | 1:40.47 |
197 | 26 | 1:40.22 |
198 | 27 | 1:39.53 |
199 | 28 | 1:38.96 |
200 | 29 | 1:40.66 |
201 | 30 | 1:38.99 |
202 | 31 | 2:14.68 | Pitstop 0:44 |
Stint 58:14.30 |
![]() R. Kronpušs | ||
203 | 1 | 1:49.29 |
204 | 2 | 1:39.69 |
205 | 3 | 1:40.07 |
206 | 4 | 1:39.10 |
207 | 5 | 1:40.60 |
208 | 6 | 1:40.24 |
209 | 7 | 1:39.37 |
210 | 8 | 1:39.75 |
211 | 9 | 1:39.62 |
212 | 10 | 1:41.14 |
213 | 11 | 1:38.88 |
214 | 12 | 1:41.60 |
215 | 13 | 1:39.32 |
216 | 14 | 1:38.57 |
217 | 15 | 1:40.53 |
218 | 16 | 1:39.43 |
219 | 17 | 1:38.94 |
220 | 18 | 1:38.95 |
221 | 19 | 1:38.86 |
222 | 20 | 1:38.89 |
223 | 21 | 1:38.07 |
224 | 22 | 1:37.95 |
225 | 23 | 1:38.08 |
226 | 24 | 1:38.74 |
227 | 25 | 1:38.57 |
228 | 26 | 1:37.42 |
229 | 27 | 1:45.59 | Pitstop 0:43 |
Stint 44:57.26 |
![]() R. Kronpušs | ||
230 | 1 | 2:17.58 |
231 | 2 | 1:39.73 |
232 | 3 | 1:39.37 |
233 | 4 | 1:39.74 |
234 | 5 | 1:40.17 |
235 | 6 | 1:41.22 |
236 | 7 | 1:40.17 |
237 | 8 | 1:40.31 |
238 | 9 | 1:39.49 |
239 | 10 | 1:39.97 |
240 | 11 | 1:40.18 |
241 | 12 | 1:38.90 |
242 | 13 | 1:39.38 |
243 | 14 | 1:39.04 |
244 | 15 | 1:38.52 |
245 | 16 | 1:38.49 |
246 | 17 | 1:37.48 |
247 | 18 | 1:39.41 |
248 | 19 | 1:39.16 |
249 | 20 | 1:38.36 |
250 | 21 | 1:38.25 |
251 | 22 | 2:54.43 | Pitstop 0:40 |
Stint 38:19.35 |
![]() P. Hall | ||
252 | 1 | 1:55.41 |
253 | 2 | 1:40.14 |
254 | 3 | 1:40.84 |
255 | 4 | 1:40.89 |
256 | 5 | 1:40.70 |
257 | 6 | 1:39.56 |
258 | 7 | 1:40.21 |
259 | 8 | 1:39.95 |
260 | 9 | 1:38.91 |
261 | 10 | 1:40.88 |
262 | 11 | 1:39.70 |
263 | 12 | 1:39.77 |
264 | 13 | 1:39.59 |
265 | 14 | 1:38.45 |
266 | 15 | 1:39.76 |
267 | 16 | 1:40.56 |
268 | 17 | 1:39.55 |
269 | 18 | 1:39.63 |
270 | 19 | 1:38.82 |
271 | 20 | 1:39.18 |
272 | 21 | 1:38.87 |
273 | 22 | 1:38.22 |
274 | 23 | 1:40.02 |
275 | 24 | 1:37.78 |
Stint 40:07.39 |