Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 54 | ![]() | 1 | 0:24 | 1:40.22 | FIN | 1:46.11 | 0.61 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 47 | AA™| Sean | 28.83 | -10.94 | -09.68 | +09.84 | +01.29 | +00.60 | -08.89 |
7 | 22 | RG^M@CI3K | 1.30 | +08.35 | -00.50 | +06.40 | +00.28 | -01.78 | +12.75 |
8 | 24 | RG^RedBoT | 37.04 | -00.80 | -00.46 | +07.15 | +00.11 | -00.19 | +05.81 |
9 | 54 | /SRP/ Master | 0.61 | 1:50.01 | 1:42.23 | 1:49.56 | 1:41.97 | 1:41.67 | |
10 | 39 | YES Sobis | 1 lap | +00.29 | +08.87 | +00.80 | +00.77 | +10.73 | |
11 | 53 | JavierAR | 1:37.61 | -14.43 | +07.03 | -00.47 | -00.18 | -08.05 | |
12 | 61 | [PM] Jam 616 | 14.20 | -11.24 | +03.39 | -02.68 | -03.32 | -13.85 |
![]() /. Master | ||
1 | 1 | 2:05.25 |
2 | 2 | 1:46.18 |
3 | 3 | 1:42.89 |
4 | 4 | 1:41.68 |
5 | 5 | 1:42.34 |
6 | 6 | 1:49.77 |
7 | 7 | 1:42.02 |
8 | 8 | 1:41.85 |
9 | 9 | 1:41.41 |
10 | 10 | 1:42.18 |
11 | 11 | 1:41.58 |
12 | 12 | 1:41.81 |
13 | 13 | 1:42.91 |
14 | 14 | 1:40.94 |
15 | 15 | 1:41.68 |
16 | 16 | 1:54.75 |
17 | 17 | 1:46.87 |
18 | 18 | 1:48.74 |
19 | 19 | 1:41.85 |
20 | 20 | 1:40.99 |
21 | 21 | 1:53.72 |
22 | 22 | 1:42.01 |
23 | 23 | 1:42.21 |
24 | 24 | 1:40.22 |
25 | 25 | 1:41.41 |
26 | 26 | 1:41.67 |
27 | 27 | 1:41.97 |
28 | 28 | 1:49.56 |
29 | 29 | 1:42.23 |
30 | 30 | 1:50.01 |
Stint 50:17.45 |