Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:20.16 | FIN | 1:20.28 | 5.81 | 5.81 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | -01.87 | +01.30 | -00.23 | +00.29 | -00.58 | -01.09 | |
2 | 88 | Sean Lee | 5.81 | 1:20.28 | 1:21.49 | 1:20.47 | 1:20.55 | 1:20.16 | |
3 | 13 | Pauli Peltokangas | 0.47 | -00.11 | -00.57 | -00.04 | -00.11 | -00.57 | -01.40 |
4 | 30 | Joni Katila | 0.22 | -00.04 | +0.00 | -00.11 | +00.19 | +00.29 | +00.33 |
5 | 19 | Przemek Wdowiarz | 0.51 | -00.01 | -00.12 | -00.25 | +00.44 | +00.09 | +00.15 |
S. Lee | ||
1 | 1 | 4:43.89 |
2 | 2 | 1:21.01 |
3 | 3 | 1:20.29 |
4 | 4 | 1:21.07 |
5 | 5 | 1:20.60 |
6 | 6 | 1:20.42 |
7 | 7 | 1:20.72 |
8 | 8 | 1:21.02 |
9 | 9 | 1:20.69 |
10 | 10 | 1:21.55 |
11 | 11 | 1:20.88 |
12 | 12 | 1:20.94 |
13 | 13 | 1:20.99 |
14 | 14 | 1:22.23 |
15 | 15 | 1:20.66 |
16 | 16 | 1:22.02 |
17 | 17 | 1:21.01 |
18 | 18 | 1:20.64 |
19 | 19 | 1:20.51 |
20 | 20 | 1:20.31 |
21 | 21 | 1:20.16 |
22 | 22 | 1:20.16 |
23 | 23 | 1:20.55 |
24 | 24 | 1:20.47 |
25 | 25 | 1:21.49 |
26 | 26 | 1:20.28 |
Stint 38:24.56 |