Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 19 | Przemek Wdowiarz | Conquest Racing | FXO | 1:20.07 | FIN | 1:20.29 | 7.01 | 0.51 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 88 | Sean Lee | 5.81 | +00.01 | +00.12 | +00.25 | -00.44 | -00.09 | -00.15 |
3 | 13 | Pauli Peltokangas | 0.47 | -00.10 | -00.45 | +00.21 | -00.55 | -00.66 | -01.55 |
4 | 30 | Joni Katila | 0.22 | -00.03 | +00.12 | +00.14 | -00.25 | +00.20 | +00.18 |
5 | 19 | Przemek Wdowiarz | 0.51 | 1:20.29 | 1:21.61 | 1:20.72 | 1:20.11 | 1:20.07 | |
6 | 25 | Ayoub Elhannouni | 9.32 | -02.89 | +00.77 | -00.04 | -01.09 | -00.22 | -03.47 |
7 | 18 | Kaique Piropo | 6.07 | -00.81 | +00.91 | +00.99 | -00.31 | -00.42 | +00.36 |
8 | 99 | Bozhidar Velinov | 10.25 | -01.37 | +00.77 | -00.37 | -01.56 | -01.04 | -03.57 |
P. Wdowiarz | ||
1 | 1 | 4:46.78 |
2 | 2 | 1:21.29 |
3 | 3 | 1:20.91 |
4 | 4 | 1:20.38 |
5 | 5 | 1:23.75 |
6 | 6 | 1:20.45 |
7 | 7 | 1:20.88 |
8 | 8 | 1:20.17 |
9 | 9 | 1:21.05 |
10 | 10 | 1:20.83 |
11 | 11 | 1:20.89 |
12 | 12 | 1:21.13 |
13 | 13 | 1:20.60 |
14 | 14 | 1:21.23 |
15 | 15 | 1:20.40 |
16 | 16 | 1:20.99 |
17 | 17 | 1:20.12 |
18 | 18 | 1:20.26 |
19 | 19 | 1:20.15 |
20 | 20 | 1:20.41 |
21 | 21 | 1:20.29 |
22 | 22 | 1:20.07 |
23 | 23 | 1:20.11 |
24 | 24 | 1:20.72 |
25 | 25 | 1:21.61 |
26 | 26 | 1:20.29 |
Stint 38:25.76 |