Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:20.01 | FIN | 1:20.39 | 6.28 | 0.47 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | -01.76 | +01.87 | -00.19 | +00.40 | -00.01 | +00.31 | |
2 | 88 | Sean Lee | 5.81 | +00.11 | +00.57 | +00.04 | +00.11 | +00.57 | +01.40 |
3 | 13 | Pauli Peltokangas | 0.47 | 1:20.39 | 1:22.06 | 1:20.51 | 1:20.66 | 1:20.73 | |
4 | 30 | Joni Katila | 0.22 | +00.07 | +00.57 | -00.07 | +00.30 | +00.86 | +01.73 |
5 | 19 | Przemek Wdowiarz | 0.51 | +00.10 | +00.45 | -00.21 | +00.55 | +00.66 | +01.55 |
6 | 25 | Ayoub Elhannouni | 9.32 | -02.79 | +01.22 | -00.25 | -00.54 | +00.44 | -01.92 |
P. Peltokangas | ||
1 | 1 | 4:45.85 |
2 | 2 | 1:20.88 |
3 | 3 | 1:20.50 |
4 | 4 | 1:21.01 |
5 | 5 | 1:22.78 |
6 | 6 | 1:20.97 |
7 | 7 | 1:20.01 |
8 | 8 | 1:20.37 |
9 | 9 | 1:20.71 |
10 | 10 | 1:20.54 |
11 | 11 | 1:20.29 |
12 | 12 | 1:20.60 |
13 | 13 | 1:20.34 |
14 | 14 | 1:22.08 |
15 | 15 | 1:20.58 |
16 | 16 | 1:20.87 |
17 | 17 | 1:20.27 |
18 | 18 | 1:20.38 |
19 | 19 | 1:20.32 |
20 | 20 | 1:20.68 |
21 | 21 | 1:20.65 |
22 | 22 | 1:20.73 |
23 | 23 | 1:20.66 |
24 | 24 | 1:20.51 |
25 | 25 | 1:22.06 |
26 | 26 | 1:20.39 |
Stint 38:25.03 |